18160 - 4D-Robotics
Colegiul National "Alexandru Odobescu"
Family, Community
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
128.50
39.00
89.50
8.78
World Rank
148th
171st
210th
2174th
Percentile
98.16%
97.88%
97.39%
72.84%
Rank / Percentile
148th /
98.16%
171st /
97.88%
210th /
97.39%
2174th /
72.84%
Romania Championship
March 13 – 15, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |
Romania Championship - VLAICU Division
March 13 – 15, 2026
7th place (quals)
W-L-T: 1-0-0
5.00 RP · 128.50 npOPR · 257.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-12 117 - 302 | 19141 BraveBots | 17860 Helix | 18160 4D-Robotics | 24909 StarLight |
Q-24 09:32 AM | 19068 ABSO-TECH | 18160 4D-Robotics | 24928 HYPERION | 23205 RoboDojo |
Q-34 11:13 AM | 19176 Broboți | 19105 DecebalTech | 18160 4D-Robotics | 19048 ROBOPAPIU |
Q-48 01:49 PM | 22226 Renaissance Robotics | 19121 Tea Borgs | 18160 4D-Robotics | 14270 Quantum Robotics |
Q-60 03:43 PM | 15991 Gamma | 18160 4D-Robotics | 17873 Vectron Robotics | 21031 roLERbot |
Q-68 05:06 PM | 24037 Start Code | 18160 4D-Robotics | 19079 PHOENIX | 17962 Ro2D2 |
Romania South-West League Tournament
February 28 – March 1, 2026
21st place (quals)
W-L-T: 2-4-0
2.33 RP · 66.89 npOPR · 129.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 246 - 273 | 25538 ARRA | 24909 StarLight | 19176 Broboți | 18160 4D-Robotics | ||
M-4 247 - 426 | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 19176 Broboți | 18160 4D-Robotics | ||
M-7 398 - 272 | 19116 VV Robots | 15972 TehnoZ | 19176 Broboți | 18160 4D-Robotics | ||
M-9 213 - 275 | 19176 Broboți | 18160 4D-Robotics | 25538 ARRA | 24909 StarLight | ||
| Qualification Matches | ||||||
Q-8 240 - 127 | 25916 EngiNeerds NextGen | 25558 ARAMA.TECH | 18160 4D-Robotics | 19073 The Emperor RO124 | ||
Q-12 146 - 295 | 19049 High Five | 18160 4D-Robotics | 15972 TehnoZ | 12560 Soft Hoarders | ||
Q-18 128 - 177 | 19076 RoboticsTrav | 18160 4D-Robotics | 16166 Watt'S Up | 23203 Light Bulb Robotics | ||
Q-25 136 - 98 | 19292 TeamPhoenix | 18160 4D-Robotics | 19109 RaSky | 24530 ElectroB0tics | ||
Q-34 195 - 190 | 19081 Bots' Brain | 19062 Phantom Robotics | 18160 4D-Robotics | 19176 Broboți | ||
Q-40 41 - 184 | 32715 CYBERMINDS | 25352 Schwefel Robotics | 18160 4D-Robotics | 22941 Brute Force |
Elimination Remaining
Lost This Match
Lost Previous Match
Unlock The Motif - Chapter Three
February 7, 2026
8th place (quals)
W-L-T: 4-2-0
3.83 RP · 72.94 npOPR · 144.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 141 - 113 | 27835 RoboBarbu | 18160 4D-Robotics | 19062 Phantom Robotics | 19076 RoboticsTrav |
Q-9 162 - 136 | 32715 CYBERMINDS | 19116 VV Robots | 18160 4D-Robotics | 25538 ARRA |
Q-13 123 - 136 | 19049 High Five | 27835 RoboBarbu | 18160 4D-Robotics | 24530 ElectroB0tics |
Q-19 132 - 145 | 16166 Watt'S Up | 28260 Coral Tech | 21071 SkyLine | 18160 4D-Robotics |
Q-25 168 - 170 | 18160 4D-Robotics | 19121 Tea Borgs | 23203 Light Bulb Robotics | 24909 StarLight |
Q-29 103 - 228 | 22941 Brute Force | 19063 Under Construction | 15972 TehnoZ | 18160 4D-Robotics |
Meet the Alumni
January 25, 2026
5th place (quals)
W-L-T: 4-2-0
4.17 RP · 79.20 npOPR · 154.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 144 - 220 | 17962 Ro2D2 | 22552 ToTheStars Robotics | 18160 4D-Robotics | 24345 SPARKTECH |
Q-8 147 - 118 | 28260 Coral Tech | 24345 SPARKTECH | 24155 BlueSpace | 18160 4D-Robotics |
Q-14 220 - 163 | 18160 4D-Robotics | 23203 Light Bulb Robotics | 19103 Kronbot | 19054 NeuroBotix |
Q-18 56 - 122 | 22017 Eu codez | 19090 TEHROCUZ | 18160 4D-Robotics | 19098 Eastern Foxes |
Q-22 179 - 238 | 22697 CreativityR | 19064 Dragonic Force | 19061 Boogeybots | 18160 4D-Robotics |
Q-27 213 - 221 | 19099 H-tech | 18160 4D-Robotics | 19234 ByteForce | 15993 infO(1)Robotics |
Disqualified or No Show
AIM FOR THE GOAL League Meet
January 24, 2026
4th place (quals)
W-L-T: 4-2-0
3.67 RP · 89.84 npOPR · 130.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 213 - 145 | 18160 4D-Robotics | 25916 EngiNeerds NextGen | 21050 MasterMinds | 16166 Watt'S Up |
Q-4 78 - 136 | 19176 Broboți | 23203 Light Bulb Robotics | 18160 4D-Robotics | 19117 Robo-Sapiens |
Q-9 59 - 170 | 19081 Bots' Brain | 27835 RoboBarbu | 19176 Broboți | 18160 4D-Robotics |
Q-11 157 - 164 | 25916 EngiNeerds NextGen | 32715 CYBERMINDS | 23203 Light Bulb Robotics | 18160 4D-Robotics |
Q-14 113 - 160 | 18160 4D-Robotics | 19081 Bots' Brain | 25916 EngiNeerds NextGen | 19151 TECHNO-MAISTER |
Q-17 214 - 130 | 19049 High Five | 24478 EngiNeerds | 19151 TECHNO-MAISTER | 18160 4D-Robotics |
Mission Decode
January 11, 2026
5th place (quals)
W-L-T: 3-3-0
3.00 RP · 58.29 npOPR · 124.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 174 - 86 | 23203 Light Bulb Robotics | 18160 4D-Robotics | 16166 Watt'S Up | 24399 ToastedMinds |
Q-3 288 - 98 | 25538 ARRA | 18160 4D-Robotics | 19111 TITUR0B0 | 23203 Light Bulb Robotics |
Q-6 169 - 137 | 25538 ARRA | 19111* TITUR0B0 | 18160* 4D-Robotics | 16166 Watt'S Up |
Q-9 132 - 271 | 17962 Ro2D2 | 18160 4D-Robotics | 19121 Tea Borgs | 25538 ARRA |
Q-10 140 - 138 | 26075 Vampire Robotics | 23203 Light Bulb Robotics | 18160 4D-Robotics | 19121 Tea Borgs |
Q-13 177 - 140 | 16166 Watt'S Up | 19121 Tea Borgs | 18160 4D-Robotics | 19111 TITUR0B0 |
Q-14 110 - 133 | 17962 Ro2D2 | 19111 TITUR0B0 | 18160 4D-Robotics | 26075 Vampire Robotics |
* Surrogate
RA's AgeZ
December 14, 2025
4th place (quals)
W-L-T: 3-3-0
3.33 RP · 75.56 npOPR · 123.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 184 - 91 | 24909 StarLight | 25538 ARRA | 18160 4D-Robotics | 23203 Light Bulb Robotics |
Q-3 128 - 142 | 26075 Vampire Robotics | 18160 4D-Robotics | 19151 TECHNO-MAISTER | 28260 Coral Tech |
Q-5 61 - 149 | 19111 TITUR0B0 | 16166 Watt'S Up | 25538 ARRA | 18160 4D-Robotics |
Q-8 141 - 311 | 18160 4D-Robotics | 28260 Coral Tech | 24909 StarLight | 16166 Watt'S Up |
Q-10 26 - 113 | 23203 Light Bulb Robotics | 26075 Vampire Robotics | 19111 TITUR0B0 | 18160 4D-Robotics |
Q-12 187 - 73 | 18160 4D-Robotics | 24909 StarLight | 28260 Coral Tech | 26075 Vampire Robotics |