Team np OPR Auto OPR Teleop OPR
1st 21094 North Star 137.9729.01108.96
2nd 19600 Treeman 树人 133.9733.75100.22
3rd 25100 MAD ENGINEERS 121.7837.3684.42
4th 24090 Trojan Robotics 120.6532.4788.18
5th 20870 Team Matrix 109.8834.4375.45
6th 23346 Kalipso Robotics 107.4832.6274.86
7th 21062 QUANT 106.9328.4478.49
8th 11206 Devildogs 103.7827.7276.06
9th 28078 Kryptonite 103.3735.5367.84
10th 27344 Ultraviolet 103.2536.2966.96
11th 32635 mooneye 100.9817.7883.20
12th 28129 ENIGMA 97.9133.9563.96
13th 22404 Delta 93.1318.6374.50
14th 33535 Thunderstrike 88.3127.8860.43
15th 8626 The Prototypes 88.2227.8260.40
16th 15555 S.W.A.R.M. 86.2630.0056.26
17th 25202 Spark team 85.9120.4165.50
18th 30324 Aura 83.1021.5261.58
19th 9121 Falcon Force 76.3925.6850.71
20th 25155 MechaWolves 74.6826.5148.18
21st 23550 Robot 11 Janvier 70.3526.7143.64
22nd 23014 The Flying Dutchman 64.7717.4847.28
23rd 25602 DaçkaBots 64.5625.9838.59
24th 27624 Tech4Peace Jr. 64.1618.5445.62
25th 34103 Control C 64.0422.8141.23
26th 30311 Iron Lion 63.408.2555.14
27th 28909 Oguzrobot 60.4818.8541.64
28th 30070 Iron Cubs 59.648.7850.86
29th 19296 3MB 58.4926.1332.36
30th 30405 Clockwork 58.1126.0832.03
31st 23160 Redshift 57.7413.5844.15
32nd 33624 STRIKE 55.7927.5028.29
33rd 24695 Strategic Robotics 53.5913.3340.26
34th 21521 Placeholder 51.7718.8532.91
35th 30661 Bluetooth Brothers 47.2311.4835.75
36th 18984 OG Hurricanes 45.9012.9132.99
37th 22244 Nebula 45.2611.4033.87
38th 28935 befiring BST 44.6115.7428.87
39th 23816 OG Cyclones 44.3012.9531.35
40th 19444 Lorentz Engineering 43.196.7336.46
41st 25564 Mid-CHAOTICS 37.2314.7922.44
42nd 26254 LYBOTICS Scorpionz Team 36.6918.3818.30
43rd 28366 Neighbor 35.358.5126.83
44th 11515 RobotIGS 32.585.0427.54
45th 17556 VegeMight 23.446.4117.04
46th 17884 Ladybots - St. Hildas 22.751.9720.78
47th 23864 CASABOTS 17.082.2814.81
48th 21125 TECH DIVAS 10.891.639.25
49th 28352 CodeRhino 8.413.075.34
34672 SWARM II N/AN/AN/A