Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
1st 21171 ITKAN Lunar 183.6929.53154.16212.831stFiT-North I-League Meet 2 December 6, 2025 6-0-0
2nd 19564 ITKAN Solar 156.9428.32128.62181.002ndFiT-North I-League Meet 2 December 6, 2025 5-1-0
3rd 19745 Turtle Walkers 150.2250.3999.83186.601stFeynman League Tournament December 6, 2025 5-0-0
4th 31167 Bitbybit 143.9840.52103.46192.502ndChina FTC Beijing #1 Qualifier December 13 – 14, 2025 4-0-0
5th 24253 Giggle Pickles 138.8050.9387.87173.001stMetro Detroit FTC League Tournament December 5 – 6, 2025 5-0-0
6th 18270 RoboPlayers 130.7847.5883.20157.331stFiT-North McKinney Qualifier November 22, 2025 6-0-0
7th 13088 Cyber Saints 129.3746.1883.19163.401stLeague #6 @ Mililani High School November 29, 2025 5-0-0
21171 ITKAN Lunar 128.5629.2499.32147.501stFiT-North I-League Meet 1 November 8, 2025 5-1-0
8th 26000 Theseus 126.1542.1184.04167.501stAustralia Championship December 6 – 7, 2025 6-0-0
9th 16093 Cosmic Spark 125.5329.3296.21182.006thChina FTC Hangzhou Qualifier November 29 – 30, 2025 4-2-0
10th 23361 Cosmobotics 124.5936.7987.80149.402ndFiT-Central GEMS League Emerald Meet 3 December 6, 2025 4-1-0
19564 ITKAN Solar 121.8326.6395.20144.172ndFiT-North I-League Meet 1 November 8, 2025 6-0-0
11th 28188 ALPHACOSMOS 121.6230.2291.40171.831stThailand Championship December 9 – 11, 2025 6-0-0
12th 14906 Leviathan Robotics 121.5030.7390.77137.001stHerrington League Meet #1 November 22, 2025 6-0-0
13th 23623 Hydra Dragons 121.2934.1587.14161.601stHartland Qualifier November 7 – 8, 2025 4-1-0
23623 Hydra Dragons 120.9629.8091.16164.401stNovi Qualifier November 21 – 22, 2025 5-0-0
14th 8393 The Giant Diencephalic BrainSTEM Robotics Team 120.5736.0884.49152.001stBlue Streak Qualifier December 7, 2025 5-0-0
15th 30099 OmicronX 120.1025.8094.31138.801stSoCal FTC Group H - Scrimmage 2 December 6, 2025 5-0-0
16th 19256 CyberMoon 119.8341.5378.31144.671stWinterTech December 7, 2025 6-0-0
17th 31715 学而思战队 119.4329.0090.43184.003rdChina FTC Beijing #1 Qualifier December 13 – 14, 2025 5-0-0
18th 13737 Belton Cyber Pirates 119.2129.9589.27145.831stNotre Dame DeSion Meet @ 10:30 AM November 22, 2025 5-1-0
19th 10084 Team Calamari 118.1435.2382.91130.001stMiami University Scrimmage December 6, 2025 5-0-0
20th 15104 Static Eagles 117.9736.5281.45180.001stMichigan State Championship-NW - Woodie Flowers Division December 11 – 13, 2025 4-0-0
21st 23849 Droid Force 117.5338.9278.61137.331stTuring League Meet 1 November 2, 2025 6-0-0
22nd 27572 Dinonaut 117.2038.3878.82167.173rdThailand Championship December 9 – 11, 2025 6-0-0
23rd 10016 Clarkston RoboWolves 116.3547.4768.88156.401stOCCRA FTC League Touranment December 5 – 6, 2025 5-0-0
24th 27674 KAP 116.1132.6783.44150.401stAlmaty FIRST Regional November 22 – 23, 2025 4-1-0
25th 9415 Wrench Dressing 115.9337.3278.62137.672ndMN FTC Prior Lake Sunday November 23, 2025 5-1-0
26th 23213 Open Source 115.7349.2566.48126.001stLangley Meet 1 November 15, 2025 5-0-0
27th 10653 Dragatrons 115.5837.7477.84175.252ndMichigan State Championship-NW - Woodie Flowers Division December 11 – 13, 2025 4-0-0
28th 24799 Mechanical Advantage 115.5038.9176.59137.672ndFiT-North McKinney Qualifier November 22, 2025 4-2-0
29th 18420 Metal Masters 115.2435.6679.58141.602ndPrickly Pear - Phoenix Qualifier November 22, 2025 4-1-0
15104 Static Eagles 115.0338.1276.90141.202ndBig Rapids Qualifier December 5 – 6, 2025 4-1-0
30th 32281 Chillydawgs 114.4833.4581.03139.002ndFiT-South Curie League Meet #2 November 15, 2025 5-0-0
31st 10644 CyBugs 114.3333.1881.15145.202ndSouth Central League Tournament December 5 – 6, 2025 4-1-0
32nd 25656 Pioneer Robotics 113.9634.9878.98141.331stMachuPicchu Riverside December 6, 2025 6-0-0
33rd 18858 ARC Mane Mechanics 113.7841.6672.12123.004thNV Southern League Meet # 2S December 6, 2025 3-2-0
34th 12682 The Golden Ratio 113.6334.8278.82147.202ndFox Valley North Meet 2 December 6, 2025 4-1-0
35th 18221 Meta^Infinity 113.5541.3072.25137.001stNorth Shore Meet 1 November 15, 2025 5-0-0
36th 11228 OverClucked Bots 113.1339.7073.42143.401stFruitport Qualifier November 21 – 22, 2025 5-0-0
12682 The Golden Ratio 112.9138.3074.61141.001stFox Valley North Meet 1 November 15, 2025 5-0-0
37th 7140 Knightmares 112.9134.2878.63139.401stGrosse Pte. Woods Qualifier December 6 – 7, 2025 5-0-0
38th 12313 Hotdawgs 112.7029.9782.73133.201stFiT-South Curie League Meet #2 November 15, 2025 5-0-0
39th 16010 Astra Machina 112.4242.9669.46127.171stFilmore County 4H Scrimmage November 15, 2025 6-0-0
40th 20153 Silver Wolves 111.8035.2376.57139.801stLonghorn Roundup Scrimmage November 8, 2025 5-0-0
41st 10435 Circuit Breakers 111.5037.5873.92138.831stAcropolis #3 December 6, 2025 6-0-0
42nd 21239 All Systems Go 111.3830.3981.00128.201stBowling Green Meet November 1, 2025 5-0-0
43rd 31596 Absolute Zero 111.2020.3190.90148.0014thChina FTC Beijing #1 Qualifier December 13 – 14, 2025 2-2-0
44th 14450 RoboRebels 111.1036.7574.35137.601stP2-3 Northern League Meet November 22, 2025 5-0-0
45th 30110 Coyote 111.0831.6679.42141.802ndSoCal FTC Group H - Scrimmage 2 December 6, 2025 4-1-0
/ 182