24345 - SPARKTECH
National Computer College Tudor Vianu
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
153.03
41.49
116.94
14.79
World Rank
295th
155th
334th
1155th
Percentile
96.06%
97.94%
95.54%
84.53%
Rank / Percentile
295th /
96.06%
155th /
97.94%
334th /
95.54%
1155th /
84.53%
Transylvania Tech Challenge
July 21 – 22, 2025
6th place (quals)
W-L-T: 4-4-0
1.00 RP · 153.03 npOPR · 230.00 npAVG
Finalist Alliance 1st Pick
Disqualified or No Show
Elimination Remaining
Lost This Match
Lost Previous Match
European Premier Event
July 2 – 5, 2025
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||||||
---|---|---|---|---|---|---|---|---|
Playoffs | ||||||||
M-7 305 - 321 | 25475 Techno Storm | 24345 SPARKTECH | 12560 Soft Hoarders | 23732 Peasant Rabbits | 10111 Herberger Javelinas | 19061 Boogeybots | ||
M-12 344 - 366 | 25475 Techno Storm | 24345 SPARKTECH | 12560 Soft Hoarders | 24475 PlumBum | 16055 Starbots FTC | 23417 The Energizers |
Elimination Remaining
Lost This Match
Lost Previous Match
European Premier Event - Escher Division
July 2 – 5, 2025
16th place (quals)
W-L-T: 6-4-0
1.20 RP · 142.95 npOPR · 225.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 98 - 174 | 20681 Giga Bite | 18833 Megiddo Lions | 24345 SPARKTECH | 24966 Portables |
Q-17 95 - 71 | 24345 SPARKTECH | 20981 UK 035 - St John Fisher - Circuit Breakers Vol 4 | 12560 Soft Hoarders | 23452 TieWraps |
Q-25 184 - 224 | 24345 SPARKTECH | 22092 Cyber Eagles - Jade | 24878 Circuit Breakers | 24474 Vilnius Lyceum Robotics |
Q-44 276 - 104 | 28349 The Revolutionaries | 24345 SPARKTECH | 25498 Med V Robotics | 21409 MKS Tiger Robotics Team |
Q-60 419 - 308 | 25590 RoboRangers | 19660 Sigma | 26336 Incredibots | 24345 SPARKTECH |
Q-71 174 - 271 | 23252 FTC NEOBOTS | 19099 H-tech | 24475 PlumBum | 24345 SPARKTECH |
Q-80 365 - 336 | 23417 The Energizers | 16055 Starbots FTC | 28831 Orbit | 24345 SPARKTECH |
Q-95 236 - 227 | 24345 SPARKTECH | 14438 Noosphere Robotics | 19234 ByteForce | 10183 F.R.O.G. Frog Robots Of Germany |
Q-106 179 - 239 | 25564 Mid-CHAOTICS | 24345 SPARKTECH | 23147 RBL Tech Makers | 19141 BraveBots |
Q-118 180 - 267 | 25053 Metal Gear Lyon | 24090 Trojan Robotics | 24345 SPARKTECH | 24392 Zero |
South Romania League Tournament
February 7 – 9, 2025
29th place (quals)
W-L-T: 3-3-0
1.00 RP · 82.15 npOPR · 174.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 05:30 PM | 15991 Gamma | 23203 Light Bulb Robotics | 19128 RoboDac Dacia | 24345 SPARKTECH |
Q-28 11:24 AM | 25145 ILC Robotix | 19084 Zenith | 17869 ERcast2020 | 24345 SPARKTECH |
Q-38 01:05 PM | 24345 SPARKTECH | 17962 Ro2D2 | 25352 Schwefel Robotics | 24037 Start Code |
Q-46 03:00 PM | 19062 Phantom Robotics | 24345 SPARKTECH | 20691 Andromeda | 19049 High Five |
Q-59 05:00 PM | 24345 SPARKTECH | 27247 Poladroid | 21476 ViCyber | 21071 SkyLine |
Q-76 09:21 AM | 19064 Dragonic Force | 20131 The Inventors | 24345 SPARKTECH | 22226 Renaissance Robotics |
Eastern WaveZ
January 19, 2025
11th place (quals)
W-L-T: 3-3-0
1.00 RP · 81.95 npOPR · 169.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 01:12 PM | 24345 SPARKTECH | 19151 TECHNO-MAISTER | 19098 Eastern Foxes | 24155 BlueSpace |
Q-6 01:30 PM | 24345 SPARKTECH | 19059 ArtRobotix | 19055 TITANS | 19176 Broboți |
Q-11 03:06 PM | 19067 BIONIC ROYALS | 24345* SPARKTECH | 19116* VV Robots | 21071 SkyLine |
Q-16 03:36 PM | 24345 SPARKTECH | 19098 Eastern Foxes | 28260 Coral Tech | 19075 Clockworks |
Q-22 04:12 PM | 19067 BIONIC ROYALS | 19084 Zenith | 19088 BROBOTS | 24345 SPARKTECH |
Q-26 04:36 PM | 15993 infO(1)Robotics | 24345 SPARKTECH | 19099 H-tech | 15972 TehnoZ |
Q-29 04:54 PM | 19088 BROBOTS | 19116 VV Robots | 19176 Broboți | 24345 SPARKTECH |
* Surrogate
Hansei WaveZ
January 5, 2025
14th place (quals)
W-L-T: 1-5-0
0.33 RP · 51.14 npOPR · 90.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 12:10 PM | 24345 SPARKTECH | 19062 Phantom Robotics | 19055 TITANS | 21476 ViCyber |
Q-7 01:00 PM | 21476 ViCyber | 24345 SPARKTECH | 19054 NeuroBotix | 24637 Black Phantoms |
Q-11 02:45 PM | 19176 Broboți | 24345 SPARKTECH | 23203 Light Bulb Robotics | 21050 MasterMinds |
Q-13 03:05 PM | 24345 SPARKTECH | 19084 Zenith | 19062 Phantom Robotics | 19176 Broboți |
Q-16 03:35 PM | 19098 Eastern Foxes | 15972 TehnoZ | 24345 SPARKTECH | 27835 RoboBarbu |
Q-21 04:25 PM | 19112 UNDEFINED | 21071 SkyLine | 21050 MasterMinds | 24345 SPARKTECH |
Meet Quantum Robotics
December 15, 2024
16th place (quals)
W-L-T: 2-4-0
0.67 RP · 6.87 npOPR · 84.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11:44 AM | 25352 Schwefel Robotics | 19141 BraveBots | 19055 TITANS | 24345 SPARKTECH |
Q-6 12:05 PM | 24637 Black Phantoms | 19099 H-tech | 19054 NeuroBotix | 24345 SPARKTECH |
Q-12 12:47 PM | 24345 SPARKTECH | 23203 Light Bulb Robotics | 25145 ILC Robotix | 18160 4D-Robotics |
Q-17 01:22 PM | 24345 SPARKTECH | 19049 High Five | 27247 Poladroid | 19054 NeuroBotix |
Q-21 01:51 PM | 17962 Ro2D2 | 19112 UNDEFINED | 24345 SPARKTECH | 19176 Broboți |
Q-27 02:33 PM | 24909 StarLight | 24345 SPARKTECH | 19117 Robo-Sapiens | 15993 infO(1)Robotics |