23161 - CyberLIS76
Liceul Teoretic Ioan Slavici
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
123.47
37.18
86.28
11.00
World Rank
195th
230th
260th
716th
Percentile
97.59%
97.15%
96.78%
91.11%
Rank / Percentile
195th /
97.59%
230th /
97.15%
260th /
96.78%
716th /
91.11%
Romania Championship
March 13 – 15, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Romania Championship - VLAICU Division
March 13 – 15, 2026
22nd place (quals)
W-L-T: 3-3-0
3.00 RP · 109.45 npOPR · 240.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-3 364 - 330 | 19112 UNDEFINED | 17713 Delta Force | 24345 SPARKTECH | 23161 CyberLIS76 | ||
M-6 316 - 301 | 24345 SPARKTECH | 23161 CyberLIS76 | 19176 Broboți | 12560 Soft Hoarders | ||
M-9 260 - 269 | 19099 H-tech | 17861 CSH | 24345 SPARKTECH | 23161 CyberLIS76 | ||
M-12 348 - 375 | 19112 UNDEFINED | 17713 Delta Force | 24345 SPARKTECH | 23161 CyberLIS76 | ||
M-13 380 - 355 | 15991 Gamma | 15989 RoboTitans | 24345 SPARKTECH | 23161 CyberLIS76 | ||
| Qualification Matches | ||||||
Q-7 255 - 254 | 17962 Ro2D2 | 23205 RoboDojo | 23161 CyberLIS76 | 12560 Soft Hoarders | ||
Q-17 148 - 293 | 23161 CyberLIS76 | 18338 StarTech | 20265 Heart of RoBots | 19112 UNDEFINED | ||
Q-26 144 - 350 | 19082 RoboAS | 15972 TehnoZ | 19044 Peppers | 23161 CyberLIS76 | ||
Q-45 342 - 269 | 19099 H-tech | 23161 CyberLIS76 | 25225 Afton Robotics | 19048 ROBOPAPIU | ||
Q-54 262 - 266 | 24909 StarLight | 23161 CyberLIS76 | 19121 Tea Borgs | 17713 Delta Force | ||
Q-63 239 - 296 | 22998 CYB3RG0DS | 19049 High Five | 23161 CyberLIS76 | 19176 Broboți |
Disqualified or No Show
Elimination Remaining
Lost This Match
Lost Previous Match
Romania East League Tournament
February 21 – 22, 2026
10th place (quals)
W-L-T: 4-2-0
4.17 RP · 123.47 npOPR · 183.67 npAVG
Elimination Remaining
Lost This Match
Lost Previous Match
Bârlad League Meet
February 14, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Carpathian Robotics League Meet
January 31, 2026
3rd place (quals)
W-L-T: 4-2-0
4.17 RP · 90.95 npOPR · 157.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 108 - 115 | 24033 Alphatronic | 20043 SNGine | 23161 CyberLIS76 | 19056 PrimeTech |
Q-4 174 - 103 | 23161 CyberLIS76 | 19116 VV Robots | 19056 PrimeTech | 19065 Inorog Team RO 152 |
Q-8 144 - 277 | 23161* CyberLIS76 | 24033 Alphatronic | 19066 AiCitizens | 19091* The Resistance |
Q-12 148 - 296 | 19082 RoboAS | 19109 RaSky | 23161 CyberLIS76 | 19066 AiCitizens |
Q-15 141 - 150 | 19091 The Resistance | 23161 CyberLIS76 | 20043 SNGine | 20974 Hardwired |
Q-18 148 - 125 | 19116 VV Robots | 19091 The Resistance | 19109 RaSky | 23161 CyberLIS76 |
Q-20 143 - 116 | 22552 ToTheStars Robotics | 23161 CyberLIS76 | 19067 BIONIC ROYALS | 19091 The Resistance |
* Surrogate
Focșani Tech Challenge
January 24, 2026
5th place (quals)
W-L-T: 4-2-0
4.17 RP · 97.62 npOPR · 152.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 206 - 274 | 19061 Boogeybots | 22998 CYB3RG0DS | 23161 CyberLIS76 | 15996 BrickBot |
Q-6 173 - 94 | 23161 CyberLIS76 | 19097 Quasar.Robotics | 32838 CEMEKANIKS25 | 20954 STIM DC |
Q-13 189 - 104 | 32868 LittleHearts | 24928 HYPERION | 19139 SnakeTech | 23161 CyberLIS76 |
Q-15 96 - 142 | 17860 Helix | 21031 roLERbot | 19143 HEX | 23161 CyberLIS76 |
Q-24 138 - 109 | 32838 CEMEKANIKS25 | 23161 CyberLIS76 | 19071 SmartCluster | 24308 BrightCluster |
Q-27 183 - 259 | 23161 CyberLIS76 | 19083 North East Dynamics | 19066 AiCitizens | 19065 Inorog Team RO 152 |
Brăila Tech Challenge
January 17, 2026
4th place (quals)
W-L-T: 3-3-0
2.50 RP · 37.35 npOPR · 86.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 77 - 81 | 23158 REPUBLIC OF DANUBE | 23161 CyberLIS76 | 21088 Momentum | 17871 Thobor |
Q-6 122 - 90 | 23161 CyberLIS76 | 19143 HEX | 23158 REPUBLIC OF DANUBE | 17860 Helix |
Q-10 283 - 78 | 21087 Velocity | 23161 CyberLIS76 | 23156 Ignition Union CNMK | 17860 Helix |
Q-12 133 - 94 | 19053 Homosapiens | 21087 Velocity | 23161 CyberLIS76 | 20954 STIM DC |
Q-14 119 - 27 | 20954 STIM DC | 19134 Leaf Robotics | 23161 CyberLIS76 | 23156 Ignition Union CNMK |
Q-19 116 - 226 | 23478 DynaByte | 24032 Kodikas Robotics | 17871 Thobor | 23161 CyberLIS76 |