19139 - SnakeTech
Colegiul National "Petru Rares"
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
47.39
16.94
30.45
6.44
World Rank
1808th
1254th
2578th
3997th
Percentile
74.35%
82.21%
63.42%
43.28%
Rank / Percentile
1808th /
74.35%
1254th /
82.21%
2578th /
63.42%
3997th /
43.28%
Romania East League Tournament
February 21 – 22, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
Focșani Tech Challenge
January 24, 2026
8th place (quals)
W-L-T: 4-2-0
3.50 RP · 39.43 npOPR · 144.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 131 - 85 | 19139 SnakeTech | 20954 STIM DC | 19065 Inorog Team RO 152 | 19097 Quasar.Robotics |
Q-8 254 - 59 | 19066 AiCitizens | 19139 SnakeTech | 24308 BrightCluster | 19143 HEX |
Q-13 189 - 104 | 32868 LittleHearts | 24928 HYPERION | 19139 SnakeTech | 23161 CyberLIS76 |
Q-16 213 - 127 | 19061 Boogeybots | 19139 SnakeTech | 22998 CYB3RG0DS | 32838 CEMEKANIKS25 |
Q-22 171 - 78 | 17871 Thobor | 15996 BrickBot | 19083 North East Dynamics | 19139 SnakeTech |
Q-29 109 - 192 | 17860 Helix | 20954 STIM DC | 19139 SnakeTech | 15996 BrickBot |
Jurassic Peaks
January 10, 2026
3rd place (quals)
W-L-T: 4-1-1
3.33 RP · 27.55 npOPR · 91.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 280 - 95 | 21028 The Eagles RO143 | 19061 Boogeybots | 21031 roLERbot | 19139 SnakeTech |
Q-6 127 - 33 | 19139 SnakeTech | 24308 BrightCluster | 21097 Dragonfly | 20954 STIM DC |
Q-8 84 - 84 | 19139 SnakeTech | 21097 Dragonfly | 19147 Blizzard Eye | 22998 CYB3RG0DS |
Q-11 90 - 132 | 24308 BrightCluster | 19071 SmartCluster | 19139 SnakeTech | 19061 Boogeybots |
Q-15 236 - 41 | 21028 The Eagles RO143 | 19139 SnakeTech | 19147 Blizzard Eye | 24928 HYPERION |
Q-17 68 - 62 | 24928 HYPERION | 19139 SnakeTech | 19083 North East Dynamics | 24308 BrightCluster |
Searching Through the Snow
December 20, 2025
3rd place (quals)
W-L-T: 4-2-0
3.33 RP · 47.39 npOPR · 94.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 63 - 55 | 19139 SnakeTech | 24308 BrightCluster | 20954 STIM DC | 22998 CYB3RG0DS |
Q-4 125 - 79 | 24308 BrightCluster | 21028 The Eagles RO143 | 19147 Blizzard Eye | 19139 SnakeTech |
Q-7 33 - 155 | 23576 ORION | 24308 BrightCluster | 15996 BrickBot | 19139 SnakeTech |
Q-10 120 - 81 | 19139 SnakeTech | 20936 Royal Engineers | 22017 Eu codez | 23576 ORION |
Q-13 152 - 63 | 19139 SnakeTech | 21028 The Eagles RO143 | 19071 SmartCluster | 20936 Royal Engineers |
Q-18 193 - 79 | 19097 Quasar.Robotics | 15996 BrickBot | 20954 STIM DC | 19139 SnakeTech |
SnowBot Showdown
December 13, 2025
3rd place (quals)
W-L-T: 5-1-0
3.33 RP · 24.42 npOPR · 78.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 115 - 403 | 15996 BrickBot | 19083 North East Dynamics | 19139 SnakeTech | 22017 Eu codez |
Q-3 55 - 15 | 19139 SnakeTech | 19083 North East Dynamics | 21097 Dragonfly | 19147 Blizzard Eye |
Q-6 51 - 88 | 22017 Eu codez | 21097 Dragonfly | 22998 CYB3RG0DS | 19139 SnakeTech |
Q-8 256 - 54 | 15996 BrickBot | 19139 SnakeTech | 19147 Blizzard Eye | 22998 CYB3RG0DS |
Q-10 84 - 79 | 21028 The Eagles RO143 | 19139 SnakeTech | 19083 North East Dynamics | 22998 CYB3RG0DS |
Q-12 74 - 129 | 19139 SnakeTech | 19147 Blizzard Eye | 22017 Eu codez | 21028 The Eagles RO143 |