Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
87.25
25.74
69.49
9.10
World Rank
718th
945th
535th
1862nd
Percentile
91.04%
88.20%
93.33%
76.74%
Rank / Percentile
718th /
91.04%
945th /
88.20%
535th /
93.33%
1862nd /
76.74%
Romania Championship
March 13 – 15, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |
Romania Championship - COANDA Division
March 13 – 15, 2026
14th place (quals)
W-L-T: 2-0-0
5.00 RP · 68.50 npOPR · 207.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 261 - 254 | 19056 PrimeTech | 22017 Eu codez | 19043 CyLiis | 22590 MechaByte |
Q-18 329 - 280 | 22017 Eu codez | 16166 Watt'S Up | 25916 EngiNeerds NextGen | 21996 AtomicBots |
Q-32 11:00 AM | 22941 Brute Force | 19062 Phantom Robotics | 19091 The Resistance | 22017 Eu codez |
Q-47 01:43 PM | 19152 Brainstorms | 19088 BROBOTS | 19084 Zenith | 22017 Eu codez |
Q-60 03:43 PM | 19071 SmartCluster | 19101 Tech-X | 22017 Eu codez | 25538 ARRA |
Q-66 04:22 PM | 22017 Eu codez | 19053 Homosapiens | 19066 AiCitizens | 24032 Kodikas Robotics |
Romania East League Tournament
February 21 – 22, 2026
16th place (quals)
W-L-T: 3-3-0
3.17 RP · 77.60 npOPR · 171.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-7 130 - 252 | 21031 roLERbot | 22017 Eu codez | 19044 Peppers | 21028 The Eagles RO143 |
Q-12 227 - 352 | 19043 CyLiis | 23800 Robozzi | 22017 Eu codez | 19066 AiCitizens |
Q-17 50 - 255 | 32838 CEMEKANIKS25 | 19147* Blizzard Eye | 22590* MechaByte | 22017 Eu codez |
Q-25 73 - 176 | 22017 Eu codez | 19087 MironoBot | 24928 HYPERION | 23576 ORION |
Q-39 178 - 169 | 22017 Eu codez | 22998 CYB3RG0DS | 19065 Inorog Team RO 152 | 19071 SmartCluster |
Q-46 168 - 154 | 24308 BrightCluster | 23161 CyberLIS76 | 21097 Dragonfly | 22017 Eu codez |
* Surrogate
Royal Stars
February 7, 2026
6th place (quals)
W-L-T: 3-3-0
3.67 RP · 87.25 npOPR · 155.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 101 - 135 | 19065 Inorog Team RO 152 | 22017 Eu codez | 24308 BrightCluster | 20972 VOLTA CIRCUITS |
Q-7 180 - 160 | 22998 CYB3RG0DS | 19097 Quasar.Robotics | 23800 Robozzi | 22017 Eu codez |
Q-9 193 - 113 | 22017 Eu codez | 20936 Royal Engineers | 19211 Virtual Wolves | 23800 Robozzi |
Q-16 94 - 258 | 24554 AVOCADO ROBOTICS | 21097 Dragonfly | 22017 Eu codez | 19139 SnakeTech |
Q-20 176 - 209 | 21031 roLERbot | 19065 Inorog Team RO 152 | 22017 Eu codez | 22697 CreativityR |
Q-22 186 - 142 | 19044 Peppers | 19139 SnakeTech | 24928 HYPERION | 22017 Eu codez |
Meet the Alumni
January 25, 2026
15th place (quals)
W-L-T: 2-4-0
2.17 RP · 61.17 npOPR · 121.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 127 - 157 | 19099 H-tech | 23203 Light Bulb Robotics | 22017 Eu codez | 22697 CreativityR |
Q-9 142 - 117 | 19103 Kronbot | 15993 infO(1)Robotics | 19098 Eastern Foxes | 22017 Eu codez |
Q-13 143 - 89 | 19064 Dragonic Force | 24155 BlueSpace | 22552 ToTheStars Robotics | 22017 Eu codez |
Q-18 56 - 122 | 22017 Eu codez | 19090 TEHROCUZ | 18160 4D-Robotics | 19098 Eastern Foxes |
Q-24 197 - 143 | 22017 Eu codez | 19234 ByteForce | 19054 NeuroBotix | 28260 Coral Tech |
Q-29 215 - 427 | 19061 Boogeybots | 22017 Eu codez | 24345 SPARKTECH | 14270 Quantum Robotics |
Disqualified or No Show
Defrost Meet
January 11, 2026
13th place (quals)
W-L-T: 2-4-0
1.67 RP · 51.30 npOPR · 73.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 124 - 78 | 21097 Dragonfly | 21455 RoSophia | 23576 ORION | 22017 Eu codez |
Q-9 203 - 101 | 21028 The Eagles RO143 | 19087 MironoBot | 22017 Eu codez | 32762 NightWings |
Q-13 117 - 51 | 21031 roLERbot | 22017 Eu codez | 23158 REPUBLIC OF DANUBE | 22590 MechaByte |
Q-16 126 - 53 | 19044 Peppers | 19234 ByteForce | 22017 Eu codez | 19100 Future Tech |
Q-21 108 - 118 | 22017 Eu codez | 21097 Dragonfly | 19043 CyLiis | 24554 AVOCADO ROBOTICS |
Q-23 46 - 91 | 27660 R0b0Ryders | 19100 Future Tech | 22697 CreativityR | 22017 Eu codez |
Searching Through the Snow
December 20, 2025
6th place (quals)
W-L-T: 3-3-0
2.17 RP · 44.01 npOPR · 78.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 52 - 48 | 22017 Eu codez | 19097 Quasar.Robotics | 23576 ORION | 19071 SmartCluster |
Q-6 72 - 83 | 20936 Royal Engineers | 22017 Eu codez | 22998 CYB3RG0DS | 19097 Quasar.Robotics |
Q-8 55 - 100 | 20936 Royal Engineers | 20954 STIM DC | 22017 Eu codez | 19147 Blizzard Eye |
Q-10 120 - 81 | 19139 SnakeTech | 20936 Royal Engineers | 22017 Eu codez | 23576 ORION |
Q-15 126 - 172 | 22998 CYB3RG0DS | 22017 Eu codez | 20954 STIM DC | 15996 BrickBot |
Q-17 145 - 165 | 23576 ORION | 22998 CYB3RG0DS | 21028 The Eagles RO143 | 22017 Eu codez |
SnowBot Showdown
December 13, 2025
4th place (quals)
W-L-T: 3-3-0
2.67 RP · 31.17 npOPR · 78.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 115 - 403 | 15996 BrickBot | 19083 North East Dynamics | 19139 SnakeTech | 22017 Eu codez |
Q-4 139 - 157 | 21028 The Eagles RO143 | 22998 CYB3RG0DS | 22017 Eu codez | 15996 BrickBot |
Q-6 51 - 88 | 22017 Eu codez | 21097 Dragonfly | 22998 CYB3RG0DS | 19139 SnakeTech |
Q-7 124 - 53 | 21028 The Eagles RO143 | 21097 Dragonfly | 19083 North East Dynamics | 22017 Eu codez |
Q-9 40 - 171 | 19147 Blizzard Eye | 22017 Eu codez | 21097 Dragonfly | 15996 BrickBot |
Q-12 74 - 129 | 19139 SnakeTech | 19147 Blizzard Eye | 22017 Eu codez | 21028 The Eagles RO143 |
WinterCode
December 7, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |