25916 - EngiNeerds NextGen
Colegiul Național "Radu Greceanu"
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
167.91
38.90
129.02
11.13
World Rank
23rd
170th
23rd
674th
Percentile
99.73%
97.90%
99.73%
91.63%
Rank / Percentile
23rd /
99.73%
170th /
97.90%
23rd /
99.73%
674th /
91.63%
Romania Championship
March 13 – 15, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Romania Championship - COANDA Division
March 13 – 15, 2026
15th place (quals)
W-L-T: 4-2-0
3.67 RP · 167.91 npOPR · 233.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 277 - 349 | 15996 BrickBot | 21028 The Eagles RO143 | 22586 CNapSys | 25916 EngiNeerds NextGen |
Q-18 329 - 280 | 22017 Eu codez | 16166 Watt'S Up | 25916 EngiNeerds NextGen | 21996 AtomicBots |
Q-29 292 - 121 | 25916 EngiNeerds NextGen | 19115 B-Robo | 19117 Robo-Sapiens | 20912 Harambe Cartel |
Q-37 292 - 258 | 25916 EngiNeerds NextGen | 19056 PrimeTech | 19234 ByteForce | 19101 Tech-X |
Q-49 133 - 310 | 24032 Kodikas Robotics | 25916 EngiNeerds NextGen | 19043 CyLiis | 19097 Quasar.Robotics |
Q-64 241 - 307 | 24310 EXOROS | 19116 VV Robots | 22941 Brute Force | 25916 EngiNeerds NextGen |
Romania South-West League Tournament
February 28 – March 1, 2026
2nd place (quals)
W-L-T: 6-0-0
5.33 RP · 137.15 npOPR · 199.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-4 247 - 426 | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 19176 Broboți | 18160 4D-Robotics | ||
M-6 324 - 213 | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 21071 SkyLine | 19049 High Five | ||
M-8 239 - 269 | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 25538 ARRA | 24909 StarLight | ||
| Qualification Matches | ||||||
Q-8 240 - 127 | 25916 EngiNeerds NextGen | 25558 ARAMA.TECH | 18160 4D-Robotics | 19073 The Emperor RO124 | ||
Q-11 166 - 414 | 19062 Phantom Robotics | 16166 Watt'S Up | 19116 VV Robots | 25916 EngiNeerds NextGen | ||
Q-20 169 - 73 | 19109 RaSky | 25916 EngiNeerds NextGen | 32715 CYBERMINDS | 19081 Bots' Brain | ||
Q-24 127 - 176 | 12560 Soft Hoarders | 22941 Brute Force | 28260 Coral Tech | 25916 EngiNeerds NextGen | ||
Q-33 85 - 175 | 25352 Schwefel Robotics | 25538 ARRA | 25916 EngiNeerds NextGen | 24530 ElectroB0tics | ||
Q-43 279 - 254 | 25916 EngiNeerds NextGen | 24909 StarLight | 23203 Light Bulb Robotics | 19049 High Five |
Elimination Remaining
Lost This Match
Lost Previous Match
The last SandStorm
February 22, 2026
1st place (quals)
W-L-T: 5-1-0
5.00 RP · 105.32 npOPR · 176.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 97 - 210 | 25558 ARAMA.TECH | 19062 Phantom Robotics | 19176 Broboți | 25916 EngiNeerds NextGen |
Q-7 179 - 122 | 25916 EngiNeerds NextGen | 12560 Soft Hoarders | 19121 Tea Borgs | 19104 CyberPunk Robotics |
Q-10 255 - 85 | 21071 SkyLine | 25916 EngiNeerds NextGen | 16000 Gear Maniacs | 19073 The Emperor RO124 |
Q-15 137 - 184 | 21033 HYPE | 25916 EngiNeerds NextGen | 12560 Soft Hoarders | 19063 Under Construction |
Q-19 86 - 223 | 19128 RoboDac Dacia | 21033 HYPE | 25916 EngiNeerds NextGen | 19104 CyberPunk Robotics |
Q-23 280 - 305 | 24478 EngiNeerds | 19076 RoboticsTrav | 25916 EngiNeerds NextGen | 19121 Tea Borgs |
Câmpina X.I Meet
January 31, 2026
4th place (quals)
W-L-T: 4-2-0
4.67 RP · 105.00 npOPR · 207.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 93 - 188 | 25352 Schwefel Robotics | 19134 Leaf Robotics | 25916 EngiNeerds NextGen | 22590 MechaByte |
Q-8 278 - 219 | 15972 TehnoZ | 17962 Ro2D2 | 19043 CyLiis | 25916 EngiNeerds NextGen |
Q-14 246 - 174 | 25916 EngiNeerds NextGen | 21087 Velocity | 22590 MechaByte | 19234 ByteForce |
Q-17 263 - 286 | 15993 infO(1)Robotics | 25916 EngiNeerds NextGen | 19141 BraveBots | 20265 Heart of RoBots |
Q-23 164 - 174 | 31036 Dynasty Droids | 32868 LittleHearts | 25916 EngiNeerds NextGen | 19112 UNDEFINED |
Q-28 238 - 150 | 20265 Heart of RoBots | 25916 EngiNeerds NextGen | 20972 VOLTA CIRCUITS | 24928 HYPERION |
Air's AgeZ
January 25, 2026
3rd place (quals)
W-L-T: 4-2-0
4.67 RP · 126.80 npOPR · 175.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 210 - 134 | 25916 EngiNeerds NextGen | 24530 ElectroB0tics | 31036 Dynasty Droids | 26075 Vampire Robotics |
Q-8 243 - 168 | 32169 Arbotix | 19116 VV Robots | 25916 EngiNeerds NextGen | 19117 Robo-Sapiens |
Q-11 121 - 194 | 24478 EngiNeerds | 19117* Robo-Sapiens | 19112* UNDEFINED | 25916 EngiNeerds NextGen |
Q-15 135 - 56 | 25916 EngiNeerds NextGen | 34059 Rosetti Robotics | 27850 0x0 Squad | 19062 Phantom Robotics |
Q-23 219 - 225 | 19063 Under Construction | 25916 EngiNeerds NextGen | 19084 Zenith | 22226 Renaissance Robotics |
Q-27 182 - 229 | 19211 Virtual Wolves | 15972 TehnoZ | 21476 ViCyber | 25916 EngiNeerds NextGen |
* Surrogate
AIM FOR THE GOAL League Meet
January 24, 2026
1st place (quals)
W-L-T: 5-1-0
5.00 RP · 93.38 npOPR · 164.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 213 - 145 | 18160 4D-Robotics | 25916 EngiNeerds NextGen | 21050 MasterMinds | 16166 Watt'S Up |
Q-5 150 - 189 | 21050 MasterMinds | 19049 High Five | 24478 EngiNeerds | 25916 EngiNeerds NextGen |
Q-8 120 - 94 | 32715 CYBERMINDS | 24478* EngiNeerds | 25916* EngiNeerds NextGen | 19049 High Five |
Q-11 157 - 164 | 25916 EngiNeerds NextGen | 32715 CYBERMINDS | 23203 Light Bulb Robotics | 18160 4D-Robotics |
Q-14 113 - 160 | 18160 4D-Robotics | 19081 Bots' Brain | 25916 EngiNeerds NextGen | 19151 TECHNO-MAISTER |
Q-18 182 - 66 | 25916 EngiNeerds NextGen | 21050 MasterMinds | 19117 Robo-Sapiens | 27835 RoboBarbu |
Q-20 75 - 203 | 19176 Broboți | 24478 EngiNeerds | 23203 Light Bulb Robotics | 25916 EngiNeerds NextGen |
* Surrogate
Oltenia SandStorm
December 19, 2025
12th place (quals)
W-L-T: 0-6-0
0.17 RP · 24.64 npOPR · 66.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 102 - 189 | 19076 RoboticsTrav | 25916 EngiNeerds NextGen | 19176 Broboți | 24909 StarLight |
Q-5 173 - 60 | 19109 RaSky | 24909 StarLight | 25916 EngiNeerds NextGen | 19111 TITUR0B0 |
Q-7 112 - 57 | 25352 Schwefel Robotics | 19049 High Five | 19109 RaSky | 25916 EngiNeerds NextGen |
Q-12 136 - 230 | 25916 EngiNeerds NextGen | 24909 StarLight | 24478 EngiNeerds | 24037 Start Code |
Q-15 99 - 74 | 19111 TITUR0B0 | 19076 RoboticsTrav | 25916 EngiNeerds NextGen | 24037 Start Code |
Q-17 154 - 82 | 24037 Start Code | 19067 BIONIC ROYALS | 19081 Bots' Brain | 25916 EngiNeerds NextGen |