19111 - TITUR0B0
Liceul Teoretic Nicolae Titulescu Slatina
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
38.25
10.00
28.25
5.94
World Rank
2459th
2424th
2752nd
4375th
Percentile
64.20%
64.71%
59.93%
36.29%
Rank / Percentile
2459th /
64.20%
2424th /
64.71%
2752nd /
59.93%
4375th /
36.29%
Romania South-West League Tournament
February 28 – March 1, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
Mission Decode
January 11, 2026
8th place (quals)
W-L-T: 2-4-0
2.00 RP · 26.15 npOPR · 79.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 288 - 98 | 25538 ARRA | 18160 4D-Robotics | 19111 TITUR0B0 | 23203 Light Bulb Robotics |
Q-5 245 - 122 | 19121 Tea Borgs | 19111 TITUR0B0 | 24399 ToastedMinds | 17962 Ro2D2 |
Q-6 169 - 137 | 25538 ARRA | 19111* TITUR0B0 | 18160* 4D-Robotics | 16166 Watt'S Up |
Q-8 75 - 80 | 23203 Light Bulb Robotics | 24399 ToastedMinds | 19111 TITUR0B0 | 26075 Vampire Robotics |
Q-12 116 - 167 | 19111 TITUR0B0 | 24399 ToastedMinds | 23203 Light Bulb Robotics | 25538 ARRA |
Q-13 177 - 140 | 16166 Watt'S Up | 19121 Tea Borgs | 18160 4D-Robotics | 19111 TITUR0B0 |
Q-14 110 - 133 | 17962 Ro2D2 | 19111 TITUR0B0 | 18160 4D-Robotics | 26075 Vampire Robotics |
* Surrogate
Unlock the Motif - Chapter Two
January 10, 2026
3rd place (quals)
W-L-T: 4-2-0
3.00 RP · 38.25 npOPR · 82.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 86 - 53 | 32169 Arbotix | 19081 Bots' Brain | 19073 The Emperor RO124 | 19111 TITUR0B0 |
Q-5 88 - 37 | 19111 TITUR0B0 | 19076 RoboticsTrav | 19073 The Emperor RO124 | 12560 Soft Hoarders |
Q-6 67 - 91 | 19073* The Emperor RO124 | 19292 TeamPhoenix | 19109 RaSky | 19111* TITUR0B0 |
Q-8 99 - 58 | 19111 TITUR0B0 | 19081 Bots' Brain | 19109 RaSky | 12560 Soft Hoarders |
Q-10 95 - 90 | 19076 RoboticsTrav | 19049 High Five | 19292 TeamPhoenix | 19111 TITUR0B0 |
Q-12 67 - 86 | 12560 Soft Hoarders | 19292 TeamPhoenix | 32169 Arbotix | 19111 TITUR0B0 |
Q-14 139 - 26 | 19111 TITUR0B0 | 19049 High Five | 19081 Bots' Brain | 19073 The Emperor RO124 |
* Surrogate
Oltenia SandStorm
December 19, 2025
10th place (quals)
W-L-T: 2-4-0
1.50 RP · 14.08 npOPR · 58.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 97 - 78 | 24478 EngiNeerds | 19111 TITUR0B0 | 19067 BIONIC ROYALS | 25352 Schwefel Robotics |
Q-5 173 - 60 | 19109 RaSky | 24909 StarLight | 25916 EngiNeerds NextGen | 19111 TITUR0B0 |
Q-9 115 - 71 | 19176 Broboți | 24478 EngiNeerds | 24037 Start Code | 19111 TITUR0B0 |
Q-11 157 - 36 | 19081 Bots' Brain | 19049 High Five | 19111 TITUR0B0 | 19176 Broboți |
Q-15 99 - 74 | 19111 TITUR0B0 | 19076 RoboticsTrav | 25916 EngiNeerds NextGen | 24037 Start Code |
Q-18 131 - 161 | 19111 TITUR0B0 | 19049 High Five | 19076 RoboticsTrav | 24478 EngiNeerds |
RA's AgeZ
December 14, 2025
8th place (quals)
W-L-T: 2-4-0
1.83 RP · 4.08 npOPR · 63.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 60 - 169 | 28260 Coral Tech | 19111 TITUR0B0 | 19151 TECHNO-MAISTER | 16166 Watt'S Up |
Q-5 61 - 149 | 19111 TITUR0B0 | 16166 Watt'S Up | 25538 ARRA | 18160 4D-Robotics |
Q-7 70 - 129 | 19111 TITUR0B0 | 19151 TECHNO-MAISTER | 23203 Light Bulb Robotics | 24909 StarLight |
Q-9 79 - 125 | 26075 Vampire Robotics | 19151 TECHNO-MAISTER | 25538 ARRA | 19111 TITUR0B0 |
Q-10 26 - 113 | 23203 Light Bulb Robotics | 26075 Vampire Robotics | 19111 TITUR0B0 | 18160 4D-Robotics |
Q-13 122 - 16 | 25538 ARRA | 28260 Coral Tech | 23203 Light Bulb Robotics | 19111 TITUR0B0 |