24478 - EngiNeerds
Colegiul National "Radu Greceanu"
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
148.55
43.97
104.57
13.13
World Rank
63rd
76th
93rd
225th
Percentile
99.23%
99.06%
98.85%
97.20%
Rank / Percentile
63rd /
99.23%
76th /
99.06%
93rd /
98.85%
225th /
97.20%
Romania Championship
March 13 – 15, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |
Romania Championship - VLAICU Division
March 13 – 15, 2026
34th place (quals)
W-L-T: 0-1-0
1.00 RP · 124.38 npOPR · 238.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 501 - 313 | 17861 CSH | 19105 DecebalTech | 19082 RoboAS | 24478 EngiNeerds |
Q-19 09:00 AM | 19048 ROBOPAPIU | 24478 EngiNeerds | 17965 Bolts and Gears | 24033 Alphatronic |
Q-32 11:00 AM | 24478 EngiNeerds | 19079 PHOENIX | 19068 ABSO-TECH | 19134 Leaf Robotics |
Q-43 12:11 PM | 19049 High Five | 24909 StarLight | 12560 Soft Hoarders | 24478 EngiNeerds |
Q-55 02:35 PM | 24478 EngiNeerds | 17962 Ro2D2 | 14270 Quantum Robotics | 19099 H-tech |
Q-67 05:00 PM | 15989 RoboTitans | 15991 Gamma | 24478 EngiNeerds | 24345 SPARKTECH |
Romania South-West League Tournament
February 28 – March 1, 2026
3rd place (quals)
W-L-T: 5-1-0
5.00 RP · 148.55 npOPR · 216.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-4 247 - 426 | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 19176 Broboți | 18160 4D-Robotics | ||
M-6 324 - 213 | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 21071 SkyLine | 19049 High Five | ||
M-8 239 - 269 | 25916 EngiNeerds NextGen | 24478 EngiNeerds | 25538 ARRA | 24909 StarLight | ||
| Qualification Matches | ||||||
Q-1 316 - 160 | 24909 StarLight | 24478 EngiNeerds | 19062 Phantom Robotics | 32715 CYBERMINDS | ||
Q-9 157 - 278 | 19076 RoboticsTrav | 21071 SkyLine | 28260 Coral Tech | 24478 EngiNeerds | ||
Q-16 167 - 238 | 19063 Under Construction | 19292 TeamPhoenix | 27835 RoboBarbu | 24478 EngiNeerds | ||
Q-29 174 - 176 | 24478 EngiNeerds | 16166 Watt'S Up | 19049 High Five | 19128 RoboDac Dacia | ||
Q-37 155 - 255 | 25558 ARAMA.TECH | 15972 TehnoZ | 24478 EngiNeerds | 22941 Brute Force | ||
Q-46 300 - 241 | 24478 EngiNeerds | 12560 Soft Hoarders | 19109 RaSky | 19121 Tea Borgs |
Elimination Remaining
Lost This Match
Lost Previous Match
The last SandStorm
February 22, 2026
2nd place (quals)
W-L-T: 5-1-0
4.83 RP · 112.77 npOPR · 178.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 249 - 152 | 19063 Under Construction | 24478 EngiNeerds | 19104 CyberPunk Robotics | 21071 SkyLine |
Q-6 111 - 185 | 25558 ARAMA.TECH | 16000 Gear Maniacs | 24478 EngiNeerds | 21033 HYPE |
Q-11 117 - 134 | 19176 Broboți | 21033 HYPE | 24478 EngiNeerds | 19128 RoboDac Dacia |
Q-13 121 - 238 | 19076 RoboticsTrav | 19128 RoboDac Dacia | 21071 SkyLine | 24478 EngiNeerds |
Q-17 185 - 105 | 12560 Soft Hoarders | 24478 EngiNeerds | 19062 Phantom Robotics | 19073 The Emperor RO124 |
Q-23 280 - 305 | 24478 EngiNeerds | 19076 RoboticsTrav | 25916 EngiNeerds NextGen | 19121 Tea Borgs |
Câmpina X.I Meet
January 31, 2026
13th place (quals)
W-L-T: 3-3-0
3.00 RP · 81.16 npOPR · 162.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 174 - 130 | 32868 LittleHearts | 24478 EngiNeerds | 20972 VOLTA CIRCUITS | 19141 BraveBots |
Q-9 270 - 147 | 19112 UNDEFINED | 15993 infO(1)Robotics | 24928 HYPERION | 24478 EngiNeerds |
Q-12 111 - 120 | 24928 HYPERION | 19134 Leaf Robotics | 31036 Dynasty Droids | 24478 EngiNeerds |
Q-16 189 - 107 | 24478 EngiNeerds | 19234 ByteForce | 17962 Ro2D2 | 25352 Schwefel Robotics |
Q-21 252 - 240 | 19061 Boogeybots | 20265 Heart of RoBots | 24478 EngiNeerds | 19043 CyLiis |
Q-25 222 - 255 | 24478 EngiNeerds | 15972 TehnoZ | 32868 LittleHearts | 21087 Velocity |
Air's AgeZ
January 25, 2026
5th place (quals)
W-L-T: 5-1-0
4.17 RP · 85.55 npOPR · 143.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 63 - 127 | 34059 Rosetti Robotics | 19084 Zenith | 24478 EngiNeerds | 19112 UNDEFINED |
Q-7 42 - 139 | 27850 0x0 Squad | 19211 Virtual Wolves | 19084 Zenith | 24478 EngiNeerds |
Q-11 121 - 194 | 24478 EngiNeerds | 19117* Robo-Sapiens | 19112* UNDEFINED | 25916 EngiNeerds NextGen |
Q-16 92 - 193 | 19063 Under Construction | 19134 Leaf Robotics | 32169 Arbotix | 24478 EngiNeerds |
Q-22 131 - 112 | 24478 EngiNeerds | 27850 0x0 Squad | 19116 VV Robots | 24530 ElectroB0tics |
Q-26 303 - 61 | 22226 Renaissance Robotics | 24478 EngiNeerds | 31036 Dynasty Droids | 19117 Robo-Sapiens |
* Surrogate
AIM FOR THE GOAL League Meet
January 24, 2026
2nd place (quals)
W-L-T: 5-1-0
4.50 RP · 89.32 npOPR · 136.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 216 - 26 | 24478 EngiNeerds | 27835 RoboBarbu | 32715 CYBERMINDS | 19081 Bots' Brain |
Q-5 150 - 189 | 21050 MasterMinds | 19049 High Five | 24478 EngiNeerds | 25916 EngiNeerds NextGen |
Q-8 120 - 94 | 32715 CYBERMINDS | 24478* EngiNeerds | 25916* EngiNeerds NextGen | 19049 High Five |
Q-10 123 - 149 | 16166 Watt'S Up | 19117 Robo-Sapiens | 19151 TECHNO-MAISTER | 24478 EngiNeerds |
Q-15 155 - 21 | 24478 EngiNeerds | 21050 MasterMinds | 32715 CYBERMINDS | 19176 Broboți |
Q-17 214 - 130 | 19049 High Five | 24478 EngiNeerds | 19151 TECHNO-MAISTER | 18160 4D-Robotics |
Q-20 75 - 203 | 19176 Broboți | 24478 EngiNeerds | 23203 Light Bulb Robotics | 25916 EngiNeerds NextGen |
* Surrogate
Oltenia SandStorm
December 19, 2025
4th place (quals)
W-L-T: 4-2-0
3.00 RP · 74.09 npOPR · 99.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 97 - 78 | 24478 EngiNeerds | 19111 TITUR0B0 | 19067 BIONIC ROYALS | 25352 Schwefel Robotics |
Q-6 124 - 108 | 19176 Broboți | 19076 RoboticsTrav | 19081 Bots' Brain | 24478 EngiNeerds |
Q-9 115 - 71 | 19176 Broboți | 24478 EngiNeerds | 24037 Start Code | 19111 TITUR0B0 |
Q-12 136 - 230 | 25916 EngiNeerds NextGen | 24909 StarLight | 24478 EngiNeerds | 24037 Start Code |
Q-14 172 - 98 | 24909 StarLight | 19081 Bots' Brain | 24478 EngiNeerds | 25352 Schwefel Robotics |
Q-18 131 - 161 | 19111 TITUR0B0 | 19049 High Five | 19076 RoboticsTrav | 24478 EngiNeerds |