27835 - RoboBarbu
Liceul Teoretic "Ion Barbu" Pitești
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
63.22
15.92
47.30
9.03
World Rank
1527th
1978th
1500th
1942nd
Percentile
81.03%
75.43%
81.37%
75.87%
Rank / Percentile
1527th /
81.03%
1978th /
75.43%
1500th /
81.37%
1942nd /
75.87%
Romania South-West League Tournament
February 28 – March 1, 2026
6th place (quals)
W-L-T: 5-1-0
4.33 RP · 63.22 npOPR · 147.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 284 - 153 | 15972 TehnoZ | 27835 RoboBarbu | 19111 TITUR0B0 | 28260 Coral Tech |
Q-16 167 - 238 | 19063 Under Construction | 19292 TeamPhoenix | 27835 RoboBarbu | 24478 EngiNeerds |
Q-19 105 - 233 | 19128 RoboDac Dacia | 27835 RoboBarbu | 12560 Soft Hoarders | 19062 Phantom Robotics |
Q-27 131 - 122 | 25538 ARRA | 27835 RoboBarbu | 24909 StarLight | 19073 The Emperor RO124 |
Q-35 103 - 135 | 19151 TECHNO-MAISTER | 19076 RoboticsTrav | 27835 RoboBarbu | 19109 RaSky |
Q-47 72 - 250 | 25558 ARAMA.TECH | 25352 Schwefel Robotics | 27835 RoboBarbu | 19049 High Five |
Love is in the Meet
February 15, 2026
13th place (quals)
W-L-T: 2-4-0
2.17 RP · 12.23 npOPR · 66.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 87 - 52 | 24399 ToastedMinds | 19109 RaSky | 27835 RoboBarbu | 19111 TITUR0B0 |
Q-6 25 - 100 | 19292 TeamPhoenix | 27835 RoboBarbu | 22941 Brute Force | 19111 TITUR0B0 |
Q-10 177 - 169 | 27835 RoboBarbu | 19063 Under Construction | 24033 Alphatronic | 19151 TECHNO-MAISTER |
Q-14 225 - 35 | 19062 Phantom Robotics | 19116 VV Robots | 25352 Schwefel Robotics | 27835 RoboBarbu |
Q-17 240 - 145 | 19116 VV Robots | 27835 RoboBarbu | 12560 Soft Hoarders | 19292 TeamPhoenix |
Q-21 18 - 152 | 27835 RoboBarbu | 19119 InfotronX | 19176 Broboți | 25352 Schwefel Robotics |
Unlock The Motif - Chapter Three
February 7, 2026
19th place (quals)
W-L-T: 1-5-0
0.83 RP · 16.40 npOPR · 56.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 141 - 113 | 27835 RoboBarbu | 18160 4D-Robotics | 19062 Phantom Robotics | 19076 RoboticsTrav |
Q-6 50 - 202 | 19062 Phantom Robotics | 27835 RoboBarbu | 19121 Tea Borgs | 15972 TehnoZ |
Q-13 123 - 136 | 19049 High Five | 27835 RoboBarbu | 18160 4D-Robotics | 24530 ElectroB0tics |
Q-16 79 - 73 | 32715 CYBERMINDS | 23203 Light Bulb Robotics | 27835 RoboBarbu | 22941 Brute Force |
Q-24 234 - 61 | 21071 SkyLine | 19116 VV Robots | 27835 RoboBarbu | 12560 Soft Hoarders |
Q-30 89 - 169 | 19076 RoboticsTrav | 27835 RoboBarbu | 24909 StarLight | 28260 Coral Tech |
Disqualified or No Show
AIM FOR THE GOAL League Meet
January 24, 2026
11th place (quals)
W-L-T: 2-4-0
1.83 RP · 20.42 npOPR · 64.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 216 - 26 | 24478 EngiNeerds | 27835 RoboBarbu | 32715 CYBERMINDS | 19081 Bots' Brain |
Q-6 306 - 22 | 19151 TECHNO-MAISTER | 19176 Broboți | 27835 RoboBarbu | 32715 CYBERMINDS |
Q-9 59 - 170 | 19081 Bots' Brain | 27835 RoboBarbu | 19176 Broboți | 18160 4D-Robotics |
Q-13 55 - 179 | 27835 RoboBarbu | 19176 Broboți | 19049 High Five | 16166 Watt'S Up |
Q-16 120 - 175 | 19117 Robo-Sapiens | 23203 Light Bulb Robotics | 27835 RoboBarbu | 16166 Watt'S Up |
Q-18 182 - 66 | 25916 EngiNeerds NextGen | 21050 MasterMinds | 19117 Robo-Sapiens | 27835 RoboBarbu |