20043 - SNGine
Colegiul Scoala Nationala de Gaz
Rookie Year: 2021
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
150.00
35.69
127.75
9.05
World Rank
58th
307th
26th
1902nd
Percentile
99.29%
96.18%
99.69%
76.24%
Rank / Percentile
58th /
99.29%
307th /
96.18%
26th /
99.69%
1902nd /
76.24%
Romania Championship
March 13 – 15, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |
Romania Championship - COANDA Division
March 13 – 15, 2026
36th place (quals)
W-L-T: 0-1-0
1.00 RP · 150.00 npOPR · 260.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-9 275 - 315 | 24310 EXOROS | 20043 SNGine | 19062 Phantom Robotics | 15993 infO(1)Robotics |
Q-24 09:32 AM | 19143 HEX | 20043 SNGine | 25871 SolarSparks Robotics | 24032 Kodikas Robotics |
Q-36 11:26 AM | 20043 SNGine | 25538 ARRA | 19088 BROBOTS | 19097 Quasar.Robotics |
Q-44 12:18 PM | 19116 VV Robots | 19061 Boogeybots | 19071 SmartCluster | 20043 SNGine |
Q-53 02:22 PM | 20936 Royal Engineers | 19120 AlphaBit | 20043 SNGine | 19056 PrimeTech |
Q-63 04:02 PM | 20043 SNGine | 20965 BIT-MO | 19047 RavenTech_HD | 19152 Brainstorms |
Romania Central League Tournament
February 28 – March 1, 2026
7th place (quals)
W-L-T: 3-3-0
3.83 RP · 115.61 npOPR · 158.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-4 223 - 170 | 20043 SNGine | 19091 The Resistance | 19056 PrimeTech | 24037 Start Code | ||
M-7 282 - 221 | 24033 Alphatronic | 19088 BROBOTS | 20043 SNGine | 19091 The Resistance | ||
M-9 221 - 153 | 20043 SNGine | 19091 The Resistance | 19056 PrimeTech | 24037 Start Code | ||
M-10 253 - 212 | 24033 Alphatronic | 19088 BROBOTS | 20043 SNGine | 19091 The Resistance | ||
| Qualification Matches | ||||||
Q-5 234 - 236 | 22044 Aces | 20043 SNGine | 21972 LTASrob | 19091 The Resistance | ||
Q-10 195 - 62 | 24399 ToastedMinds | 20043 SNGine | 27846 Star_B1T0 | 19074 Extropy | ||
Q-16 175 - 184 | 24037 Start Code | 19104 CyberPunk Robotics | 20043 SNGine | 24033 Alphatronic | ||
Q-22 195 - 92 | 19074 Extropy | 20043 SNGine | 21033 HYPE | 17844 RUBIX | ||
Q-27 205 - 204 | 25590 RoboRangers | 14278 Xeo | 20043 SNGine | 16000 Gear Maniacs | ||
Q-34 130 - 128 | 19103 Kronbot | 19088 BROBOTS | 20043 SNGine | 21030 MasterBots |
Elimination Remaining
Lost This Match
Lost Previous Match
Signal of Love - League Meet
February 14, 2026
16th place (quals)
W-L-T: 2-4-0
2.33 RP · 77.90 npOPR · 152.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 270 - 123 | 19091 The Resistance | 24033 Alphatronic | 19067 BIONIC ROYALS | 20043 SNGine |
Q-8 35 - 214 | 22044 Aces | 21030 MasterBots | 20043 SNGine | 19116 VV Robots |
Q-15 234 - 162 | 19082 RoboAS | 14278 Xeo | 21972 LTASrob | 20043 SNGine |
Q-19 124 - 154 | 24037 Start Code | 20043 SNGine | 19109 RaSky | 19085 IDeaL Electronics |
Q-22 188 - 214 | 20043 SNGine | 19109 RaSky | 19056 PrimeTech | 19088 BROBOTS |
Q-27 143 - 236 | 16000 Gear Maniacs | 19067 BIONIC ROYALS | 20043 SNGine | 14278 Xeo |
Carpathian Robotics League Meet
January 31, 2026
6th place (quals)
W-L-T: 3-3-0
3.50 RP · 66.45 npOPR · 130.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 108 - 115 | 24033 Alphatronic | 20043 SNGine | 23161 CyberLIS76 | 19056 PrimeTech |
Q-6 164 - 160 | 19116 VV Robots | 19082 RoboAS | 20043 SNGine | 19067 BIONIC ROYALS |
Q-9 68 - 147 | 19056 PrimeTech | 20043 SNGine | 19109 RaSky | 19067 BIONIC ROYALS |
Q-13 44 - 164 | 20974 Hardwired | 22552 ToTheStars Robotics | 20043 SNGine | 19116 VV Robots |
Q-15 141 - 150 | 19091 The Resistance | 23161 CyberLIS76 | 20043 SNGine | 20974 Hardwired |
Q-17 175 - 86 | 19082 RoboAS | 20043 SNGine | 24033 Alphatronic | 19065 Inorog Team RO 152 |
DecodeRA: Alphatronic Version
January 17, 2026
2nd place (quals)
W-L-T: 4-1-1
3.67 RP · 79.54 npOPR · 120.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 131 - 58 | 20043 SNGine | 20963 ROBOKEY | 19082 RoboAS | 22044 Aces |
Q-8 35 - 131 | 14278 Xeo | 17844 RUBIX | 20043 SNGine | 19074 Extropy |
Q-10 41 - 157 | 19091 The Resistance | 19058 Modus Vivendi | 19082 RoboAS | 20043 SNGine |
Q-13 92 - 92 | 21972 LTASrob | 20043 SNGine | 20974 Hardwired | 20963 ROBOKEY |
Q-19 126 - 158 | 20043 SNGine | 22044 Aces | 24033 Alphatronic | 19079 PHOENIX |
Q-23 67 - 164 | 16000 Gear Maniacs | 19242 RoboPeda | 24033 Alphatronic | 20043 SNGine |
Sandscript
January 10, 2026
2nd place (quals)
W-L-T: 4-2-0
4.17 RP · 100.95 npOPR · 149.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 182 - 86 | 20043 SNGine | 25871 SolarSparks Robotics | 18338 StarTech | 24037 Start Code |
Q-5 174 - 80 | 20043 SNGine | 18338 StarTech | 21972 LTASrob | 19104 CyberPunk Robotics |
Q-9 178 - 149 | 20043 SNGine | 24310 EXOROS | 17873 Vectron Robotics | 19079 PHOENIX |
Q-14 165 - 123 | 15975 ROBOTX HUNEDOARA | 19047 RavenTech_HD | 21996 AtomicBots | 20043 SNGine |
Q-16 98 - 204 | 19074 Extropy | 17873 Vectron Robotics | 19047 RavenTech_HD | 20043 SNGine |
Q-19 169 - 131 | 17965 Bolts and Gears | 21996 AtomicBots | 19074 Extropy | 20043 SNGine |
DecodeRA: RUBIX Version
December 13, 2025
1st place (quals)
W-L-T: 4-2-0
3.83 RP · 85.30 npOPR · 116.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 64 - 50 | 16000 Gear Maniacs | 20043 SNGine | 17844 RUBIX | 19115 B-Robo |
Q-4 119 - 122 | 19115 B-Robo | 20043 SNGine | 19085 IDeaL Electronics | 19048 ROBOPAPIU |
Q-8 86 - 128 | 19091 The Resistance | 32169 Arbotix | 20043 SNGine | 19085 IDeaL Electronics |
Q-9 106 - 144 | 20043 SNGine | 17844 RUBIX | 19082 RoboAS | 19103 Kronbot |
Q-13 40 - 140 | 17844 RUBIX | 16000 Gear Maniacs | 20043 SNGine | 19091 The Resistance |
Q-15 98 - 154 | 19115 B-Robo | 19085 IDeaL Electronics | 19103 Kronbot | 20043 SNGine |