19074 - Extropy
Liceul Teoretic "Pavel Dan"
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
74.37
21.85
66.19
8.46
World Rank
1268th
1429th
813rd
2752nd
Percentile
84.86%
82.93%
90.29%
67.12%
Rank / Percentile
1268th /
84.86%
1429th /
82.93%
813rd /
90.29%
2752nd /
67.12%
CNapSys Cash Cup
July 24โโโ26, 2026
5th place (quals)
W-L-T: 4-2-0
3.50 RP ยท 73.24 npOPR ยท 173.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 206 - 230 | 22586 CNapSys | 19074 Extropy | 34764 Ghibabyte | 19048 ROBOPAPIU |
Q-4 271 - 214 | 19074 Extropy | 34764 Ghibabyte | 28129 ENIGMA | 17965 Bolts and Gears |
Q-8 190 - 197 | 19048 ROBOPAPIU | 21996 AtomicBots | 19074 Extropy | 19152 Brainstorms |
Q-11 117 - 210 | 22044 Aces | 19083 North East Dynamics | 28129 ENIGMA | 19074 Extropy |
Q-13 245 - 94 | 19152 Brainstorms | 22586 CNapSys | 22044 Aces | 19074 Extropy |
Q-17 162 - 254 | 34764 Ghibabyte | 17869 ERcast2020 | 19074 Extropy | 17965 Bolts and Gears |
Somes Tech Challenge
July 17โโโ19, 2026
9th place (quals)
W-L-T: 3-5-0
3.00 RP ยท 74.37 npOPR ยท 176.25 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 279 - 205 | 20936 Royal Engineers | 19074 Extropy | 19048 ROBOPAPIU | 22044 Aces |
Q-6 200 - 273 | 19068 ABSO-TECH | 19074 Extropy | 17965 Bolts and Gears | 34764 Ghibabyte |
Q-12 270 - 251 | 17873 Vectron Robotics | 20936 Royal Engineers | 19074 Extropy | 24909 StarLight |
Q-15 294 - 187 | 14278 Xeo | 19068 ABSO-TECH | 17873 Vectron Robotics | 19074 Extropy |
Q-18 313 - 214 | 19074 Extropy | 19056 PrimeTech | 18338 StarTech | 34764 Ghibabyte |
Q-22 76 - 64 | 19115 B-Robo | 19055 TITANS | 19074 Extropy | 22044 Aces |
Q-28 264 - 301 | 24037 Start Code | 99953 Off-Season Demo Team | 19074 Extropy | 19048 ROBOPAPIU |
Q-31 105 - 303 | 19055 TITANS | 19074 Extropy | 24909 StarLight | 19115 B-Robo |
Romania Central League Tournament
February 28โโโMarch 1, 2026
17th place (quals)
W-L-T: 2-4-0
2.33 RP ยท 5.30 npOPR ยท 97.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 143 - 70 | 19082 RoboAS | 25590 RoboRangers | 24033 Alphatronic | 19074 Extropy |
Q-10 195 - 62 | 24399 ToastedMinds | 20043 SNGine | 27846 Star_B1T0 | 19074 Extropy |
Q-13 133 - 200 | 28129 ENIGMA | 19074 Extropy | 19103 Kronbot | 19091 The Resistance |
Q-22 195 - 92 | 19074 Extropy | 20043 SNGine | 21033 HYPE | 17844 RUBIX |
Q-26 153 - 143 | 19074 Extropy | 19088 BROBOTS | 19067 BIONIC ROYALS | 21972 LTASrob |
Q-35 260 - 135 | 19056 PrimeTech | 14278 Xeo | 19074 Extropy | 19085 IDeaL Electronics |
ValenTech 2
February 14, 2026
14th place (quals)
W-L-T: 1-5-0
1.00 RP ยท 13.34 npOPR ยท 57.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 25 - 131 | 19074 Extropy | 19342 Clever Core | 19068 ABSO-TECH | 18338 StarTech |
Q-6 125 - 75 | 15965 Esentza Robotics | 19115 B-Robo | 22114 TeoretiKa | 19074 Extropy |
Q-9 99 - 55 | 18338* StarTech | 21033 HYPE | 19074 Extropy | 15965* Esentza Robotics |
Q-13 62 - 30 | 19068 ABSO-TECH | 19074 Extropy | 17870 Perpetuum Mobile | 22586 CNapSys |
Q-17 177 - 172 | 19052 Trojan.EXE | 17873 Vectron Robotics | 19074 Extropy | 19152 Brainstorms |
Q-22 153 - 39 | 19100 Future Tech | 22114 TeoretiKa | 19119 InfotronX | 19074 Extropy |
* Surrogate
Carpathian Robotics League Meet
January 31, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
DecodeRA: Alphatronic Version
January 17, 2026
4th place (quals)
W-L-T: 4-2-0
3.00 RP ยท 36.01 npOPR ยท 86.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 71 - 63 | 19074 Extropy | 24033 Alphatronic | 19058 Modus Vivendi | 20974 Hardwired |
Q-5 65 - 101 | 19074 Extropy | 19058 Modus Vivendi | 20963 ROBOKEY | 19079 PHOENIX |
Q-8 35 - 131 | 14278 Xeo | 17844 RUBIX | 20043 SNGine | 19074 Extropy |
Q-15 125 - 94 | 19079 PHOENIX | 19074 Extropy | 22044 Aces | 16000 Gear Maniacs |
Q-18 150 - 93 | 21972 LTASrob | 19082 RoboAS | 17844 RUBIX | 19074 Extropy |
Q-20 146 - 135 | 19074 Extropy | 20963 ROBOKEY | 19091 The Resistance | 19242 RoboPeda |
Sandscript
January 10, 2026
12th place (quals)
W-L-T: 1-5-0
1.83 RP ยท 29.90 npOPR ยท 79.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 124 - 76 | 19104 CyberPunk Robotics | 19074 Extropy | 17873 Vectron Robotics | 15975 ROBOTX HUNEDOARA |
Q-6 111 - 134 | 19074 Extropy | 15975 ROBOTX HUNEDOARA | 24310 EXOROS | 19079 PHOENIX |
Q-8 166 - 57 | 19104 CyberPunk Robotics | 25871 SolarSparks Robotics | 21972 LTASrob | 19074 Extropy |
Q-11 120 - 72 | 24037 Start Code | 21972 LTASrob | 21996 AtomicBots | 19074 Extropy |
Q-16 98 - 204 | 19074 Extropy | 17873 Vectron Robotics | 19047 RavenTech_HD | 20043 SNGine |
Q-19 169 - 131 | 17965 Bolts and Gears | 21996 AtomicBots | 19074 Extropy | 20043 SNGine |