17870 - PERPETUUM MOBILE
Colegiul National MIHAI EMINESCU
Rosendahl Nextrom, POLIPOL Furniture
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
82.61
35.73
57.47
3.67
World Rank
1431st
264th
2012nd
5094th
Percentile
80.43%
96.40%
72.48%
30.31%
Rank / Percentile
1431st /
80.43%
264th /
96.40%
2012nd /
72.48%
5094th /
30.31%
North Romania League Tournament
February 28 – March 2, 2025
19th place (quals)
W-L-T: 3-3-0
1.00 RP · 82.61 npOPR · 172.67 npAVG
Connect Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 327 - 175 | 24033 Alphatronic | 19091 The Resistance | 22586 CNapSys | 17870 PERPETUUM MOBILE | ||
M-2.5 02:00 AM | 22586 CNapSys | 17870 PERPETUUM MOBILE | 19082 RoboAS | 17873 VECTRON | ||
M-5 173 - 323 | 22586 CNapSys | 17870 PERPETUUM MOBILE | 19082 RoboAS | 17873 VECTRON | ||
Qualification Matches | ||||||
Q-9 208 - 105 | 19085 IDeaL Electronics | 18338 StarTech | 19100 Future Tech | 17870 PERPETUUM MOBILE | ||
Q-21 237 - 28 | 19086 Robocorns RO004 | 17870 PERPETUUM MOBILE | 28681 DE Kossuth Lajos | 28682 Herman Ottó Gimnázium | ||
Q-33 167 - 215 | 19052 Trojan.EXE | 17870 PERPETUUM MOBILE | 19115 B-Robo | 22044 Aces | ||
Q-45 83 - 222 | 18026 SGBOTS | 27436 Overengineering | 17870 PERPETUUM MOBILE | 22586 CNapSys | ||
Q-54 186 - 274 | 17870 PERPETUUM MOBILE | 16000 Gear Maniacs | 21996 AtomicBots | 19104 CyberPunk Robotics | ||
Q-68 157 - 244 | 19074 Extropy | 25709 UkrainiX | 17870 PERPETUUM MOBILE | 24033 Alphatronic |
Elimination Remaining
Lost This Match
Lost Previous Match
Beyond Clever Meet 3rd Edition
February 8, 2025
2nd place (quals)
W-L-T: 4-2-0
1.33 RP · 76.37 npOPR · 110.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 01:45 PM | 19342 Clever Core | 18026 SGBOTS | 24310 EXOROS | 17870 PERPETUUM MOBILE |
Q-4 03:15 PM | 17870 PERPETUUM MOBILE | 21033 HYPE | 21996 AtomicBots | 19342 Clever Core |
Q-7 04:00 PM | 17870 PERPETUUM MOBILE | 19086 Robocorns RO004 | 19342 Clever Core | 17965 BOLTS AND GEARS |
Q-8 04:15 PM | 21996 AtomicBots | 17870 PERPETUUM MOBILE | 18026 SGBOTS | 21033 HYPE |
Q-10 04:45 PM | 19086 Robocorns RO004 | 22044 Aces | 17870 PERPETUUM MOBILE | 18026 SGBOTS |
Q-13 05:30 PM | 21996 AtomicBots | 24310 EXOROS | 22044 Aces | 17870 PERPETUUM MOBILE |
Blue Lagoon Division
January 25, 2025
6th place (quals)
W-L-T: 2-4-0
0.67 RP · 35.27 npOPR · 114.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 11:40 AM | 17873 VECTRON | 19068 ABSO-TECH | 17870 PERPETUUM MOBILE | 19056 PrimeTech |
Q-3 12:10 PM | 17870 PERPETUUM MOBILE | 17873 VECTRON | 19086 Robocorns RO004 | 19115 B-Robo |
Q-5 12:40 PM | 19152 Brainstorms | 19056* PrimeTech | 17870* PERPETUUM MOBILE | 17873 VECTRON |
Q-6 12:55 PM | 19086 Robocorns RO004 | 17870 PERPETUUM MOBILE | 19068 ABSO-TECH | 19152 Brainstorms |
Q-8 01:25 PM | 17873 VECTRON | 19115 B-Robo | 19068 ABSO-TECH | 17870 PERPETUUM MOBILE |
Q-9 01:40 PM | 19056 PrimeTech | 19086 Robocorns RO004 | 17870 PERPETUUM MOBILE | 19152 Brainstorms |
Q-11 03:15 PM | 19152 Brainstorms | 19056 PrimeTech | 19115 B-Robo | 17870 PERPETUUM MOBILE |
* Surrogate
Maramu' Division
January 18, 2025
9th place (quals)
W-L-T: 2-4-0
0.67 RP · 28.79 npOPR · 70.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 12:10 PM | 19058 Modus Vivendi | 17870 PERPETUUM MOBILE | 19148 StefTech | 19101 Tech-X |
Q-5 12:40 PM | 24033 Alphatronic | 21033 HYPE | 17870 PERPETUUM MOBILE | 24310 EXOROS |
Q-8 01:25 PM | 19148 StefTech | 17870* PERPETUUM MOBILE | 19119* InfotronX | 19056 PrimeTech |
Q-13 03:45 PM | 19242 RO169 RoboPeda | 17870 PERPETUUM MOBILE | 17965 BOLTS AND GEARS | 19058 Modus Vivendi |
Q-15 04:15 PM | 19242 RO169 RoboPeda | 24033 Alphatronic | 17870 PERPETUUM MOBILE | 19115 B-Robo |
Q-18 05:00 PM | 17870 PERPETUUM MOBILE | 19119 InfotronX | 24310 EXOROS | 19100 Future Tech |
Q-20 05:30 PM | 19101 Tech-X | 17870 PERPETUUM MOBILE | 19115 B-Robo | 19119 InfotronX |
* Surrogate
Dual Dynamics Division
December 21, 2024
8th place (quals)
W-L-T: 2-4-0
0.67 RP · 17.00 npOPR · 49.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 12:10 PM | 17870 PERPETUUM MOBILE | 19086 Robocorns RO004 | 19115 B-Robo | 19101 Tech-X |
Q-4 12:25 PM | 22114 TeoretiKa | 19058 Modus Vivendi | 17870 PERPETUUM MOBILE | 17844 RUBIX |
Q-6 12:55 PM | 24310 EXOROS | 19086* Robocorns RO004 | 19242* RO169 RoboPeda | 17870 PERPETUUM MOBILE |
Q-7 01:10 PM | 22114 TeoretiKa | 17870 PERPETUUM MOBILE | 19101 Tech-X | 17844 RUBIX |
Q-10 01:55 PM | 19058 Modus Vivendi | 17870 PERPETUUM MOBILE | 19086 Robocorns RO004 | 19242 RO169 RoboPeda |
Q-12 02:25 PM | 17844 RUBIX | 19242 RO169 RoboPeda | 17870 PERPETUUM MOBILE | 19115 B-Robo |
* Surrogate