17873 - VECTRON
National College "Andrei Muresanu" DEJ
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
122.07
19.71
102.36
14.49
World Rank
646th
1209th
544th
1248th
Percentile
91.36%
83.81%
92.72%
83.29%
Rank / Percentile
646th /
91.36%
1209th /
83.81%
544th /
92.72%
1248th /
83.29%
Someș Tech Challenge
July 25 – 27, 2025
23rd place (quals)
W-L-T: 1-5-0
0.33 RP · 72.88 npOPR · 143.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 128 - 325 | 19061 Boogeybots | 17873 VECTRON | 24928 HYPERION | 20265 Heart of RoBots |
Q-9 150 - 109 | 19043 CyLiis | 19054 NeuroBotix | 17873 VECTRON | 19084 Zenith |
Q-18 215 - 259 | 19044 Peppers | 17873 VECTRON | 19086 Robocorns RO004 | 19176 Broboți |
Q-22 99 - 258 | 17873 VECTRON | 17965 BOLTS AND GEARS | 22044 Aces | 99999 Off-Season Demo Team |
Q-29 242 - 188 | 19106 Dark Energy | 24909 StarLight | 26075 Vampire Robotics | 17873 VECTRON |
Q-35 164 - 201 | 20965 BIT-MO | 19105 DecebalTech | 17873 VECTRON | 19342 Clever Core |
North Romania League Tournament
February 28 – March 2, 2025
16th place (quals)
W-L-T: 4-2-0
1.33 RP · 95.16 npOPR · 197.67 npAVG
Innovate Award 2nd Place
Elimination Remaining
Lost This Match
Lost Previous Match
TXS
February 15, 2025
3rd place (quals)
W-L-T: 5-1-0
1.67 RP · 122.07 npOPR · 231.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11:29 AM | 19082 RoboAS | 17873 VECTRON | 16000 Gear Maniacs | 20974 Hardwired |
Q-5 11:43 AM | 17873 VECTRON | 24033 Alphatronic | 22044 Aces | 17875 Code Warriors |
Q-14 12:46 PM | 19048 ROBOPAPIU | 19082 RoboAS | 17873 VECTRON | 17844 RUBIX |
Q-17 02:07 PM | 17875 Code Warriors | 17873 VECTRON | 14278 Xeo | 19103 Kronbot |
Q-23 02:49 PM | 17873 VECTRON | 21972 LTASrob | 19085 IDeaL Electronics | 19068 ABSO-TECH |
Q-25 03:03 PM | 19242 RO169 RoboPeda | 19091 The Resistance | 19079 PHOENIX | 17873 VECTRON |
ValenTech
February 15, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Phoenix League 1st edition
February 1, 2025
11th place (quals)
W-L-T: 2-4-0
0.67 RP · 83.34 npOPR · 152.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11:40 AM | 22114 TeoretiKa | 19056 PrimeTech | 17873 VECTRON | 21996 AtomicBots |
Q-5 12:10 PM | 19091 The Resistance | 21996 AtomicBots | 17873 VECTRON | 19082 RoboAS |
Q-9 12:50 PM | 17875 Code Warriors | 19052* Trojan.EXE | 19056* PrimeTech | 17873 VECTRON |
Q-14 03:10 PM | 21972 LTASrob | 17873 VECTRON | 19068 ABSO-TECH | 19079 PHOENIX |
Q-18 03:50 PM | 17873 VECTRON | 19068 ABSO-TECH | 19082 RoboAS | 19074 Extropy |
Q-21 04:20 PM | 19079 PHOENIX | 17873 VECTRON | 19104 CyberPunk Robotics | 19052 Trojan.EXE |
* Surrogate
Blue Lagoon Division
January 25, 2025
5th place (quals)
W-L-T: 2-4-0
0.67 RP · 75.79 npOPR · 140.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 11:40 AM | 17873 VECTRON | 19068 ABSO-TECH | 17870 PERPETUUM MOBILE | 19056 PrimeTech |
Q-3 12:10 PM | 17870 PERPETUUM MOBILE | 17873 VECTRON | 19086 Robocorns RO004 | 19115 B-Robo |
Q-5 12:40 PM | 19152 Brainstorms | 19056* PrimeTech | 17870* PERPETUUM MOBILE | 17873 VECTRON |
Q-7 01:10 PM | 19115 B-Robo | 19056 PrimeTech | 17873 VECTRON | 19086 Robocorns RO004 |
Q-8 01:25 PM | 17873 VECTRON | 19115 B-Robo | 19068 ABSO-TECH | 17870 PERPETUUM MOBILE |
Q-10 03:00 PM | 19068 ABSO-TECH | 19086 Robocorns RO004 | 19056 PrimeTech | 17873 VECTRON |
* Surrogate
Heart Of Transylvania Division
January 11, 2025
5th place (quals)
W-L-T: 4-2-0
1.33 RP · 67.24 npOPR · 112.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11:00 AM | 17844 RUBIX | 17873 VECTRON | 20974 Hardwired | 19052 Trojan.EXE |
Q-5 11:20 AM | 24033 Alphatronic | 19085 IDeaL Electronics | 17873 VECTRON | 19068 ABSO-TECH |
Q-12 12:30 PM | 17873 VECTRON | 19056 PrimeTech | 19119 InfotronX | 17844 RUBIX |
Q-15 01:00 PM | 19115 B-Robo | 24279 ElectRoBot | 19079 PHOENIX | 17873 VECTRON |
Q-18 01:30 PM | 19052 Trojan.EXE | 17873 VECTRON | 17965 BOLTS AND GEARS | 21033 HYPE |
Q-21 03:00 PM | 19048 ROBOPAPIU | 19056 PrimeTech | 17873 VECTRON | 20974 Hardwired |
Meet CyberPunk Robotics
January 6, 2025
7th place (quals)
W-L-T: 3-3-0
1.00 RP · 52.93 npOPR · 110.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 10:45 AM | 19074 Extropy | 24279 ElectRoBot | 17875 Code Warriors | 17873 VECTRON |
Q-5 11:30 AM | 17873 VECTRON | 19242 RO169 RoboPeda | 17875 Code Warriors | 19068 ABSO-TECH |
Q-8 12:15 PM | 19242 RO169 RoboPeda | 18338 StarTech | 17873 VECTRON | 14278 Xeo |
Q-12 03:15 PM | 17873 VECTRON | 19079 PHOENIX | 14278 Xeo | 24033 Alphatronic |
Q-15 04:00 PM | 19079 PHOENIX | 19052 Trojan.EXE | 19068 ABSO-TECH | 17873 VECTRON |
Q-18 04:45 PM | 24033 Alphatronic | 17873 VECTRON | 19148 StefTech | 19091 The Resistance |