2026 European Premier Event - Lovelace Division

June 17 – 20, 2026
Team np OPR Auto OPR Teleop OPR
1st 19091 The Resistance 217.0052.92164.08
2nd 15989 RoboTitans 206.4350.80155.63
3rd 24345 SPARKTECH 175.4654.73120.73
4th 23422 Shamir 144.6642.04102.62
5th 21094 North Star 137.9729.01108.96
6th 27891 SPARKS 134.1431.09103.05
7th 27628 Beargineers 120.8431.8488.99
8th 16058 Rev Atom 116.1227.1688.96
9th 21062 QUANT 106.9328.4478.49
10th 11206 Devildogs 103.7827.7276.06
11th 28078 Kryptonite 103.3735.5367.84
12th 16785 Team ProBotiX 100.9432.1568.78
13th 34063 Rust Bucket 98.3129.9968.32
14th 28129 ENIGMA 97.9133.9563.96
15th 23069 SESI SENAI SC TECHMAKER CHALLENGE 96.9325.2771.67
16th 27072 Tech Outlaws 94.9729.8565.12
17th 20267 Gravity 94.4528.7465.72
18th 8626 The Prototypes 94.1529.8464.31
19th 28395 Pixel Raptors 89.4625.8363.62
20th 33535 Thunderstrike 88.3127.8860.43
21st 30027 STARSHIP 86.0528.4557.60
22nd 21085 BRONTOBYTE 84.6519.5665.08
23rd 21222 Quimera 81.8920.3461.54
24th 24474 Vilnius Lyceum Robotics 76.6431.8944.75
25th 9121 Falcon Force 76.3925.6850.71
26th 28683 Rusty Boiler 67.0012.6454.37
27th 28903 HungryBots 64.1516.5447.61
28th 34103 Control C 64.0422.8141.23
29th 24500 LITBOT 63.4418.5044.95
30th 28909 Oguzrobot 60.4818.8541.64
31st 24639 The Krakens 57.1416.0541.08
32nd 18917 thE Agent Group 56.3110.8745.44
33rd 24695 Strategic Robotics 53.5913.3340.26
34th 27904 CamCare 49.4513.0336.42
35th 26122 Moo Tech 47.884.3443.53
36th 22244 Nebula 45.2611.4033.87
37th 28935 befiring BST 44.6115.7428.87
38th 23816 OG Cyclones 44.3012.9531.35
39th 25042 DiniTech 44.2713.2231.06
40th 25273 ISL Robotics Veterans 43.864.9038.96
41st 10939 UK024 Lakenheath HS RoboLancers 42.918.5834.33
42nd 10183 F.R.O.G. Frog Robots Of Germany 38.2013.3624.84
43rd 32878 Technical Dynamics 36.559.6726.87
44th 18735 RinGoStar 31.0211.7419.28
45th 27942 Dream Machine 28.6810.9617.72
46th 28887 R2D2UA 28.602.3826.22
47th 10941 SHAPE Robotics 28.2113.1015.11
48th 34148 CDC.zip 23.223.0820.14
49th 17884 Ladybots - St. Hildas 22.751.9720.78
50th 20157 Perseverance 19.614.2515.36
51st 32930 C.L.ANKERS 17.03-5.3022.34
52nd 33408 CYCLOTECHS 11.41-1.8513.26
34672 Snack Time Engineers N/AN/AN/A