Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
115.50
33.78
81.72
6.67
World Rank
441st
512nd
517th
5019th
Percentile
94.74%
93.90%
93.84%
40.06%
Rank / Percentile
441st /
94.74%
512nd /
93.90%
517th /
93.84%
5019th /
40.06%
Bucharest Twin Cup
July 31 – August 1, 2026
37th place (quals)
W-L-T: 1-8-0
1.67 RP · 115.50 npOPR · 198.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 278 - 557 | 19280 Phoenix | 24554 AVOCADO ROBOTICS | 15996 BrickBot | 19053 Homosapiens |
Q-13 328 - 293 | 19280 Phoenix | 24554 AVOCADO ROBOTICS | 19091 The Resistance | 19056 PrimeTech |
Q-24 185 - 400 | 19280 Phoenix | 24554 AVOCADO ROBOTICS | 11139 Knight Owls | 18221 Meta^Infinity |
Q-35 167 - 294 | 19280 Phoenix | 24554 AVOCADO ROBOTICS | 20092 RTF-RoboticTechFrox | 23417 The Energizers |
Q-45 519 - 222 | 21087 Velocity | 18270 RoboPlayers | 19280 Phoenix | 24554 AVOCADO ROBOTICS |
Q-54 523 - 310 | 14270 Quantum Robotics | 17962 Ro2D2 | 19280 Phoenix | 24554 AVOCADO ROBOTICS |
Q-63 246 - 304 | 19082 RoboAS | 14278 Xeo | 19280 Phoenix | 24554 AVOCADO ROBOTICS |
Q-72 531 - 347 | 17861 CSH | 99961 Off-Season Demo Team | 19280 Phoenix | 24554 AVOCADO ROBOTICS |
Q-81 473 - 253 | 19043 CyLiis | 19044 Peppers | 19280 Phoenix | 24554 AVOCADO ROBOTICS |
Disqualified or No Show
México Premier Event
July 23 – 25, 2026
6th place (quals)
W-L-T: 5-1-0
2.50 RP · 91.86 npOPR · 162.00 npAVG
Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 289 - 110 | 32867 Adelitas STEAMex | 19280 Phoenix | 15909 Devolt Deimos | 15912 Tecmilenio Tesla | ||
M-4 196 - 86 | 25951 DESERT EAGLES - JOHN DEERE | 19104 CyberPunk Robotics | 32867 Adelitas STEAMex | 19280 Phoenix | ||
M-6 89 - 107 | 32867 Adelitas STEAMex | 19280 Phoenix | 31546 Next Gen Rhinos | 30311 Iron Lion | ||
| Qualification Matches | ||||||
Q-7 175 - 170 | 19280 Phoenix | 15909 Devolt Deimos | 27673 CSK BLAZ3RS | 27105 OWLgorithm {@,@} | ||
Q-13 89 - 239 | 34147 RBK7FTC | 26333 PrepaTec - Low Altitude Robotics | 19104 CyberPunk Robotics | 19280 Phoenix | ||
Q-22 16 - 102 | 23695 The Dapperbots | 23837 Imperium Fons | 22413 Spectrum | 19280 Phoenix | ||
Q-28 74 - 222 | 34214 Malbec robotics | 23897 Prepa Tecmilenio Valkyries | 19280 Phoenix | 12887 Devolt Phobos | ||
Q-34 173 - 249 | 19280 Phoenix | 34143 MERINITOS | 32753 SHADOWFOX | 30311 Iron Lion | ||
Q-43 191 - 86 | 27627 Precise Variable | 19280 Phoenix | 15912 Tecmilenio Tesla | 20694 Craft Coalition |
Elimination Remaining
Lost This Match
Lost Previous Match
European Premier Event
June 17 – 20, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
European Premier Event - Escher Division
June 17 – 20, 2026
21st place (quals)
W-L-T: 5-2-1
2.38 RP · 59.78 npOPR · 149.88 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-12 140 - 117 | 34045 Syntax Terrors | 12740 Robo Next-Gen 12740 | 19280 Phoenix | 28223 RoboTen |
Q-25 176 - 112 | 19112 UNDEFINED | 19280 Phoenix | 30324 Aura | 22404 Delta |
Q-39 175 - 211 | 30317 MORTEX | 24557 UNIMATE - SESI SENAI SC | 19234 ByteForce | 19280 Phoenix |
Q-50 132 - 224 | 18984 OG Hurricanes | 19280 Phoenix | 25473 Cubic | 23417 The Energizers |
Q-59 100 - 136 | 33398 Code Brezel | 33017 ITKAN FITYA PIONEERS | 19280 Phoenix | 22903 VegaMind |
Q-69 203 - 203 | 28348 Ferdibot | 25564 Mid-CHAOTICS | 33784 FRT | 19280 Phoenix |
Q-89 291 - 126 | 19280 Phoenix | 19056 PrimeTech | 23133 TO GET THERE | 28366 Neighbor |
Q-98 233 - 77 | 19280 Phoenix | 18160 4D-Robotics | 15469 DAVE | 26568 CL-RoboCity |
United Kingdom Championship
April 21 – 22, 2026
Division Finalist Alliance 1st Pick, Control Award Winner
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
United Kingdom Championship - Landscape Division
April 21 – 22, 2026
23rd place (quals)
W-L-T: 2-5-0
0.86 RP · 30.31 npOPR · 67.86 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-3 149 - 135 | 27891 SPARKS | 19280 Phoenix | 27883 Wilsobotics | 28577 Robokai | ||
M-7 200 - 222 | 27891 SPARKS | 19280 Phoenix | 34045 Syntax Terrors | 25416 Software Therapy | ||
M-9 155 - 146 | 27891 SPARKS | 19280 Phoenix | 24715 Pixel Perfect | 27942 Dream Machine | ||
M-10 172 - 167 | 34045 Syntax Terrors | 25416 Software Therapy | 27891 SPARKS | 19280 Phoenix | ||
| Qualification Matches | ||||||
Q-5 35 - 85 | 22457 ULTRAVIOLET | 32930 C.L.ANKERS | 19280 Phoenix | 19265 Tenby Techno Team | ||
Q-12 81 - 109 | 25044 S.T.A.R.T | 28536 Team Python | 27898 Overload | 19280 Phoenix | ||
Q-18 32 - 73 | 27921 Low Voltage | 19280 Phoenix | 28557 MuirTech | 32112 SuMthingS Wrong | ||
Q-22 150 - 181 | 25416 Software Therapy | 19280 Phoenix | 27891 SPARKS | 27921 Low Voltage | ||
Q-28 30 - 47 | 32112 SuMthingS Wrong | 19280 Phoenix | 27917 Foyle Roboclub | 22663 VNATION | ||
Q-36 100 - 90 | 28579 Omega | 24715 Pixel Perfect | 19280 Phoenix | 27885 Peak Bots | ||
Q-42 91 - 74 | 28577 Robokai | 27942 Dream Machine | 19280 Phoenix | 27883 Wilsobotics |
Elimination Remaining
Lost This Match
Lost Previous Match
South East Qualifier -ASL
March 21, 2026
14th place (quals)
W-L-T: 2-3-0
1.20 RP · 13.66 npOPR · 43.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 82 - 114 | 24639 The Krakens | 19280 Phoenix | 27874 Team SRS | 27942 Dream Machine | ||
M-3 53 - 53 | 24499 RLS Robotics | 19284 Mobius | 24639 The Krakens | 19280 Phoenix | ||
M-3.2 53 - 58 | 24499 RLS Robotics | 19284 Mobius | 24639 The Krakens | 19280 Phoenix | ||
M-5 72 - 81 | 27874 Team SRS | 27942 Dream Machine | 24639 The Krakens | 19280 Phoenix | ||
M-6 165 - 38 | 25429 Ctrl Alt Defeat | 32987 SBU6 Robotics | 24639 The Krakens | 19280 Phoenix | ||
| Qualification Matches | ||||||
Q-4 106 - 32 | 25429 Ctrl Alt Defeat | 19280 Phoenix | 19281 Koda | 27902 Robotics Creed | ||
Q-9 55 - 14 | 27874 Team SRS | 27884 QuantumBots | 19280 Phoenix | 27935 LFCG Team | ||
Q-13 34 - 44 | 21002 Team Gerald | 19280 Phoenix | 27890 Subnautics | 19284 Mobius | ||
Q-19 113 - 36 | 24499 RLS Robotics | 32987 SBU6 Robotics | 19280 Phoenix | 27942 Dream Machine | ||
Q-23 23 - 114 | 21002 Team Gerald | 19282 Nexus | 19280 Phoenix | 24639 The Krakens |
Elimination Remaining
Lost This Match
Lost Previous Match
UK Key Vol Training - Day 2 - Group 3
January 25, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |
UK Key Vol Training - Day 2 - Group 1
January 25, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |
UK Key Vol Training - Day 2 - Group 2
January 25, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |