2026 FIRST World Championship - Finals Division

April 29 – May 2, 2026
Team np OPR Auto OPR Teleop OPR
1st 19564 ITKAN Solar 185.7245.99139.72
2nd 18270 RoboPlayers 176.2850.68125.59
3rd 23222 Cheesy Chips 173.8041.84131.96
4th 14906 Leviathan Robotics 172.6841.16131.51
5th 25943 HIVE Robotics 167.3836.99130.38
6th 18420 Metal Masters 166.6453.68112.95
7th 11260 Up-A-Creek Robotics 163.4536.25127.20
8th 19639 Alphabots 162.6730.61132.06
9th 23213 Open Source 162.2848.74113.54
10th 12808 RevAmped Robotics 160.9237.65123.27
11th 20871 Eureka 160.2845.74114.54
12th 23224 Cheesy Bytes 159.3352.71106.61
13th 22985 Paraducks 158.8749.21109.66
14th 16917 Gear Wizards 153.2436.34116.91
15th 24064 ITKAN JIAR Janktastrophe 151.6251.8399.79
16th 19745 Turtle Walkers 150.2250.3999.83
17th 25620 Hexadecimal Nibble 149.9037.93111.97
18th 16236 Juice 147.5448.4699.08
19th 19606 Riser 146.6634.49112.17
20th 16010 Astra Machina 146.2445.24101.00
21st 10435 Circuit Breakers 145.7736.25109.52
22nd 21502 Bionic Bulldogs 144.6435.32109.31
23rd 18225 High Definition 143.2734.30108.97
24th 9879 Root Negative One 142.9044.8398.07
25th 11525 Minerva's Mechanics 141.2337.97103.27
26th 7854 MidKnight Madness 140.9634.92106.04
27th 18763 Texpand 140.7150.7989.92
28th 24253 Giggle Pickles 138.8243.4995.34
29th 9415 Wrench Dressing 138.2538.3299.93
30th 6165 MSET CuttleFish 136.9333.88103.05
31st 23511 Seattle Solvers 136.7320.43116.29
32nd 27570 BAYI RONG ZHEN 136.5339.3697.16
33rd 27501 EFZ Robotics 135.9528.94107.01
34th 25631 Proxima Nova 134.4932.26102.22
35th 19502 The Moment Makers 133.7736.8996.88
36th 19213 Mystery 132.1836.4095.78
37th 26025 Furious Frogs 132.1641.9990.17
38th 19819 AstroBruins 131.4825.82105.66
39th 12313 Hotdawgs 131.4635.5795.88
40th 16205 Lightning Bots 131.3942.0089.39
41st 12599 Overcharged 130.1941.2888.91
42nd 19836 Hawk 130.1132.9497.17
43rd 23918 SUPER SIGMA ROBOTICS 129.6630.3699.30
44th 13088 Cyber Saints 129.3746.1883.19
45th 19660 Sigma 128.4636.0492.42
46th 19498 Devolotics 128.2632.6395.63
47th 23623 Hydra Dragons 128.0035.8592.15
48th 21229 Quality Control 127.0340.8786.16
49th 17755 CERBOTICS - BLUE 126.7733.2093.57
50th 25576 Voyager X 126.5726.9899.59
51st 22029 ASAP 126.2439.4186.83
52nd 26000 Theseus 126.1542.1184.04
53rd 19706 Potential Energy 125.9436.8089.14
54th 11444 Garnet Squadron 125.2125.03100.17
55th 26073 BeaverBots 125.0750.0874.99
56th 30784 ITKAN MCC-HQ 124.8541.8682.99
57th 19013 G-Force 122.4633.0389.42
58th 18858 ARC 121.7337.4284.32
59th 18227 Area 52 121.6929.1292.57
60th 25957 Quantum Igniters 121.3934.0187.37
61st 19500 RoBEARtics 120.9230.0990.84
62nd 27628 Beargineers 120.8431.8488.99
63rd 24090 Trojan Robotics 120.6532.4788.18
64th 23305 Creative Minds 120.0932.7687.33
65th 26820 Molten Glass 120.0631.3888.68
66th 13684 Infinity Tech 119.2633.6485.61
67th 19862 Mecha Mantises 119.1344.5274.62
68th 15083 Overclock 118.9336.3682.57
69th 27674 KAP 117.9729.4488.53
70th 25619 Nova Pyra 117.9426.5291.42
71st 23849 Droid Force 117.5338.9278.61
72nd 27572 Dinonaut 117.2038.3878.82
73rd 16417 ROC 117.0740.5276.56
74th 27772 JelToqSun 116.4331.3785.07
75th 10016 Clarkston RoboWolves 116.3547.4768.88
76th 9567 Cybernetic Elks 116.2536.9979.25
77th 23619 PrepaTec - OVERTURE Purple 116.2030.8885.32
78th 25528 Nomadic.Dragons.FTC 115.4436.9878.47
79th 15104 Static Eagles 115.0338.1276.90
80th 13100 47 Beavers 114.9023.0391.87
81st 32281 Chillydawgs 114.4833.4581.03
82nd 24751 GreenAms Robotics Team 114.4635.9778.49
83rd 19376 Thermal Equilibrium 113.7731.3982.38
84th 15534 VERTEX 113.5637.4976.06
85th 11228 OverClucked Bots 113.1339.7073.42
86th 7140 Knightmares 112.9134.2878.63
87th 12887 Devolt Phobos 112.5531.8080.76
88th 13375 Great Neck North Goatbusters 111.9535.7676.19
89th 10653 Dragatrons 111.5837.6273.95
90th 21305 Rogue Cats 111.5831.2280.36
91st 21239 All Systems Go 111.3830.3981.00
92nd 7172 Technical Difficulties 110.6337.7472.89
93rd 32728 Celestial 110.5938.5872.01
94th 8492 Titanium Trojans 110.4926.6483.85
95th 21587 Orca Robotics 110.4019.3291.08
96th 16008 Armored Artemises 110.1345.6564.48
97th 17257 GoBuilder.GC 110.0331.4378.60
98th 23396 Hivemind 109.9829.8880.10
99th 9707 St. Mary's BE.A.ST. Robotics 109.9525.8084.14
100th 18996 S.T.A.T.I.C. 109.7022.0287.68
101st 12611 TechNova 109.5534.5674.99
102nd 365 MOE 108.6449.8858.76
103rd 23532 ITKAN MYCC 108.4138.1070.31
104th 31978 Delta T 107.8333.9273.91
105th 11511 Referees 107.6735.5772.09
106th 10015 Hyper Droid 107.5319.8787.66
107th 14525 TerraBats 107.4333.1474.29
108th 6962 Pokébolts 107.2529.7577.50
109th 28061 FIZMAT ROBOTICS 107.2034.2172.99
110th 4848 Chaos 106.9937.7669.23
111st 26192 Heatwaves 106.8025.7681.04
112nd 10477 Rapid Robots 105.7731.1974.59
113rd 10255 RoboDux 105.2326.9878.26
114th 24070 AllNew101 105.2331.0774.16
115th 18108 High Voltage 105.1541.0664.09
116th 5477 Innovo 104.8545.8858.97
117th 26949 Royal Society of Robotics 103.9936.2067.79
118th 14503 Robo Sapiens 103.7034.6269.08
119th 8565 TechnicBots 103.5013.3090.19
120th 23417 The Energizers 103.0339.7563.29
121st 26744 Lion Robotics Black 102.7221.4381.29
122nd 25780 CyberChaos 101.2223.8477.39
123rd 10355 Project Peacock 100.3431.3668.98
124th 9876 The Countdown 100.2025.5774.63
125th 5237 Loose Screws 99.8014.0785.74
126th 19705 WXYZ 99.7937.2962.50
127th 5026 Tesla Coils 99.7133.5266.20
128th 21058 Panheya (ᵔ ᵕ ᵔ) 98.8927.6071.30
129th 25039 Golden Horn Jr 97.8819.9477.94
130th 28804 CyberSmiths 97.3829.9567.43
131st 7253 Raging Robots 96.0632.8463.22
132nd 12649 Code Blooded 96.0137.9558.06
133rd 15549 DCHS-Rundell's 95.8738.0957.78
134th 29029 FoxSlide 95.5917.6277.96
135th 33033 TGJ 94.7913.1881.62
136th 23392 Viking Innovators 94.5626.9667.60
137th 14841 Mighty Meadowbots Blue 94.4225.6268.79
138th 23292 SuperPowered Jalapenos 94.2948.3345.96
139th 31663 RSR Cuttlefish 94.0532.1561.90
140th 25049 BudJetTech 93.9925.1068.90
141st 19571 The Robo Brigade 92.2629.5162.76
142nd 18140 TBD (ThunderBolts in Disguise) 92.0830.7161.37
143rd 24804 xCeption 91.1830.1861.00
144th 772 Golden Dragons 91.0619.7871.28
145th 3825 Ψ Lynx 90.3725.8364.54
146th 9999 The Ninejas 89.6721.5268.15
147th 6437 Mad Hatters 89.2433.5055.74
148th 4133 Fusion 88.8729.9758.90
149th 11225 DELTA Robotics (Louisville Collegiate School) 88.7331.4757.26
150th 11148 Barker Greybacks 88.2721.2467.03
151st 15668 FullMetal Kestrels 88.0142.4745.54
152nd 26115 Alphabots 87.6729.2258.45
153rd 23842 TeamOKC Awesome Possums 87.4433.6853.76
154th 21430 BroomBots 87.4339.3748.06
155th 25316 Eagles 86.9230.9555.97
156th 23840 Howard Dynamics 86.5634.7151.85
157th 28338 AUTONOVA 86.5529.7156.84
158th 26908 Teamsters 85.0243.6541.37
159th 24697 SANA 84.8823.0361.85
160th 19956 BHS - Mayhem Performance Robotics 84.5729.8254.74
161st 26089 Gladius 84.0027.0756.93
162nd 24089 Iron Lions 83.6526.7656.90
163rd 10136 Frost RoboFalcons 83.1827.6455.54
164th 14380 Blue BotBuilders 82.7222.0760.66
165th 16076 MeadowBrook High 81.1731.1750.00
166th 25609 LOAD Robotics 81.0928.9552.14
167th 25209 FRITS 80.9728.1752.80
168th 19779 Metal Rebels 80.6125.2755.34
169th 16265 ENIGMA 80.2617.4862.78
170th 23636 Pymble Bees 79.6315.9863.64
171st 19163 MLP 79.5915.0564.55
172nd 26537 Arcturus - Artemis 78.3818.8459.54
173rd 26907 Inspiring Minds Ricochet Robotics 77.7018.0159.69
174th 24018 Avant-Garde 77.5819.4958.09
175th 10104 That OTHER Team 76.6925.1251.56
176th 24906 TC 75.4723.5351.95
177th 24219 Duck Robotics 75.4712.4862.99
178th 32736 KONDOR 75.1929.9945.20
179th 19955 BHS - Robo Rangers 75.013.5871.43
180th 16818 Hype-Birds 74.507.5166.99
181st 25171 RoboTakev 74.3919.4154.98
182nd 10309 Jefferson TechnoHuskies 74.3830.8443.54
183rd 6093 Deviation From The Norm 73.9915.1658.83
184th 6417 Blu Cru 73.4833.1640.32
185th 24180 Blue Bananas 73.3327.3346.00
186th 33611 OVERTIME 72.4811.1161.37
187th 23264 Circuit Breakers 71.5924.7946.81
188th 18264 TheElectronovas 70.2219.9550.27
189th 18185 Lightbotics 69.1613.6955.47
190th 18139 Rebel Robotics 68.6022.4846.12
191st 11347 CircuitRunners Robotics - Blackout 67.4313.7953.64
192nd 30393 Lumens³ 67.2311.0256.22
193rd 26501 RED SCALES 66.575.6260.95
194th 7288 RoboGlaciers 65.8222.0643.76
195th 16169 Banana Box 65.8026.4839.31
196th 26100 Warrior Bots 65.5530.0235.53
197th 25153 Cartesian Robotics 64.5819.3545.22
198th 30647 N.C.R NoClueRobotics 64.0018.6645.34
199th 1002 CircuitRunners Robotics - Surge 63.4331.6831.75
200th 25577 ZAĞANOS 62.0317.6444.39
201st 30380 Bitflip 59.0223.1535.87
202nd 22377 SigmaCorns 58.749.6749.06
203rd 22156 Robo Titans 58.4919.5938.90
204th 28651 Robotics Revolution 58.0919.6838.41
205th 28898 Techtops 57.1514.1343.02
206th 15527 Ramstein HS (Team 3) 56.9612.1444.82
207th 18908 Mighty Hawks 56.3310.6745.67
208th 18011 Hyperion Bots 55.6011.3744.22
209th 21160 Aurora 55.0611.9943.07
210th 24331 Caesar Circuitry 54.0610.9643.10
211st 11308 YISE 53.7815.5638.22
212nd 28133 CaiVerziPePereti 52.2112.8039.41
213rd 23232 SAKURA Tempesta 50.8122.2028.62
214th 18240 RoboScout Squad 50.3812.9037.48
215th 701 The GONK Squad 49.9922.1727.82
216th 3189 Rapid Unscheduled Disassembly 44.7218.3826.34
217th 23942 Rez Kidz 41.996.3935.60
218th 16617 Swift-A-Maize 41.0111.3229.69
219th 28028 Absolute Hack 40.2313.3726.85
220th 14807 Fortis Tech 37.967.2730.69
221st 10984 Beep Patrol 36.3110.1126.20
222nd 23948 Chieftains 35.407.1628.24
223rd 22755 Team Circle - Wolmer's Boys 26.664.2122.46
224th 34010 GoulmimaTeam 25.715.9619.75
225th 33490 Indy’s Innovators 21.541.2920.25
226th 26064 circuit breakers 20.791.2819.50
227th 13532 EagleBots FTC 13532 15.471.0314.44
228th 23524 Robusta 5.81-0.946.76