2026 FIRST World Championship - Finals Division

April 29 – May 2, 2026
Team np OPR Auto OPR Teleop OPR
1st 14270 Quantum Robotics 232.2145.08187.13
2nd 19066 AiCitizens 220.8339.00181.83
3rd 20265 Heart of RoBots 214.5859.25155.33
4th 27674 KAP 208.2247.75160.46
5th 17861 CSH 204.5856.08148.50
6th 23435 Gyrobotic Droids 198.3949.68148.70
7th 15993 infO(1)Robotics 197.2241.85155.37
8th 14631 Laser Tech 187.6152.84134.76
9th 19564 ITKAN Solar 185.7245.99139.72
10th 33033 TGJ 183.0829.69153.39
11th 3565 Ghost Robotics 181.7444.54137.20
12th 21087 Velocity 177.4644.19133.28
13th 18270 RoboPlayers 176.2850.68125.59
14th 23222 Cheesy Chips 173.8041.84131.96
15th 11511 Referees 173.7741.12132.65
16th 23944 Robolobos Fenrir 173.7246.87126.85
17th 11329 I.C.E. Robotics 173.0947.16125.93
18th 14906 Leviathan Robotics 172.6841.16131.51
19th 9791 Divide by Zero 171.5750.43121.14
20th 10084 Team Calamari 167.6845.89121.79
21st 25943 HIVE Robotics 167.3836.99130.38
22nd 18420 Metal Masters 166.6453.68112.95
23rd 9879 Root Negative One 166.6146.69119.92
24th 4102 CATScan 164.8546.55118.30
25th 11260 Up-A-Creek Robotics 163.4536.25127.20
26th 23521 DeSoto Technix 163.0833.91129.17
27th 15083 Overclock 162.6838.46124.22
28th 19639 Alphabots 162.6730.61132.06
29th 23213 Open Source 162.2848.74113.54
30th 30030 Exodus 161.9459.04102.90
31st 12808 RevAmped Robotics 160.9237.65123.27
32nd 21058 Panheya (įµ” ᵕ įµ”) 160.3723.46136.92
33rd 20871 Eureka 160.2845.74114.54
34th 23224 Cheesy Bytes 159.3352.71106.61
35th 8803 East Rankin Robotics 159.0634.30124.77
36th 22985 Paraducks 158.8749.21109.66
37th 19652 Techineers 158.1934.24123.95
38th 8680 Kraken-Pinion 156.8341.31115.52
39th 15996 BrickBot 156.7537.61119.14
40th 21936 SaMoTech 156.2529.83126.42
41st 8393 The Giant Diencephalic BrainSTEM Robotics Team 154.8655.0799.79
42nd 27188 Fractal Fusion 154.7236.68118.04
43rd 25650 One Small Step for an Axolotl 153.8734.52119.35
44th 16917 Gear Wizards 153.2436.34116.91
45th 24064 ITKAN JIAR Janktastrophe 151.6251.8399.79
46th 24006 LeXT--Watermelon Why? 150.7449.99100.74
47th 506 Pandara 150.5435.47115.07
48th 30110 Coyote 150.3543.28107.08
49th 19745 Turtle Walkers 150.2250.3999.83
50th 25620 Hexadecimal Nibble 149.9037.93111.97
51st 26914 ROBOTECH FTC 149.1439.62109.52
52nd 10809 Crow Force 148.9232.62116.30
53rd 12313 Hotdawgs 148.7036.24112.47
54th 32240 Penguinauts 148.1332.82115.31
55th 16236 Juice 147.5448.4699.08
56th 19606 Riser 146.6634.49112.17
57th 23268 Ultraviolet 146.4840.48105.99
58th 16010 Astra Machina 146.2445.24101.00
59th 10435 Circuit Breakers 145.7736.25109.52
60th 21502 Bionic Bulldogs 144.6435.32109.31
61st 18221 Meta^Infinity 143.6646.3897.28
62nd 18225 High Definition 143.2734.30108.97
63rd 11525 Minerva's Mechanics 141.2337.97103.27
64th 7854 MidKnight Madness 140.9634.92106.04
65th 18763 Texpand 140.7150.7989.92
66th 22437 Demon Dogs 140.2841.4098.88
67th 10949 Mechanical Operations Bureau - MOB Robotics 140.1935.57104.62
68th 19163 MLP 139.5423.96115.58
69th 24253 Giggle Pickles 138.8243.4995.34
70th 4410 ARC Lightning 138.7942.2796.52
71st 9415 Wrench Dressing 138.2538.3299.93
72nd 30435 Klutch Robotics 137.0628.45108.61
73rd 15991 Gamma 137.0340.8596.18
74th 6165 MSET CuttleFish 136.9333.88103.05
75th 23511 Seattle Solvers 136.7320.43116.29
76th 27570 BAYI RONG ZHEN 136.5339.3697.16
77th 13093 Golden Fish 136.4442.7693.69
78th 21982 Inkineers 136.3516.85119.50
79th 27501 EFZ Robotics 135.9528.94107.01
80th 25631 Proxima Nova 134.4932.26102.22
81st 19502 The Moment Makers 133.7736.8996.88
82nd 23286 Lazer Robotics 132.3738.8993.48
83rd 16473 SciFighters 132.2928.91103.38
84th 19213 Mystery 132.1836.4095.78
85th 26025 Furious Frogs 132.1641.9990.17
86th 19819 AstroBruins 131.4825.82105.66
87th 16205 Lightning Bots 131.3942.0089.39
88th 21536 Team Stealth 130.4241.4488.98
89th 12599 Overcharged 130.1941.2888.91
90th 19836 Hawk 130.1132.9497.17
91st 23918 SUPER SIGMA ROBOTICS 129.6630.3699.30
92nd 13088 Cyber Saints 129.3746.1883.19
93rd 6272 Iron Eagles Prime 128.9243.0085.93
94th 19660 Sigma 128.4636.0492.42
95th 19498 Devolotics 128.2632.6395.63
96th 23623 Hydra Dragons 128.0035.8592.15
97th 18227 Area 52 127.9941.7986.20
98th 23849 Droid Force 127.9219.54108.37
99th 24799 Mechanical Advantage 127.5733.2694.32
100th 21229 Quality Control 127.0340.8786.16
101st 17755 CERBOTICS - BLUE 126.7733.2093.57
102nd 25576 Voyager X 126.5726.9899.59
103rd 8721 Mighty Mechanics 126.3834.2792.11
104th 22029 ASAP 126.2439.4186.83
105th 26000 Theseus 126.1542.1184.04
106th 19706 Potential Energy 125.9436.8089.14
107th 29999 Weeping Angels 125.4018.53106.86
108th 23504 Space Tech 125.2733.4691.81
109th 11444 Garnet Squadron 125.2125.03100.17
110th 26073 BeaverBots 125.0750.0874.99
111st 30784 ITKAN Lunar Jr 124.8541.8682.99
112nd 21380 Beyond Robotics 124.8227.2397.59
113rd 12682 The Golden Ratio 124.4840.8283.66
114th 20153 Silver Wolves 123.5928.7694.83
115th 31862 SEGFAULT 123.4943.9379.55
116th 12928 LightSaders 123.2031.7691.44
117th 14450 RoboRebels 123.0031.9591.05
118th 19013 G-Force 122.4633.0389.42
119th 18858 ARC 121.7337.4284.32
120th 11172 Static Discharge 121.4927.9093.59
121st 25957 Quantum Igniters 121.3934.0187.37
122nd 23786 MakEMinds 121.1438.9082.24
123rd 19500 RoBEARtics 120.9230.0990.84
124th 27628 Beargineers 120.8431.8488.99
125th 24090 Trojan Robotics 120.6532.4788.18
126th 23305 Creative Minds 120.0932.7687.33
127th 26820 Molten Glass 120.0631.3888.68
128th 25963 Android 119.3538.1181.24
129th 13684 Infinity Tech 119.2633.6485.61
130th 19862 Mecha Mantises 119.1344.5274.62
131st 26112 GNCE Organized Anarchy 118.6228.5190.11
132nd 25619 Nova Pyra 117.9426.5291.42
133rd 27572 Dinonaut 117.2038.3878.82
134th 16417 ROC 117.0740.5276.56
135th 15297 Legacy 116.5432.4084.14
136th 27772 JelToqSun 116.4331.3785.07
137th 10016 Clarkston RoboWolves 116.3547.4768.88
138th 9567 Cybernetic Elks 116.2536.9979.25
139th 23619 PrepaTec - OVERTURE Purple 116.2030.8885.32
140th 19448 X BOTS 115.9734.7181.27
141st 359 WEBB.exe 115.5018.5296.98
142nd 25528 Nomadic.Dragons.FTC 115.4436.9878.47
143rd 15104 Static Eagles 115.0338.1276.90
144th 13100 47 Beavers 114.9023.0391.87
145th 32281 Chillydawgs 114.4833.4581.03
146th 24751 GreenAms Robotics Team 114.4635.9778.49
147th 207 Critical Mass 114.3347.4866.86
148th 20506 Technobots 114.2135.4178.80
149th 14204 Super Scream Bros 114.2137.0477.17
150th 24697 SANA 114.0413.04101.00
151st 19376 Thermal Equilibrium 113.7731.3982.38
152nd 15534 VERTEX 113.5637.4976.06
153rd 26960 Tech Dragons 113.3032.1481.16
154th 18142 Fusion 113.2523.1890.07
155th 11228 OverClucked Bots 113.1339.7073.42
156th 7140 Knightmares 112.9134.2878.63
157th 8565 TechnicBots 112.8433.4979.35
158th 12887 Devolt Phobos 112.5531.8080.76
159th 17288 Rubber Bandits 112.1532.6979.46
160th 13375 Great Neck North Goatbusters 111.9535.7676.19
161st 9808 Team Chargers 111.6721.4990.18
162nd 10653 Dragatrons 111.5837.6273.95
163rd 21305 Rogue Cats 111.5831.2280.36
164th 21239 All Systems Go 111.3830.3981.00
165th 16377 Spicy Ketchup 111.2734.2876.99
166th 7172 Technical Difficulties 110.6337.7472.89
167th 32728 Celestial 110.5938.5872.01
168th 7244 OUT of the BOX Robotics 110.5433.0477.50
169th 11093 MegaKnytes 110.5227.5782.95
170th 8492 Titanium Trojans 110.4926.6483.85
171st 21587 Orca Robotics 110.4019.3291.08
172nd 16008 Armored Artemises 110.1345.6564.48
173rd 17257 GoBuilder.GC 110.0331.4378.60
174th 23396 Hivemind 109.9829.8880.10
175th 9707 St. Mary's BE.A.ST. Robotics 109.9525.8084.14
176th 18996 S.T.A.T.I.C. 109.7022.0287.68
177th 12611 TechNova 109.5534.5674.99
178th 25707 Solar Flare 109.2817.9191.38
179th 365 MOE 108.6449.8858.76
180th 23532 ITKAN MYCC 108.4138.1070.31
181st 31978 Delta T 107.8333.9273.91
182nd 10138 Newton Busters 107.8129.4178.40
183rd 10015 Hyper Droid 107.5319.8787.66
184th 14525 TerraBats 107.4333.1474.29
185th 7149 ENFORCERS 107.2527.6379.63
186th 6962 PokƩbolts 107.2529.7577.50
187th 28061 FIZMAT ROBOTICS 107.2034.2172.99
188th 4848 Chaos 106.9937.7669.23
189th 26192 Heatwaves 106.8025.7681.04
190th 10477 Rapid Robots 105.7731.1974.59
191st 10255 RoboDux 105.2326.9878.26
192nd 24070 AllNew101 105.2331.0774.16
193rd 18108 High Voltage 105.1541.0664.09
194th 5477 Innovo 104.8545.8858.97
195th 5356 TARDIS 104.7533.0671.69
196th 20240 Slingshot 104.3333.2671.07
197th 14423 RoboCorns 104.0521.7382.32
198th 26949 Royal Society of Robotics 103.9936.2067.79
199th 14503 Robo Sapiens 103.7034.6269.08
200th 24966 Portables UBITECH 103.5221.2182.31
201st 23417 The Energizers 103.0339.7563.29
202nd 26744 Lion Robotics Black 102.7221.4381.29
203rd 18255 Stealth Robotics 102.6824.8577.83
204th 15549 DCHS-Rundell's 102.6132.4970.11
205th 10298 Brain Stormz 102.4630.3172.15
206th 23250 Verge 102.2333.5568.68
207th 9876 The Countdown 102.1823.7078.48
208th 3216 Robophins 101.2427.1574.09
209th 25780 CyberChaos 101.2223.8477.39
210th 10355 Project Peacock 100.3431.3668.98
211st 22105 Runtime Terror 100.3325.1875.15
212nd 5237 Loose Screws 99.8014.0785.74
213rd 19705 WXYZ 99.7937.2962.50
214th 5026 Tesla Coils 99.7133.5266.20
215th 12331 Scarsdale Robo Raiders 99.2930.8968.41
216th 20131 The Inventors 99.0836.7662.32
217th 34063 Rust Bucket 98.3129.9968.32
218th 17792 Amigos Droids 98.1332.0766.06
219th 25039 Golden Horn Jr 97.8819.9477.94
220th 28804 CyberSmiths 97.3829.9567.43
221st 29029 FoxSlide 96.4029.5566.85
222nd 7253 Raging Robots 96.0632.8463.22
223rd 19426 QHSS Cardinals 96.0425.3570.69
224th 12649 Code Blooded 96.0137.9558.06
225th 3747 The Hive 95.9234.2061.72
226th 31000 VANTA 95.5022.7672.74
227th 32706 Tic-Tac-Tech 95.1628.7366.43
228th 14596 XLR8 94.7419.5075.24
229th 23392 Viking Innovators 94.5626.9667.60
230th 14841 Mighty Meadowbots Blue 94.4225.6268.79
231st 23292 SuperPowered Jalapenos 94.2948.3345.96
232nd 31663 RSR Cuttlefish 94.0532.1561.90
233rd 25049 BudJetTech 93.9925.1068.90
234th 19955 BHS - Robo Rangers 93.8622.5971.27
235th 19779 Metal Rebels 93.5121.5671.95
236th 6133 The "NUTS!" 93.1932.4360.77
237th 19571 The Robo Brigade 92.2629.5162.76
238th 18140 TBD-ThunderBolts in Disguise 92.0830.7161.37
239th 25584 MAGIS 91.3024.5566.75
240th 23424 Fruity Loops 91.2525.7165.54
241st 24804 xCeption 91.1830.1861.00
242nd 772 Golden Dragons 91.0619.7871.28
243rd 19411 Tech Tigers 91.0025.7565.25
244th 3825 ĪØ Lynx 90.3725.8364.54
245th 11212 The Clueless 89.8416.1073.74
246th 9999 The Ninejas 89.6721.5268.15
247th 6437 Mad Hatters 89.2433.5055.74
248th 4133 Fusion 88.8729.9758.90
249th 11225 DELTA Robotics (Louisville Collegiate School) 88.7331.4757.26
250th 11148 Barker Redbacks 88.2721.2467.03
251st 15668 FullMetal Kestrels 88.0142.4745.54
252nd 26115 Alphabots 87.6729.2258.45
253rd 23842 TeamOKC Awesome Possums 87.4433.6853.76
254th 21430 BroomBots 87.4339.3748.06
255th 9848 GearView 86.9830.0856.90
256th 25316 Eagles 86.9230.9555.97
257th 20744 24 Karat 86.5917.2869.31
258th 23840 Howard Dynamics 86.5634.7151.85
259th 28338 AUTONOVA 86.5529.7156.84
260th 21036 JUSTICE FTC TEAM 85.4424.3961.04
261st 26908 Teamsters 85.0243.6541.37
262nd 19956 BHS - Mayhem Performance Robotics 84.5729.8254.74
263rd 23350 Microchips & Queso 84.5427.7056.84
264th 26089 Gladius 84.0027.0756.93
265th 24089 Iron Lions 83.6526.7656.90
266th 10136 Frost RoboFalcons 83.1827.6455.54
267th 14380 Blue BotBuilders 82.7222.0760.66
268th 21225 Shear Force 82.6824.9757.71
269th 16076 MeadowBrook High 81.1731.1750.00
270th 25609 LOAD Robotics 81.0928.9552.14
271st 25209 FRITS 80.9728.1752.80
272nd 20293 Laser Bots 80.9222.5758.36
273rd 16265 ENIGMA 80.2617.4862.78
274th 26249 SKAR 79.9722.4957.49
275th 7477 Super 7 79.9722.0057.97
276th 23636 Pymble Bees 79.6315.9863.64
277th 26537 Arcturus - Artemis 78.3818.8459.54
278th 26907 Inspiring Minds Ricochet Robotics 77.7018.0159.69
279th 24018 Avant-Garde 77.5819.4958.09
280th 10104 That OTHER Team 76.6925.1251.56
281st 24906 TC 75.4723.5351.95
282nd 24219 Duck Robotics 75.4712.4862.99
283rd 32736 KONDOR 75.1929.9945.20
284th 14954 The Teal Roborioles 74.9019.0255.87
285th 16818 Hype-Birds 74.507.5166.99
286th 25171 RoboTakev 74.3919.4154.98
287th 10309 Jefferson TechnoHuskies 74.3830.8443.54
288th 6093 Deviation From The Norm 73.9915.1658.83
289th 6417 Blu Cru 73.4833.1640.32
290th 24180 Blue Bananas 73.3327.3346.00
291st 18908 Mighty Hawks 72.6626.2746.39
292nd 33611 OVERTIME 72.4811.1161.37
293rd 23264 Circuit Breakers 71.5924.7946.81
294th 18264 TheElectronovas 70.2219.9550.27
295th 18185 Lightbotics 69.1613.6955.47
296th 18139 Rebel Robotics 68.6022.4846.12
297th 22471 techATTACK 68.5623.6544.91
298th 12272 Team Lightning 68.339.1859.15
299th 11347 CircuitRunners Robotics - Blackout 67.4313.7953.64
300th 30393 Lumens³ 67.2311.0256.22
301st 26501 RED SCALES 66.575.6260.95
302nd 7288 RoboGlaciers 65.8222.0643.76
303rd 16169 Banana Box 65.8026.4839.31
304th 26100 Warrior Bots 65.5530.0235.53
305th 4964 Rolla Patriots 65.1712.3252.85
306th 25153 Cartesian Robotics 64.5819.3545.22
307th 20515 Cubed ETs 64.2220.2643.95
308th 30647 N.C.R NoClueRobotics 64.0018.6645.34
309th 1002 CircuitRunners Robotics - Surge 63.4331.6831.75
310th 20625 SOCES Knights 62.6825.8236.85
311st 25577 ZAĞANOS 62.0317.6444.39
312nd 12524 Sputnik Original 60.7414.3046.44
313rd 14712 Ruckus Robotics 59.4113.3046.11
314th 30380 Bitflip 59.0223.1535.87
315th 22377 SigmaCorns 58.749.6749.06
316th 22156 Robo Titans 58.4919.5938.90
317th 28651 Robotics Revolution 58.0919.6838.41
318th 28898 Techtops 57.1514.1343.02
319th 15527 Ramstein HS (Team 3) 56.9612.1444.82
320th 18011 Hyperion Bots 55.6011.3744.22
321st 21160 Aurora 55.0611.9943.07
322nd 24331 Caesar Circuitry 54.0610.9643.10
323rd 11308 YISE 53.7815.5638.22
324th 28133 CaiVerziPePereti 52.2112.8039.41
325th 23232 SAKURA Tempesta 50.8122.2028.62
326th 30439 Cool Name Pending... 50.6124.4726.15
327th 18240 RoboScout Squad 50.3812.9037.48
328th 701 The GONK Squad 49.9922.1727.82
329th 27904 CamCare 49.4513.0336.42
330th 27679 CDC Tech 47.917.4940.42
331st 22222 Robobober 45.9919.3626.63
332nd 18650 Cookie Clickers 45.597.1838.41
333rd 3189 Rapid Unscheduled Disassembly 44.7218.3826.34
334th 13201 Team Hazmat 43.849.7434.09
335th 8304 Wired Cats 43.611.8041.80
336th 23942 Rez Kidz 41.996.3935.60
337th 16617 Swift-A-Maize 41.0111.3229.69
338th 28028 Absolute Hack 40.2313.3726.85
339th 14807 Fortis Tech 37.967.2730.69
340th 10984 Beep Patrol 36.3110.1126.20
341st 23948 Shiprock Chieftains 35.407.1628.24
342nd 21668 DragonRobotics KBHS 32.637.7224.90
343rd 26008 Shiprock 31.7011.1620.54
344th 21651 Thunder Kites 30.055.0924.96
345th 22755 Team Circle - Wolmer's Boys 26.664.2122.46
346th 34010 GoulmimaTeam 25.715.9619.75
347th 33490 Indy’s Innovators 21.541.2920.25
348th 26064 circuit breakers 20.791.2819.50
349th 13532 EagleBots FTC 13532 15.471.0314.44
350th 14896 Knight Bots - St. Georges 9.27-2.4411.71
351st 23524 Robusta 5.81-0.946.76