24006 - LeXT--Watermelon Why?
U.S. STEM EDUCATION FOUNDATION
LeXT Robo Academy
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
150.74
49.99
100.74
15.15
World Rank
53rd
28th
114th
74th
Percentile
99.35%
99.66%
98.59%
99.09%
Rank / Percentile
53rd /
99.35%
28th /
99.66%
114th /
98.59%
74th /
99.09%
California - Los Angeles Championship
March 7, 2026
2nd place (quals)
W-L-T: 4-1-0
4.40 RP · 123.90 npOPR · 201.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 269 - 251 | 21936 SaMoTech | 24006 LeXT--Watermelon Why? | 23564 Engineers In Action | 19198 Roborunners | ||
M-7 346 - 203 | 21936 SaMoTech | 24006 LeXT--Watermelon Why? | 22471 techATTACK | 51 NerdHerd Singularity | ||
M-11 327 - 298 | 21936 SaMoTech | 24006 LeXT--Watermelon Why? | 21982 Inkineers | 21380 Beyond Robotics | ||
M-14 355 - 281 | 21936 SaMoTech | 24006 LeXT--Watermelon Why? | 21982 Inkineers | 21380 Beyond Robotics | ||
| Qualification Matches | ||||||
Q-10 273 - 255 | 9881 Golden Gears | 24006 LeXT--Watermelon Why? | 30110 Coyote | 26504 Axle-otls | ||
Q-20 204 - 136 | 24006 LeXT--Watermelon Why? | 22471 techATTACK | 6282 Simi Valley Robotics | 19900 Qualia Robotics | ||
Q-27 232 - 215 | 22676 UNIverse | 14295 Operation T.A.C. | 20331 BISON BOTS | 24006 LeXT--Watermelon Why? | ||
Q-38 125 - 145 | 11770 Curiosity | 27299 Samotech Cyberquakes | 24006 LeXT--Watermelon Why? | 7767 Blueprints | ||
Q-51 264 - 96 | 24006 LeXT--Watermelon Why? | 30500 Brain Wavez | 21788 Beta Rocks | 13277 STEAMpunks Bravo |
Disqualified or No Show
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal FTC Qualifier 7 - NDHS Sun
February 15, 2026
1st place (quals)
W-L-T: 5-0-0
5.40 RP · 150.74 npOPR · 189.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-3 208 - 51 | 24006 LeXT--Watermelon Why? | 4348 RoboKnights | 11336 Red Snow Robotics | 11337 Robonauts | ||
M-7 274 - 223 | 24006 LeXT--Watermelon Why? | 4348 RoboKnights | 19900 Qualia Robotics | 32234 LeXT--Raspberry Huh? | ||
M-10 151 - 192 | 24006 LeXT--Watermelon Why? | 4348 RoboKnights | 19900 Qualia Robotics | 32234 LeXT--Raspberry Huh? | ||
M-11 291 - 192 | 24006 LeXT--Watermelon Why? | 4348 RoboKnights | 19900 Qualia Robotics | 32234 LeXT--Raspberry Huh? | ||
| Qualification Matches | ||||||
Q-7 43 - 189 | 11380 Golden Path | 1138 Eagle Engineering | 24006 LeXT--Watermelon Why? | 21788 Beta Rocks | ||
Q-15 85 - 228 | 11337 Robonauts | 5363 YULA Varsity | 24006 LeXT--Watermelon Why? | 31565 Ed Asner Robotics | ||
Q-22 147 - 179 | 22549 EVE | 19900 Qualia Robotics | 32234 LeXT--Raspberry Huh? | 24006 LeXT--Watermelon Why? | ||
Q-27 239 - 38 | 4348 RoboKnights | 24006 LeXT--Watermelon Why? | 21341 Team Fenix | 5325 The Muses | ||
Q-33 154 - 67 | 9600 YULA Girls | 24006 LeXT--Watermelon Why? | 11333 Samurai | 26659 Robo Panthers |
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal FTC Group D - Scrimmage 3
January 11, 2026
2nd place (quals)
W-L-T: 5-0-0
4.20 RP · 118.79 npOPR · 149.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 178 - 28 | 24006 LeXT--Watermelon Why? | 9894 RoboLions | 31565 Ed Asner Robotics | 26659 Robo Panthers |
Q-5 164 - 34 | 24006 LeXT--Watermelon Why? | 26836 Technical Outliers | 13641 YULA Boys - JV | 5363 YULA Varsity |
Q-12 159 - 26 | 31565 Ed Asner Robotics | 24006 LeXT--Watermelon Why? | 1138 Eagle Engineering | 21341 Team Fenix |
Q-15 91 - 102 | 32234 LeXT--Raspberry Huh? | 19900 Qualia Robotics | 24006 LeXT--Watermelon Why? | 1138 Eagle Engineering |
Q-17 47 - 202 | 21325 CyberKnights | 21788 Beta Rocks | 4348 RoboKnights | 24006 LeXT--Watermelon Why? |
SoCal FTC Group D - Scrimmage 2
December 7, 2025
1st place (quals)
W-L-T: 5-0-0
4.40 RP · 89.06 npOPR · 106.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 5 - 123 | 9894 RoboLions | 26836 Technical Outliers | 24006 LeXT--Watermelon Why? | 5325 The Muses |
Q-5 38 - 100 | 5325 The Muses | 19900 Qualia Robotics | 24006 LeXT--Watermelon Why? | 21788 Beta Rocks |
Q-9 115 - 13 | 21341* Team Fenix | 24006 LeXT--Watermelon Why? | 32234 LeXT--Raspberry Huh? | 26659 Robo Panthers |
Q-11 127 - 83 | 9894 RoboLions | 24006 LeXT--Watermelon Why? | 21788 Beta Rocks | 21325 CyberKnights |
Q-14 132 - 88 | 31565 Ed Asner Robotics | 24006 LeXT--Watermelon Why? | 1138 Eagle Engineering | 21341 Team Fenix |
* Surrogate
SoCal FTC Group D - Scrimmage 1
November 23, 2025
2nd place (quals)
W-L-T: 4-1-0
3.60 RP · 105.25 npOPR · 119.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 24 - 149 | 1138 Eagle Engineering | 32234 LeXT--Raspberry Huh? | 24006 LeXT--Watermelon Why? | 19900 Qualia Robotics |
Q-6 58 - 200 | 26836 Technical Outliers | 24006 LeXT--Watermelon Why? | 21325 CyberKnights | 4348 RoboKnights |
Q-9 36 - 135 | 1138* Eagle Engineering | 21341 Team Fenix | 5325 The Muses | 24006 LeXT--Watermelon Why? |
Q-11 188 - 89 | 24006 LeXT--Watermelon Why? | 1138 Eagle Engineering | 9894 RoboLions | 21788 Beta Rocks |
Q-16 78 - 110 | 19900 Qualia Robotics | 31565 Ed Asner Robotics | 24006 LeXT--Watermelon Why? | 26659 Robo Panthers |
* Surrogate
SoCal FTC Group D - Scrimmage 0
October 26, 2025
2nd place (quals)
W-L-T: 5-0-0
3.60 RP · 68.92 npOPR · 80.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 32 - 70 | 26836 Technical Outliers | 9894 RoboLions | 26659 Robo Panthers | 24006 LeXT--Watermelon Why? |
Q-4 5 - 84 | 1138 Eagle Engineering | 26836 Technical Outliers | 24006 LeXT--Watermelon Why? | 5325 The Muses |
Q-7 47 - 72 | 21341 Team Fenix | 32234 LeXT--Raspberry Huh? | 24006 LeXT--Watermelon Why? | 26836 Technical Outliers |
Q-11 78 - 54 | 9894 RoboLions | 24006 LeXT--Watermelon Why? | 21325 CyberKnights | 1138 Eagle Engineering |
Q-15 128 - 61 | 24006 LeXT--Watermelon Why? | 19900 Qualia Robotics | 21788 Beta Rocks | 32234 LeXT--Raspberry Huh? |