21788 - Beta Rocks
Family/Community
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
35.47
9.53
27.47
10.40
World Rank
2702nd
2520th
2834th
589th
Percentile
59.91%
62.62%
57.95%
91.27%
Rank / Percentile
2702nd /
59.91%
2520th /
62.62%
2834th /
57.95%
589th /
91.27%
SoCal FTC Qualifier 7 - NDHS Sun
February 15, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
SoCal FTC Group D - Scrimmage 3
January 11, 2026
10th place (quals)
W-L-T: 2-3-0
1.80 RP · 35.47 npOPR · 62.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 8 - 32 | 26836 Technical Outliers | 13641 YULA Boys - JV | 21788 Beta Rocks | 1138 Eagle Engineering |
Q-6 41 - 100 | 21788 Beta Rocks | 9600 YULA Girls | 19900 Qualia Robotics | 21341 Team Fenix |
Q-10 87 - 45 | 32234 LeXT--Raspberry Huh? | 5325 The Muses | 5363 YULA Varsity | 21788 Beta Rocks |
Q-13 23 - 194 | 5363 YULA Varsity | 9894 RoboLions | 4348 RoboKnights | 21788 Beta Rocks |
Q-17 47 - 202 | 21325 CyberKnights | 21788 Beta Rocks | 4348 RoboKnights | 24006 LeXT--Watermelon Why? |
SoCal FTC Group D - Scrimmage 2
December 7, 2025
5th place (quals)
W-L-T: 2-3-0
2.20 RP · 28.87 npOPR · 66.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 52 - 109 | 1138 Eagle Engineering | 21788 Beta Rocks | 26659 Robo Panthers | 4348 RoboKnights |
Q-5 38 - 100 | 5325 The Muses | 19900 Qualia Robotics | 24006 LeXT--Watermelon Why? | 21788 Beta Rocks |
Q-7 46 - 54 | 32234 LeXT--Raspberry Huh? | 21788 Beta Rocks | 21325 CyberKnights | 26836 Technical Outliers |
Q-11 127 - 83 | 9894 RoboLions | 24006 LeXT--Watermelon Why? | 21788 Beta Rocks | 21325 CyberKnights |
Q-17 50 - 43 | 21788 Beta Rocks | 5325 The Muses | 31565 Ed Asner Robotics | 21341 Team Fenix |
SoCal FTC Group D - Scrimmage 1
November 23, 2025
9th place (quals)
W-L-T: 1-4-0
1.60 RP · 11.66 npOPR · 33.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 21 - 131 | 21788 Beta Rocks | 5325 The Muses | 26659 Robo Panthers | 4348 RoboKnights |
Q-4 13 - 21 | 21325 CyberKnights | 5325 The Muses | 32234 LeXT--Raspberry Huh? | 21788 Beta Rocks |
Q-7 75 - 73 | 21341 Team Fenix | 9894 RoboLions | 19900 Qualia Robotics | 21788 Beta Rocks |
Q-11 188 - 89 | 24006 LeXT--Watermelon Why? | 1138 Eagle Engineering | 9894 RoboLions | 21788 Beta Rocks |
Q-15 32 - 41 | 21788 Beta Rocks | 1138 Eagle Engineering | 32234 LeXT--Raspberry Huh? | 26836 Technical Outliers |
SoCal FTC Group D - Scrimmage 0
October 26, 2025
10th place (quals)
W-L-T: 1-4-0
1.40 RP · 17.92 npOPR · 39.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 126 - 60 | 21341 Team Fenix | 4348 RoboKnights | 21788 Beta Rocks | 21325 CyberKnights |
Q-5 30 - 94 | 21341 Team Fenix | 21788 Beta Rocks | 32234 LeXT--Raspberry Huh? | 9894 RoboLions |
Q-9 68 - 38 | 26659 Robo Panthers | 21325 CyberKnights | 1138 Eagle Engineering | 21788 Beta Rocks |
Q-12 39 - 35 | 21788 Beta Rocks | 26659 Robo Panthers | 32234 LeXT--Raspberry Huh? | 5325 The Muses |
Q-15 128 - 61 | 24006 LeXT--Watermelon Why? | 19900 Qualia Robotics | 21788 Beta Rocks | 32234 LeXT--Raspberry Huh? |