26659 - Robo Panthers
Archer School for Girls
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
19.82
4.28
15.54
7.41
World Rank
4774th
4587th
4892nd
2650th
Percentile
29.16%
31.94%
27.41%
60.69%
Rank / Percentile
4774th /
29.16%
4587th /
31.94%
4892nd /
27.41%
2650th /
60.69%
SoCal FTC Qualifier 7 - NDHS Sun
February 15, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
SoCal FTC Group D - Scrimmage 3
January 11, 2026
11th place (quals)
W-L-T: 2-3-0
1.80 RP · 19.82 npOPR · 51.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 178 - 28 | 24006 LeXT--Watermelon Why? | 9894 RoboLions | 31565 Ed Asner Robotics | 26659 Robo Panthers |
Q-7 174 - 72 | 4348 RoboKnights | 31565 Ed Asner Robotics | 26659 Robo Panthers | 32234 LeXT--Raspberry Huh? |
Q-9 115 - 96 | 26659 Robo Panthers | 4348 RoboKnights | 26836 Technical Outliers | 19900 Qualia Robotics |
Q-16 58 - 18 | 21341 Team Fenix | 5325 The Muses | 13641 YULA Boys - JV | 26659 Robo Panthers |
Q-20 67 - 41 | 26659 Robo Panthers | 1138 Eagle Engineering | 9600 YULA Girls | 5363 YULA Varsity |
SoCal FTC Group D - Scrimmage 2
December 7, 2025
11th place (quals)
W-L-T: 2-3-0
1.60 RP · -0.19 npOPR · 41.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 52 - 109 | 1138 Eagle Engineering | 21788 Beta Rocks | 26659 Robo Panthers | 4348 RoboKnights |
Q-6 18 - 20 | 21341 Team Fenix | 26659 Robo Panthers | 31565 Ed Asner Robotics | 9894 RoboLions |
Q-9 115 - 13 | 21341* Team Fenix | 24006 LeXT--Watermelon Why? | 32234 LeXT--Raspberry Huh? | 26659 Robo Panthers |
Q-13 127 - 17 | 4348 RoboKnights | 32234 LeXT--Raspberry Huh? | 26659 Robo Panthers | 5325 The Muses |
Q-15 67 - 33 | 21325 CyberKnights | 26659 Robo Panthers | 5325 The Muses | 26836 Technical Outliers |
* Surrogate
SoCal FTC Group D - Scrimmage 1
November 23, 2025
3rd place (quals)
W-L-T: 4-1-0
3.20 RP · 14.70 npOPR · 62.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 21 - 131 | 21788 Beta Rocks | 5325 The Muses | 26659 Robo Panthers | 4348 RoboKnights |
Q-5 30 - 48 | 31565 Ed Asner Robotics | 26659 Robo Panthers | 1138 Eagle Engineering | 9894 RoboLions |
Q-10 68 - 20 | 26659 Robo Panthers | 19900 Qualia Robotics | 26836 Technical Outliers | 21325 CyberKnights |
Q-13 53 - 44 | 26836 Technical Outliers | 26659 Robo Panthers | 32234 LeXT--Raspberry Huh? | 21341 Team Fenix |
Q-16 78 - 110 | 19900 Qualia Robotics | 31565 Ed Asner Robotics | 24006 LeXT--Watermelon Why? | 26659 Robo Panthers |
SoCal FTC Group D - Scrimmage 0
October 26, 2025
6th place (quals)
W-L-T: 3-2-0
2.20 RP · 5.84 npOPR · 40.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 32 - 70 | 26836 Technical Outliers | 9894 RoboLions | 26659 Robo Panthers | 24006 LeXT--Watermelon Why? |
Q-6 143 - 28 | 4348 RoboKnights | 21325 CyberKnights | 19900 Qualia Robotics | 26659 Robo Panthers |
Q-9 68 - 38 | 26659 Robo Panthers | 21325 CyberKnights | 1138 Eagle Engineering | 21788 Beta Rocks |
Q-12 39 - 35 | 21788 Beta Rocks | 26659 Robo Panthers | 32234 LeXT--Raspberry Huh? | 5325 The Muses |
Q-14 17 - 77 | 5325 The Muses | 26659 Robo Panthers | 21325 CyberKnights | 21341 Team Fenix |