Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
104.49
17.50
86.99
12.97
World Rank
877th
1325th
806th
1647th
Percentile
88.01%
81.88%
88.98%
77.48%
Rank / Percentile
877th /
88.01%
1325th /
81.88%
806th /
88.98%
1647th /
77.48%
SoCal Wildcard - Sherman Oaks Sunday
February 23, 2025
14th place (quals)
W-L-T: 3-2-0
1.20 RP · 90.78 npOPR · 139.00 npAVG
Innovate Award 2nd Place
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal ILT6 - Monrovia Saturday
February 15, 2025
15th place (quals)
W-L-T: 2-3-0
0.80 RP · 104.49 npOPR · 129.20 npAVG
Connect Award 2nd Place
Elimination Remaining
Lost This Match
Lost Previous Match
SoCal FTC League D - Meet 3
January 26, 2025
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 62.28 npOPR · 130.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10:30 AM | 21325 CyberKnights | 1138 Eagle Engineering | 5325 The Muses | 19900 Qualia Robotics |
Q-7 11:12 AM | 26659 Robo Panthers | 4348 RoboKnights | 19900 Qualia Robotics | 1138 Eagle Engineering |
Q-9 11:26 AM | 24006 LeXT--Watermelon Why | 19900 Qualia Robotics | 26836 Technical Outliers - CHIME 1 | 9894* RoboLions |
Q-13 11:54 AM | 21788 Beta Rocks | 23441 CSK DEVELOP3RS | 19900 Qualia Robotics | 9894 RoboLions |
Q-17 12:22 PM | 19900 Qualia Robotics | 21325 CyberKnights | 27673 CSK BLAZ3RS | 9894 RoboLions |
* Surrogate
SoCal FTC League D - Meet 2
December 8, 2024
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 66.28 npOPR · 104.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 10:44 AM | 13273 MilkenKnightsMS1 | 19900 Qualia Robotics | 1138 Eagle Engineering | 20824 LeXT--Pineapple Something |
Q-6 11:05 AM | 5325 The Muses | 13641 YULA Boys - JV | 27673 CSK BLAZ3RS | 19900 Qualia Robotics |
Q-13 12:10 PM | 26659 Robo Panthers | 23441 CSK DEVELOP3RS | 24006 LeXT--Watermelon Why | 19900 Qualia Robotics |
Q-17 12:38 PM | 21341 Team Fenix | 9894 RoboLions | 19900 Qualia Robotics | 21788 Beta Rocks |
Q-21 01:06 PM | 19900 Qualia Robotics | 9600 YULA Girls | 4348 RoboKnights | 21325 CyberKnights |
SoCal FTC League D - Meet 1
November 17, 2024
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 59.37 npOPR · 91.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10:30 AM | 19900 Qualia Robotics | 24006 LeXT--Watermelon Why | 23441 CSK DEVELOP3RS | 27673 CSK BLAZ3RS |
Q-8 11:19 AM | 23301 LeXT--Pear Where | 5325 The Muses | 19900 Qualia Robotics | 9894 RoboLions |
Q-13 11:54 AM | 26659 Robo Panthers | 19900 Qualia Robotics | 13641 YULA Boys - JV | 4348 RoboKnights |
Q-15 12:08 PM | 21325 CyberKnights | 21341 Team Fenix | 26836 Technical Outliers - CHIME 1 | 19900 Qualia Robotics |
Q-21 12:50 PM | 1138 Eagle Engineering | 19900 Qualia Robotics | 9600 YULA Girls | 21788 Beta Rocks |
SoCal FTC League D - Meet 0
October 27, 2024
11th place (quals)
W-L-T: 1-4-0
0.40 RP · 11.50 npOPR · 44.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 10:38 AM | 23441 CSK DEVELOP3RS | 19900 Qualia Robotics | 1138 Eagle Engineering | 26836 Technical Outliers - CHIME 1 |
Q-5 11:04 AM | 19900 Qualia Robotics | 21325 CyberKnights | 5325 The Muses | 9894 RoboLions |
Q-8 11:29 AM | 21788 Beta Rocks | 24006 LeXT--Watermelon Why | 4348 RoboKnights | 19900 Qualia Robotics |
Q-12 12:03 PM | 23301 LeXT--Pear Where | 21325 CyberKnights | 19900 Qualia Robotics | 26836 Technical Outliers - CHIME 1 |
Q-15 12:29 PM | 26659 Robo Panthers | 26836 Technical Outliers - CHIME 1 | 19900 Qualia Robotics | 21788 Beta Rocks |