Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
151.09
39.00
117.69
22.43
World Rank
316th
206th
324th
163rd
Percentile
95.78%
97.25%
95.67%
97.83%
Rank / Percentile
316th /
95.78%
206th /
97.25%
324th /
95.67%
163rd /
97.83%
European Premier Event
July 2 – 5, 2025
Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||||||
---|---|---|---|---|---|---|---|---|
Playoffs | ||||||||
M-4 342 - 310 | 16417 ROC | 19049 High Five | 25483 YuNet | 18833 Megiddo Lions | 24474 Vilnius Lyceum Robotics | 23270 Sounder Bots | ||
M-14 251 - 339 | 19141 BraveBots | 8393 The Giant Diencephalic BrainSTEM Robotics Team | 19280 UK 235 - Phoenix | 16417 ROC | 19049 High Five | 25483 YuNet | ||
M-21 417 - 373 | 22389 AE86 | 19660 Sigma | 19341 Crobotics | 16417 ROC | 19049 High Five | 25483 YuNet | ||
M-25 348 - 432 | 16417 ROC | 19049 High Five | 25483 YuNet | 19141 BraveBots | 8393 The Giant Diencephalic BrainSTEM Robotics Team | 19280 UK 235 - Phoenix |
Elimination Remaining
Lost This Match
Lost Previous Match
European Premier Event - Lovelace Division
July 2 – 5, 2025
3rd place (quals)
W-L-T: 8-2-0
1.60 RP · 145.14 npOPR · 214.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 148 - 79 | 16417 ROC | 23472 Robotica.gr | 16382 Casimir Tech | 22222 Lumio School Robobober |
Q-13 158 - 184 | 19061 Boogeybots | 25268 UK 497 - Langley Park School for Boys - Powercut Robotics | 20990 TheFrenchineers | 16417 ROC |
Q-32 178 - 299 | 27624 Tech4Peace Jr. | 22948 ISL Robotics | 25070 Talos EduRobots | 16417 ROC |
Q-38 127 - 156 | 14183 Dukes of Brabant | 24876 STARLINK | 16417 ROC | 23018 CIS-Nexus |
Q-59 253 - 18 | 23283 M-Mais | 16417 ROC | 20694 Craft Coalition | 19120 AlphaBit |
Q-69 167 - 191 | 16417 ROC | 28552 3andi Blasti | 9473 Crocobots | 10111 Herberger Javelinas |
Q-81 42 - 251 | 26064 circuit breakers | 19049 High Five | 16417 ROC | 22933 Akaki Gymnasium Junior Jokers |
Q-87 207 - 169 | 18917 thE Agent Group | 16417 ROC | 641 Tater Scots | 16031 PARABELLUM |
Q-103 215 - 230 | 16417 ROC | 22660 Unity Sunset | 25482 SIRIUS | 21547 Audaces |
Q-113 365 - 189 | 19043 CyLiis | 16417 ROC | 28656 Cosmic Brownies | 16785 Team ProBotiX |
Ontario Provincial Championship
February 22 – 23, 2025
3rd place (quals)
W-L-T: 6-1-0
1.71 RP · 151.09 npOPR · 211.57 npAVG
Finalist Alliance Captain, Control Award Winner
Elimination Remaining
Lost This Match
Lost Previous Match
FIRST Tech Challenge Windsor Qualifier
January 11, 2025
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 114.17 npOPR · 164.50 npAVG
Winning Alliance Captain, Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 07:00 PM | 16417 ROC | 19836 Hawk | 28411 Disqualified | 22582 The Guardians of the Allen Key - WSS | ||
M-2.4 07:00 PM | 16417 ROC | 19836 Hawk | 20261 Drive Gears | 18844 Pr0Teens | ||
M-4.6 07:00 PM | 16417 ROC | 19836 Hawk | 19530 The Thunderbirds | 27076 Intellibots Academy | ||
Qualification Matches | ||||||
Q-2 11:37 AM | 16417 ROC | 22710 Bayview Robotics | 27158 Bassem Bots | 18844 Pr0Teens | ||
Q-5 11:58 AM | 25920 Cheetahs | 19836 Hawk | 16417 ROC | 16397 Relatively Quantum | ||
Q-9 01:30 PM | 24287 MCA Infinity 2 Robotics | 28411 Disqualified | 19836 Hawk | 16417 ROC | ||
Q-13 02:02 PM | 16397 Relatively Quantum | 19530 The Thunderbirds | 16417 ROC | 23594 LTC7 | ||
Q-17 02:34 PM | 28411 Disqualified | 16417 ROC | 27281 RoboRodents | 22582 The Guardians of the Allen Key - WSS | ||
Q-23 03:22 PM | 20261 Drive Gears | 16417 ROC | 26707 Genio101 | 27076 Intellibots Academy |
Elimination Remaining
Lost This Match
Lost Previous Match
FIRST Tech Challenge Mississauga Qualifier
November 30, 2024
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 109.50 npOPR · 139.40 npAVG
Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2.3 07:00 PM | 19836 Hawk | 16417 ROC | 19468 Alpha Dogs Theta | 22242 Alpha Dogs Omega | ||
M-4.7 07:00 PM | 19836 Hawk | 16417 ROC | 18809 Atomic Liquitabs | 19530 The Thunderbirds | ||
M-6.10 07:00 PM | 19836 Hawk | 16417 ROC | 18809 Atomic Liquitabs | 19530 The Thunderbirds | ||
Qualification Matches | ||||||
Q-4 11:43 AM | 22101 Lambs Robotics | 27449 Spin Cycle | 16417 ROC | 23999 TSS | ||
Q-8 12:01 PM | 28068 Morning Star Tech Masters | 16417 ROC | 19473 Royal Thunder Robotics | 19530 The Thunderbirds | ||
Q-21 02:06 PM | 22075 R.G.B. | 24987 THEORY2 | 16417 ROC | 27076 Intellibots Academy | ||
Q-27 02:33 PM | 27446 Griffin Gears | 16417 ROC | 27445 Green Menace | 19468 Alpha Dogs Theta | ||
Q-36 03:13 PM | 20035 Cyber Barons | 19836 Hawk | 24302 Real Steel | 16417 ROC |
Elimination Remaining
Lost This Match
Lost Previous Match
FIRST Tech Challenge North York Qualifier
November 16, 2024
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 84.61 npOPR · 96.20 npAVG
Winning Alliance 1st Pick, Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 07:00 PM | 19836 Hawk | 16417 ROC | 27989 FMM Magic 22 | 27988 FMM Magic 11 | ||
M-2.4 07:00 PM | 19836 Hawk | 16417 ROC | 18844 Pr0Teens | 22034 Packbot | ||
M-4.6 07:00 PM | 19836 Hawk | 16417 ROC | 18844 Pr0Teens | 22034 Packbot | ||
Qualification Matches | ||||||
Q-4 11:54 AM | 22101 Lambs Robotics | 22075 R.G.B. | 16417 ROC | 27988 FMM Magic 11 | ||
Q-9 01:38 PM | 18844 Pr0Teens | 27989 FMM Magic 22 | 16417 ROC | 19487 Team MineKee | ||
Q-11 01:54 PM | 22034 Packbot | 22035 Tundra | 27445 Green Menace | 16417 ROC | ||
Q-15 02:26 PM | 24484 Victoria Park Panthers | 16417 ROC | 28084 Malvern Robotics | 19836 Hawk | ||
Q-20 03:06 PM | 27446 Griffin Gears | 16417 ROC | 28068 Morning Star Tech Masters | 16488 Rams Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match