22664 - R3P2 Pivotal Ponies
Riverdale Collegiate Institute
Optimist Club of Etobicoke
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
54.77
10.35
57.79
3.15
World Rank
2692nd
2371st
1987th
5462nd
Percentile
63.18%
67.57%
72.82%
25.27%
Rank / Percentile
2692nd /
63.18%
2371st /
67.57%
1987th /
72.82%
5462nd /
25.27%
Ontario Provincial Championship
February 22 – 23, 2025
31st place (quals)
W-L-T: 2-5-0
0.57 RP · 54.77 npOPR · 114.57 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-9 26 - 43 | 19532 MechCat | 22035 Tundra | 9999 The Ninejas | 22664 R3P2 Pivotal Ponies |
Q-15 116 - 80 | 22664 R3P2 Pivotal Ponies | 20261 Drive Gears | 18809 Atomic Liquitabs | 27115 Delta Robotics |
Q-22 229 - 122 | 16417 ROC | 19468 Alpha Dogs Theta | 22664 R3P2 Pivotal Ponies | 19446 Team Titans Go |
Q-32 149 - 142 | 18158 The Futuristics | 19500 RoBEARtics | 22664 R3P2 Pivotal Ponies | 25049 BudJetTech |
Q-39 116 - 148 | 19521 DOC BOTICS | 22664 R3P2 Pivotal Ponies | 22497 R3P2 Hotdog Wheels | 22034 Packbot |
Q-48 230 - 178 | 18846 Brebotics | 27076 Intellibots Academy | 27831 DVSS Robotics | 22664 R3P2 Pivotal Ponies |
Q-63 90 - 187 | 16397 Relatively Quantum | 22664 R3P2 Pivotal Ponies | 19530 The Thunderbirds | 16488 Rams Robotics |
FIRST Tech Challenge North Scarborough Qualifier
February 1, 2025
12th place (quals)
W-L-T: 3-2-0
1.20 RP · 16.79 npOPR · 64.20 npAVG
Inspire Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1.2 07:00 PM | 22603 Stormbots | 25049 BudJetTech | 24485 Victoria Park Panthers | 22664 R3P2 Pivotal Ponies | ||
M-3.5 07:00 PM | 28115 Stormbots | 28084 Malvern Robotics | 24485 Victoria Park Panthers | 22664 R3P2 Pivotal Ponies | ||
Qualification Matches | ||||||
Q-9 01:15 PM | 19532 MechCat | 22664 R3P2 Pivotal Ponies | 28084 Malvern Robotics | 28302 Cardinal Robotics | ||
Q-15 01:51 PM | 22664 R3P2 Pivotal Ponies | 24457 Stormbots | 24485 Victoria Park Panthers | 28498 Daedabyte | ||
Q-23 02:39 PM | 27115 Delta Robotics | 28071 Dragon Fire | 22664 R3P2 Pivotal Ponies | 21393 BearBella | ||
Q-31 03:27 PM | 27858 Loretto Abbey | 22497 R3P2 Hotdog Wheels | 22664 R3P2 Pivotal Ponies | 27313 Tesla's Titans | ||
Q-42 04:33 PM | 25809 Newtonbrook | 27314 Quantum Quackers | 19498 Devolotics | 22664 R3P2 Pivotal Ponies |
Elimination Remaining
Lost This Match
Lost Previous Match
FIRST Tech Challenge Waterloo Qualifier
December 1, 2024
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 47.10 npOPR · 86.00 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1.2 07:00 PM | 19498 Devolotics | 22664 R3P2 Pivotal Ponies | 27158 Bassem Bots | 27488 R3P2 Raccoons | ||
M-2.4 07:00 PM | 27344 ~untitled | 16366 TFS Robotic Unicorns | 19498 Devolotics | 22664 R3P2 Pivotal Ponies | ||
M-3.6 07:00 PM | 19498 Devolotics | 22664 R3P2 Pivotal Ponies | 23594 LTC7 | 21909 Robo-Tigers | ||
M-4.8 07:00 PM | 19498 Devolotics | 22664 R3P2 Pivotal Ponies | 21393 BearBella | 19532 MechCat | ||
Qualification Matches | ||||||
Q-5 11:58 AM | 19532 MechCat | 25049 BudJetTech | 21909 Robo-Tigers | 22664 R3P2 Pivotal Ponies | ||
Q-9 12:26 PM | 18433 MakeShift Tech | 22664 R3P2 Pivotal Ponies | 27831 DVSS Robotics | 19498 Devolotics | ||
Q-13 01:51 PM | 21393 BearBella | 19500 RoBEARtics | 22664 R3P2 Pivotal Ponies | 22379 R3P2 Tech Runners | ||
Q-17 02:19 PM | 27281 RoboRodents | 22497 R3P2 Hotdog Wheels | 23594 LTC7 | 22664 R3P2 Pivotal Ponies | ||
Q-25 03:15 PM | 22664 R3P2 Pivotal Ponies | 20261 Drive Gears | 27158 Bassem Bots | 27344 ~untitled |
Elimination Remaining
Lost This Match
Lost Previous Match