Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
108.70
40.33
74.02
8.57
World Rank
359th
134th
452nd
2434th
Percentile
95.55%
98.35%
94.39%
69.76%
Rank / Percentile
359th /
95.55%
134th /
98.35%
452nd /
94.39%
2434th /
69.76%
Canada Cup - Niagara Premier Event
June 13 – 16, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
Oregon Championship
February 28 – March 1, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Oregon Championship - Purple Division
February 28 – March 1, 2026
3rd place (quals)
W-L-T: 6-1-0
4.00 RP · 108.70 npOPR · 165.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-4 137 - 263 | 20790 Hawkbot1cs | 23299 Ground Control | 18127 All Hands on Tech | 7604 DWAI | ||
M-6 186 - 80 | 20790 Hawkbot1cs | 23299 Ground Control | 23980 Digital Dragons | 14126 Fibonacci | ||
M-8 212 - 220 | 20790 Hawkbot1cs | 23299 Ground Control | 23918 SUPER SIGMA ROBOTICS | 19439 Disconnect | ||
| Qualification Matches | ||||||
Q-6 108 - 200 | 7100 Good Enough | 14126 Fibonacci | 23980 Digital Dragons | 20790 Hawkbot1cs | ||
Q-9 83 - 70 | 20790 Hawkbot1cs | 13907 That's Fine | 23260 Wire Fire | 20300 GearShift | ||
Q-13 150 - 165 | 31023 Sky Rat Robotics | 23918 SUPER SIGMA ROBOTICS | 20790 Hawkbot1cs | 26848 VanGuard | ||
Q-21 240 - 20 | 20790 Hawkbot1cs | 20177 Bob the Builders | 12000 The Swagletons | 7499 Tech Tornadoes | ||
Q-30 250 - 101 | 25631 Proxima Nova | 20790 Hawkbot1cs | 22559 L.O.V.E.M.U.F.F.I.N. | 31242 GearUp | ||
Q-34 223 - 168 | 23299 Ground Control | 12599 Overcharged | 21231 42 | 20790 Hawkbot1cs | ||
Q-37 150 - 164 | 19439 Disconnect | 7604 DWAI | 20288 Mechanical Mages | 20790 Hawkbot1cs |
Elimination Remaining
Lost This Match
Lost Previous Match
Silicon Forest League Tournament
January 31, 2026
14th place (quals)
W-L-T: 2-2-1
2.60 RP · 60.38 npOPR · 101.40 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 187 - 179 | 26407 Over-Caffeinated Engineers | 23139 NautilusTech | 23299 Ground Control | 20790 Hawkbot1cs | ||
M-6 150 - 174 | 30705 Techno Sharks | 13727 Juntos Unidos | 23299 Ground Control | 20790 Hawkbot1cs | ||
M-8 195 - 170 | 23299 Ground Control | 20790 Hawkbot1cs | 26407 Over-Caffeinated Engineers | 23139 NautilusTech | ||
M-9 176 - 158 | 19439 Disconnect | 18108 High Voltage | 23299 Ground Control | 20790 Hawkbot1cs | ||
| Qualification Matches | ||||||
Q-1 55 - 186 | 20790 Hawkbot1cs | 750 Gears in Motion | 19439 Disconnect | 30705 Techno Sharks | ||
Q-7 135 - 135 | 25952 Beyond Tech | 26407 Over-Caffeinated Engineers | 23299 Ground Control | 20790 Hawkbot1cs | ||
Q-15 222 - 138 | 12808 RevAmped Robotics | 23139 NautilusTech | 11703 Event Horizon | 20790 Hawkbot1cs | ||
Q-17 44 - 106 | 4239 Viridescent Vipers | 28823 Associated Documentationist | 12000 The Swagletons | 20790 Hawkbot1cs | ||
Q-23 99 - 108 | 3058 Live Wire | 18108 High Voltage | 20790 Hawkbot1cs | 14687 Tsunami Zone |
Elimination Remaining
Lost This Match
Lost Previous Match
Silicon Forest League Meet 3
January 10, 2026
5th place (quals)
W-L-T: 4-1-0
3.80 RP · 97.32 npOPR · 149.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 55 - 113 | 14687 Tsunami Zone | 12000 The Swagletons | 30705 Techno Sharks | 20790 Hawkbot1cs |
Q-10 310 - 19 | 20790 Hawkbot1cs | 25631 Proxima Nova | 25952 Beyond Tech | 13727 Juntos Unidos |
Q-16 223 - 120 | 12808 RevAmped Robotics | 11703 Event Horizon | 20790 Hawkbot1cs | 11556 Valley Catholic Robotics |
Q-20 106 - 55 | 24261 S.0.S. (Scholars of STEAM) | 20790 Hawkbot1cs | 23139 NautilusTech | 3058 Live Wire |
Q-23 177 - 113 | 23299 Ground Control | 20790 Hawkbot1cs | 4239 Viridescent Vipers | 750 Gears in Motion |
Silicon Forest League Meet 2
December 13, 2025
18th place (quals)
W-L-T: 1-4-0
1.20 RP · 49.64 npOPR · 82.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 122 - 31 | 20790 Hawkbot1cs | 4239 Viridescent Vipers | 4097 The Pac-Bots | 11556 Valley Catholic Robotics |
Q-6 158 - 87 | 30705 Techno Sharks | 11703 Event Horizon | 20790 Hawkbot1cs | 750 Gears in Motion |
Q-14 132 - 117 | 19439 Disconnect | 14687 Tsunami Zone | 3058 Live Wire | 20790 Hawkbot1cs |
Q-17 51 - 102 | 12000 The Swagletons | 20790 Hawkbot1cs | 23139 NautilusTech | 23299 Ground Control |
Q-23 308 - 89 | 25631 Proxima Nova | 12808 RevAmped Robotics | 26407 Over-Caffeinated Engineers | 20790 Hawkbot1cs |
Silicon Forest League Meet 1
November 15, 2025
11th place (quals)
W-L-T: 2-3-0
1.80 RP · 38.99 npOPR · 80.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 120 - 124 | 25952 Beyond Tech | 4239 Viridescent Vipers | 19439 Disconnect | 20790 Hawkbot1cs |
Q-9 64 - 106 | 11703 Event Horizon | 20790 Hawkbot1cs | 28823 Associated Documentationist | 18108 High Voltage |
Q-15 146 - 142 | 20790 Hawkbot1cs | 24261 S.0.S. (Scholars of STEAM) | 25631 Proxima Nova | 30705 Techno Sharks |
Q-20 85 - 53 | 750 Gears in Motion | 23299 Ground Control | 26407 Over-Caffeinated Engineers | 20790 Hawkbot1cs |
Q-26 84 - 173 | 20790 Hawkbot1cs | 14687 Tsunami Zone | 12808 RevAmped Robotics | 23139 NautilusTech |
Silicon Forest Scrimmage
October 25, 2025
9th place (quals)
W-L-T: 2-2-0
1.75 RP · 48.51 npOPR · 70.75 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 113 - 68 | 12808 RevAmped Robotics | 20790 Hawkbot1cs | 18108 High Voltage | 24261 S.0.S. (Scholars of STEAM) |
Q-10 49 - 74 | 12000 The Swagletons | 25952 Beyond Tech | 20790 Hawkbot1cs | 24261 S.0.S. (Scholars of STEAM) |
Q-13 58 - 76 | 4239 Viridescent Vipers | 20790 Hawkbot1cs | 26407 Over-Caffeinated Engineers | 4097 The Pac-Bots |
Q-16 59 - 53 | 4239 Viridescent Vipers | 25631 Proxima Nova | 23139 NautilusTech | 20790 Hawkbot1cs |
Q-23 03:49 PM | 20790 Hawkbot1cs | 14687 Tsunami Zone | 3058 Live Wire | 11703 Event Horizon |