19502 - The Moment Makers
Family/Community
Gene Haas Foundation, Executive Medical Physics Associates, Endress+Hauser CCEF, DOW, KUBTEC, Houston Museum of Natural Science, RTX, Lockheed Martin, Texas Workforce Commission
Rookie Year: 2021
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
168.78
40.71
135.86
15.03
World Rank
146th
141st
127th
1034th
Percentile
98.02%
98.08%
98.28%
85.86%
Rank / Percentile
146th /
98.02%
141st /
98.08%
127th /
98.28%
1034th /
85.86%
FIRST World Championship - Finals Division
April 15 – 19, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FIRST World Championship - Jemison Division
April 15 – 19, 2025
20th place (quals)
W-L-T: 6-4-0
1.20 RP · 156.35 npOPR · 273.90 npAVG
Inspire Award 2nd Place
Elimination Remaining
Lost This Match
Lost Previous Match
Texas/Houston Region - Regional Championship
February 15, 2025
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 161.04 npOPR · 257.60 npAVG
Inspire Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2.4 06:00 PM | 19502 The Moment Makers | 25943 HIVE Robotics | 16226 True Damage | 16930 OMEN | ||
M-4.7 06:00 PM | 23213 Open Source | 17324 Green Machines | 19502 The Moment Makers | 25943 HIVE Robotics | ||
M-5.9 06:00 PM | 19502 The Moment Makers | 25943 HIVE Robotics | 18140 TBD (ThunderBolts in Disguise) | 23762 APERTURE ROBOTICS | ||
Qualification Matches | ||||||
Q-9 12:15 PM | 25777 Universal Transformers 9 | 19502 The Moment Makers | 26411 Royal Robotics | 19947 Nano Trojans | ||
Q-17 01:30 PM | 14503 Robo Sapiens | 21890 NEMO | 16226 True Damage | 19502 The Moment Makers | ||
Q-26 02:15 PM | 26184 SparKings | 19502 The Moment Makers | 22614 Clute Robotics: Scorpion | 18064 Flex Capacitors | ||
Q-34 02:55 PM | 17324 Green Machines | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 19502 The Moment Makers | 12857 Phantom | ||
Q-47 04:00 PM | 19502 The Moment Makers | 21386 Tx-Rx | 23237 Adroit Robotics Alpha | 25888 York Team 4 (8th) |
Elimination Remaining
Lost This Match
Lost Previous Match
Marshall 2025 Tournament
February 1, 2025
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 154.56 npOPR · 197.20 npAVG
Inspire Award Winner, Winning Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 06:00 PM | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | 24919 PEARagon | 16163 Pioneers 1 | ||
M-2.4 06:00 PM | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | 26110 Blue Star | 21479 RoboDogs | ||
M-4.6 06:00 PM | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | 26110 Blue Star | 21479 RoboDogs | ||
Qualification Matches | ||||||
Q-3 10:46 AM | 19502 The Moment Makers | 24941 PJH East | 26265 innovateHER | 16163 Pioneers 1 | ||
Q-5 11:02 AM | 19502 The Moment Makers | 24919 PEARagon | 24941 PJH East | 21479 RoboDogs | ||
Q-12 12:30 PM | 26110 Blue Star | 24921 Diamondbots | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | ||
Q-15 12:54 PM | 24918 PEARadigm Shift | 12218 Horsepower | 17426 Kelpies | 19502 The Moment Makers | ||
Q-17 01:10 PM | 17426 Kelpies | 21693 ITKAN of MCC | 19891 Pioneer 2 | 19502 The Moment Makers |
Elimination Remaining
Lost This Match
Lost Previous Match
Marshall Meet 3
January 18, 2025
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 168.78 npOPR · 187.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 09:37 AM | 18140 TBD (ThunderBolts in Disguise) | 24920 PEARanormal Activity | 19891 Pioneer 2 | 19502 The Moment Makers |
Q-8 10:19 AM | 24941 PJH East | 12209 Blue Steel | 19502 The Moment Makers | 26265 innovateHER |
Q-11 10:40 AM | 19502* The Moment Makers | 24919 PEARagon | 12218 Horsepower | 24941 PJH East |
Q-13 10:54 AM | 24922 Pear-A-Normal | 21693 ITKAN of MCC | 16163 Pioneers 1 | 19502 The Moment Makers |
Q-20 11:43 AM | 24921 Diamondbots | 26110 Blue Star | 19502 The Moment Makers | 24941 PJH East |
Q-22 11:57 AM | 24921 Diamondbots | 19502 The Moment Makers | 17426 Kelpies | 24918 PEARadigm Shift |
* Surrogate
Marshall Meet 2
December 7, 2024
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 138.05 npOPR · 172.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 09:44 AM | 24921 Diamondbots | 26110 Blue Star | 19502 The Moment Makers | 24920 PEARanormal Activity |
Q-6 10:05 AM | 17426 Kelpies | 19502 The Moment Makers | 12209 Blue Steel | 21479 RoboDogs |
Q-11 10:40 AM | 19502 The Moment Makers | 24918 PEARadigm Shift | 18140 TBD (ThunderBolts in Disguise) | 24922 Pear-A-Normal |
Q-15 11:08 AM | 16163 Pioneers 1 | 24919 PEARagon | 18140 TBD (ThunderBolts in Disguise) | 19502 The Moment Makers |
Q-19 11:36 AM | 21693 ITKAN of MCC | 12218 Horsepower | 19502 The Moment Makers | 24921 Diamondbots |
Marshall Meet 1
November 23, 2024
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 135.13 npOPR · 165.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10:00 AM | 24922 Pear-A-Normal | 24920 PEARanormal Activity | 24921 Diamondbots | 19502 The Moment Makers |
Q-6 10:30 AM | 26110 Blue Star | 24919 PEARagon | 19502 The Moment Makers | 17426 Kelpies |
Q-9 10:48 AM | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | 21479* RoboDogs | 16163 Pioneers 1 |
Q-14 11:18 AM | 16163 Pioneers 1 | 19502 The Moment Makers | 24918 PEARadigm Shift | 12209 Blue Steel |
Q-17 11:36 AM | 19891 Pioneer 2 | 12218 Horsepower | 19502 The Moment Makers | 21693 ITKAN of MCC |
* Surrogate