24920 - PEARanormal Activity
Pearland Jr High School West
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
58.31
5.12
53.19
12.89
World Rank
2483rd
3953rd
2290th
1672nd
Percentile
66.04%
45.92%
68.68%
77.13%
Rank / Percentile
2483rd /
66.04%
3953rd /
45.92%
2290th /
68.68%
1672nd /
77.13%
Marshall 2025 Tournament
February 1, 2025
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 58.31 npOPR · 104.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 10:54 AM | 24920 PEARanormal Activity | 26110 Blue Star | 24918 PEARadigm Shift | 19891 Pioneer 2 |
Q-7 11:18 AM | 19891 Pioneer 2 | 24920 PEARanormal Activity | 24921 Diamondbots | 12218 Horsepower |
Q-11 11:50 AM | 16163 Pioneers 1 | 24920 PEARanormal Activity | 24919 PEARagon | 17426 Kelpies |
Q-16 01:02 PM | 21479 RoboDogs | 26265 innovateHER | 18140 TBD (ThunderBolts in Disguise) | 24920 PEARanormal Activity |
Q-18 01:18 PM | 18140 TBD (ThunderBolts in Disguise) | 24941 PJH East | 24920 PEARanormal Activity | 24922 Pear-A-Normal |
Marshall Meet 3
January 18, 2025
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 48.05 npOPR · 77.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 09:37 AM | 18140 TBD (ThunderBolts in Disguise) | 24920 PEARanormal Activity | 19891 Pioneer 2 | 19502 The Moment Makers |
Q-5 09:58 AM | 24941 PJH East | 24920 PEARanormal Activity | 21693 ITKAN of MCC | 24918 PEARadigm Shift |
Q-9 10:26 AM | 26110 Blue Star | 17426 Kelpies | 24919 PEARagon | 24920 PEARanormal Activity |
Q-16 11:15 AM | 24922 Pear-A-Normal | 26265 innovateHER | 24920 PEARanormal Activity | 24921 Diamondbots |
Q-19 11:36 AM | 12209 Blue Steel | 16163 Pioneers 1 | 24920 PEARanormal Activity | 21479 RoboDogs |
Marshall Meet 2
December 7, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 27.56 npOPR · 67.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 09:44 AM | 24921 Diamondbots | 26110 Blue Star | 19502 The Moment Makers | 24920 PEARanormal Activity |
Q-7 10:12 AM | 24920 PEARanormal Activity | 16163 Pioneers 1 | 12218 Horsepower | 24918 PEARadigm Shift |
Q-10 10:33 AM | 21693 ITKAN of MCC | 24920 PEARanormal Activity | 24919 PEARagon | 21479 RoboDogs |
Q-12 10:47 AM | 24920 PEARanormal Activity | 17426 Kelpies | 16163 Pioneers 1 | 21693 ITKAN of MCC |
Q-16 11:15 AM | 12209 Blue Steel | 19891 Pioneer 2 | 24920 PEARanormal Activity | 24922 Pear-A-Normal |
Marshall Meet 1
November 23, 2024
13th place (quals)
W-L-T: 1-4-0
0.40 RP · 22.61 npOPR · 32.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10:00 AM | 24922 Pear-A-Normal | 24920 PEARanormal Activity | 24921 Diamondbots | 19502 The Moment Makers |
Q-7 10:36 AM | 16163 Pioneers 1 | 24918 PEARadigm Shift | 24920 PEARanormal Activity | 19891 Pioneer 2 |
Q-10 10:54 AM | 12209 Blue Steel | 26110 Blue Star | 12218 Horsepower | 24920 PEARanormal Activity |
Q-13 11:12 AM | 24920 PEARanormal Activity | 21479 RoboDogs | 21693 ITKAN of MCC | 24922 Pear-A-Normal |
Q-18 11:42 AM | 24920 PEARanormal Activity | 12209 Blue Steel | 18140 TBD (ThunderBolts in Disguise) | 17426 Kelpies |