18140 - TBD (ThunderBolts in Disguise)
Home School
Gene Haas, Schneider Electric, Samson Controls Inc
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
166.27
29.05
137.22
14.73
World Rank
158th
536th
122nd
1113rd
Percentile
97.85%
92.68%
98.34%
84.78%
Rank / Percentile
158th /
97.85%
536th /
92.68%
122nd /
98.34%
1113rd /
84.78%
FIRST World Championship - Finals Division
April 15 – 19, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FIRST World Championship - Edison Division
April 15 – 19, 2025
17th place (quals)
W-L-T: 7-3-0
1.40 RP · 166.27 npOPR · 282.10 npAVG
Motivate Award 2nd Place
Thunder Clash
April 12, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
Matches have not yet been reported for this event. |
Texas/Houston Region - Regional Championship
February 15, 2025
5th place (quals)
W-L-T: 5-0-0
2.00 RP · 109.72 npOPR · 199.40 npAVG
Inspire Award 2nd Place, Finalist Alliance Captain
Elimination Remaining
Lost This Match
Lost Previous Match
Marshall 2025 Tournament
February 1, 2025
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 113.08 npOPR · 177.40 npAVG
Inspire Award 2nd Place, Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 06:00 PM | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | 24919 PEARagon | 16163 Pioneers 1 | ||
M-2.4 06:00 PM | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | 26110 Blue Star | 21479 RoboDogs | ||
M-4.6 06:00 PM | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | 26110 Blue Star | 21479 RoboDogs | ||
Qualification Matches | ||||||
Q-1 10:30 AM | 18140 TBD (ThunderBolts in Disguise) | 24919 PEARagon | 12218 Horsepower | 21693 ITKAN of MCC | ||
Q-6 11:10 AM | 21693 ITKAN of MCC | 18140 TBD (ThunderBolts in Disguise) | 16163 Pioneers 1 | 24918 PEARadigm Shift | ||
Q-12 12:30 PM | 26110 Blue Star | 24921 Diamondbots | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | ||
Q-16 01:02 PM | 21479 RoboDogs | 26265 innovateHER | 18140 TBD (ThunderBolts in Disguise) | 24920 PEARanormal Activity | ||
Q-18 01:18 PM | 18140 TBD (ThunderBolts in Disguise) | 24941 PJH East | 24920 PEARanormal Activity | 24922 Pear-A-Normal |
Elimination Remaining
Lost This Match
Lost Previous Match
Marshall Meet 3
January 18, 2025
2nd place (quals)
W-L-T: 4-1-0
1.60 RP · 85.17 npOPR · 119.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 09:37 AM | 18140 TBD (ThunderBolts in Disguise) | 24920 PEARanormal Activity | 19891 Pioneer 2 | 19502 The Moment Makers |
Q-7 10:12 AM | 18140 TBD (ThunderBolts in Disguise) | 26110 Blue Star | 21479 RoboDogs | 24922 Pear-A-Normal |
Q-10 10:33 AM | 24921* Diamondbots | 18140 TBD (ThunderBolts in Disguise) | 24918* PEARadigm Shift | 12209 Blue Steel |
Q-17 11:22 AM | 16163 Pioneers 1 | 24941 PJH East | 17426 Kelpies | 18140 TBD (ThunderBolts in Disguise) |
Q-21 11:50 AM | 26265 innovateHER | 12218 Horsepower | 21693 ITKAN of MCC | 18140 TBD (ThunderBolts in Disguise) |
* Surrogate
Marshall Meet 2
December 7, 2024
2nd place (quals)
W-L-T: 4-1-0
1.60 RP · 101.60 npOPR · 141.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 09:30 AM | 19891 Pioneer 2 | 24922 Pear-A-Normal | 17426 Kelpies | 18140 TBD (ThunderBolts in Disguise) |
Q-8 10:19 AM | 18140 TBD (ThunderBolts in Disguise) | 12209 Blue Steel | 26110 Blue Star | 21693 ITKAN of MCC |
Q-11 10:40 AM | 19502 The Moment Makers | 24918 PEARadigm Shift | 18140 TBD (ThunderBolts in Disguise) | 24922 Pear-A-Normal |
Q-15 11:08 AM | 16163 Pioneers 1 | 24919 PEARagon | 18140 TBD (ThunderBolts in Disguise) | 19502 The Moment Makers |
Q-17 11:22 AM | 16163 Pioneers 1 | 18140 TBD (ThunderBolts in Disguise) | 21479 RoboDogs | 24921 Diamondbots |
Marshall Meet 1
November 23, 2024
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 82.04 npOPR · 125.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 10:12 AM | 18140 TBD (ThunderBolts in Disguise) | 16163 Pioneers 1 | 21693 ITKAN of MCC | 26110 Blue Star |
Q-5 10:24 AM | 24922 Pear-A-Normal | 24921 Diamondbots | 18140 TBD (ThunderBolts in Disguise) | 12218 Horsepower |
Q-9 10:48 AM | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | 21479* RoboDogs | 16163 Pioneers 1 |
Q-12 11:06 AM | 19891 Pioneer 2 | 24919 PEARagon | 26110 Blue Star | 18140 TBD (ThunderBolts in Disguise) |
Q-18 11:42 AM | 24920 PEARanormal Activity | 12209 Blue Steel | 18140 TBD (ThunderBolts in Disguise) | 17426 Kelpies |
* Surrogate