24918 - PEARadigm Shift
Pearland Jr High School West
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
19.03
1.27
19.62
7.70
World Rank
5574th
6043rd
5249th
3113rd
Percentile
23.74%
17.32%
28.19%
57.42%
Rank / Percentile
5574th /
23.74%
6043rd /
17.32%
5249th /
28.19%
3113rd /
57.42%
Marshall 2025 Tournament
February 1, 2025
14th place (quals)
W-L-T: 1-4-0
0.40 RP · 19.03 npOPR · 40.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 10:54 AM | 24920 PEARanormal Activity | 26110 Blue Star | 24918 PEARadigm Shift | 19891 Pioneer 2 |
Q-6 11:10 AM | 21693 ITKAN of MCC | 18140 TBD (ThunderBolts in Disguise) | 16163 Pioneers 1 | 24918 PEARadigm Shift |
Q-9 11:34 AM | 24918 PEARadigm Shift | 21479 RoboDogs | 19891 Pioneer 2 | 24941 PJH East |
Q-15 12:54 PM | 24918 PEARadigm Shift | 12218 Horsepower | 17426 Kelpies | 19502 The Moment Makers |
Q-20 01:34 PM | 24919 PEARagon | 24918 PEARadigm Shift | 26265 innovateHER | 24921 Diamondbots |
Marshall Meet 3
January 18, 2025
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 18.89 npOPR · 44.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 09:44 AM | 26265 innovateHER | 26110 Blue Star | 24918 PEARadigm Shift | 16163 Pioneers 1 |
Q-5 09:58 AM | 24941 PJH East | 24920 PEARanormal Activity | 21693 ITKAN of MCC | 24918 PEARadigm Shift |
Q-10 10:33 AM | 24921* Diamondbots | 18140 TBD (ThunderBolts in Disguise) | 24918* PEARadigm Shift | 12209 Blue Steel |
Q-14 11:01 AM | 24918 PEARadigm Shift | 21479 RoboDogs | 24919 PEARagon | 12218 Horsepower |
Q-18 11:29 AM | 24918 PEARadigm Shift | 24919 PEARagon | 24922 Pear-A-Normal | 19891 Pioneer 2 |
Q-22 11:57 AM | 24921 Diamondbots | 19502 The Moment Makers | 17426 Kelpies | 24918 PEARadigm Shift |
* Surrogate
Marshall Meet 2
December 7, 2024
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 9.27 npOPR · 50.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 09:51 AM | 21479 RoboDogs | 21693 ITKAN of MCC | 24918 PEARadigm Shift | 19891 Pioneer 2 |
Q-7 10:12 AM | 24920 PEARanormal Activity | 16163 Pioneers 1 | 12218 Horsepower | 24918 PEARadigm Shift |
Q-11 10:40 AM | 19502 The Moment Makers | 24918 PEARadigm Shift | 18140 TBD (ThunderBolts in Disguise) | 24922 Pear-A-Normal |
Q-13 10:54 AM | 12209 Blue Steel | 24918 PEARadigm Shift | 19891 Pioneer 2 | 24921 Diamondbots |
Q-18 11:29 AM | 24918 PEARadigm Shift | 17426 Kelpies | 24919 PEARagon | 26110 Blue Star |
Marshall Meet 1
November 23, 2024
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 18.79 npOPR · 35.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 10:06 AM | 12218 Horsepower | 24918 PEARadigm Shift | 24919 PEARagon | 21479 RoboDogs |
Q-7 10:36 AM | 16163 Pioneers 1 | 24918 PEARadigm Shift | 24920 PEARanormal Activity | 19891 Pioneer 2 |
Q-11 11:00 AM | 24918 PEARadigm Shift | 21693 ITKAN of MCC | 17426 Kelpies | 24922 Pear-A-Normal |
Q-14 11:18 AM | 16163 Pioneers 1 | 19502 The Moment Makers | 24918 PEARadigm Shift | 12209 Blue Steel |
Q-19 11:48 AM | 24921 Diamondbots | 26110 Blue Star | 24918 PEARadigm Shift | 21479 RoboDogs |