Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
26.57
4.96
21.61
4.07
World Rank
4780th
4021st
4990th
4784th
Percentile
34.61%
44.99%
31.73%
34.55%
Rank / Percentile
4780th /
34.61%
4021st /
44.99%
4990th /
31.73%
4784th /
34.55%
Marshall 2025 Tournament
February 1, 2025
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 26.57 npOPR · 97.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 06:00 PM | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | 24919 PEARagon | 16163 Pioneers 1 | ||
M-2.3 06:00 PM | 24919 PEARagon | 16163 Pioneers 1 | 21693 ITKAN of MCC | 17426 Kelpies | ||
Qualification Matches | ||||||
Q-1 10:30 AM | 18140 TBD (ThunderBolts in Disguise) | 24919 PEARagon | 12218 Horsepower | 21693 ITKAN of MCC | ||
Q-5 11:02 AM | 19502 The Moment Makers | 24919 PEARagon | 24941 PJH East | 21479 RoboDogs | ||
Q-11 11:50 AM | 16163 Pioneers 1 | 24920 PEARanormal Activity | 24919 PEARagon | 17426 Kelpies | ||
Q-13 12:38 PM | 24922 Pear-A-Normal | 19891 Pioneer 2 | 24919 PEARagon | 16163 Pioneers 1 | ||
Q-20 01:34 PM | 24919 PEARagon | 24918 PEARadigm Shift | 26265 innovateHER | 24921 Diamondbots |
Elimination Remaining
Lost This Match
Lost Previous Match
Marshall Meet 3
January 18, 2025
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 9.63 npOPR · 67.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 09:30 AM | 21479 RoboDogs | 24919 PEARagon | 21693 ITKAN of MCC | 24921 Diamondbots |
Q-9 10:26 AM | 26110 Blue Star | 17426 Kelpies | 24919 PEARagon | 24920 PEARanormal Activity |
Q-11 10:40 AM | 19502* The Moment Makers | 24919 PEARagon | 12218 Horsepower | 24941 PJH East |
Q-14 11:01 AM | 24918 PEARadigm Shift | 21479 RoboDogs | 24919 PEARagon | 12218 Horsepower |
Q-18 11:29 AM | 24918 PEARadigm Shift | 24919 PEARagon | 24922 Pear-A-Normal | 19891 Pioneer 2 |
* Surrogate
Marshall Meet 2
December 7, 2024
12th place (quals)
W-L-T: 2-3-0
0.80 RP · 17.16 npOPR · 45.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 09:37 AM | 12218 Horsepower | 16163 Pioneers 1 | 24919 PEARagon | 12209 Blue Steel |
Q-5 09:58 AM | 24921 Diamondbots | 24919 PEARagon | 24922 Pear-A-Normal | 26110 Blue Star |
Q-10 10:33 AM | 21693 ITKAN of MCC | 24920 PEARanormal Activity | 24919 PEARagon | 21479 RoboDogs |
Q-15 11:08 AM | 16163 Pioneers 1 | 24919 PEARagon | 18140 TBD (ThunderBolts in Disguise) | 19502 The Moment Makers |
Q-18 11:29 AM | 24918 PEARadigm Shift | 17426 Kelpies | 24919 PEARagon | 26110 Blue Star |
Marshall Meet 1
November 23, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 21.04 npOPR · 39.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 10:06 AM | 12218 Horsepower | 24918 PEARadigm Shift | 24919 PEARagon | 21479 RoboDogs |
Q-6 10:30 AM | 26110 Blue Star | 24919 PEARagon | 19502 The Moment Makers | 17426 Kelpies |
Q-8 10:42 AM | 21693 ITKAN of MCC | 24921 Diamondbots | 12209 Blue Steel | 24919 PEARagon |
Q-12 11:06 AM | 19891 Pioneer 2 | 24919 PEARagon | 26110 Blue Star | 18140 TBD (ThunderBolts in Disguise) |
Q-16 11:30 AM | 21479 RoboDogs | 24922 Pear-A-Normal | 24919 PEARagon | 16163 Pioneers 1 |