4102 - CHS Cougar Cubs
Columbia High School
Achieve Foundation, CHS Cougar Boosters
Rookie Year: 2010
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
124.83
40.21
100.02
4.49
World Rank
554th
150th
541st
4521st
Percentile
92.43%
97.96%
92.61%
38.15%
Rank / Percentile
554th /
92.43%
150th /
97.96%
541st /
92.61%
4521st /
38.15%
Michiana Premier Event
June 19 – 22, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This event has not yet begun. |
New Jersey Championship
March 16, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
New Jersey Championship - Turnpike Division
March 16, 2025
15th place (quals)
W-L-T: 2-3-0
0.80 RP · 124.83 npOPR · 207.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-3.5 07:00 PM | 7149 ENFORCERS | 23268 Ultraviolet | 9889 Cruise Control | 4102 CHS Cougar Cubs | ||
M-1.2 07:00 PM | 9889 Cruise Control | 4102 CHS Cougar Cubs | 16367 Krypton Warriors | 27032 Scarlet Knightmares | ||
M-2 251 - 275 | 9889 Cruise Control | 4102 CHS Cougar Cubs | 16367 Krypton Warriors | 27032 Scarlet Knightmares | ||
M-5 387 - 293 | 7149 ENFORCERS | 23268 Ultraviolet | 9889 Cruise Control | 4102 CHS Cougar Cubs | ||
Qualification Matches | ||||||
Q-1 246 - 153 | 23216 Cybernauts | 7959 CHS Cougars | 4102 CHS Cougar Cubs | 4890 AArcHive | ||
Q-8 185 - 261 | 4102 CHS Cougar Cubs | 26014 Ninjabotics | 16367 Krypton Warriors | 9889 Cruise Control | ||
Q-14 48 - 358 | 10785 Highlanders | 12853 Robo Cavos | 14481 Don't Blink | 4102 CHS Cougar Cubs | ||
Q-23 26 - 216 | 18061 Simply Complex 18061 | 3944 Team Mercury | 11697 TECH-tonic | 4102 CHS Cougar Cubs | ||
Q-26 148 - 339 | 13617 Bectobots | 4102 CHS Cougar Cubs | 23268 Ultraviolet | 18671 Faraday |
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 3/1/2025 South Essex Conference NE Edge League Tournament
March 1, 2025
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 120.26 npOPR · 172.60 npAVG
Winning Alliance Captain, Control Award Winner
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 1/11/2025 P3 NE Edge League Meet
January 11, 2025
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 114.88 npOPR · 149.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11:06 AM | 11450 Dickinson Rams | 16953 FIRE | 16575 Panther Robotics | 4102 CHS Cougar Cubs |
Q-8 11:42 AM | 24651 RaidX2 | 3415 Lancers | 10343 WR Positive Charge | 4102 CHS Cougar Cubs |
Q-14 12:18 PM | 4102 CHS Cougar Cubs | 10582 Emerald Knights | 7959 CHS Cougars | 20388 Circuit Breakers |
Q-22 01:06 PM | 4102 CHS Cougar Cubs | 16557 Honey K-Ohms | 26103 Innovation High School CyberWolves | 26341 Tech Dynamite |
Q-26 01:30 PM | 19802 Panther Cub Robotics | 7102 WR Flux Capacitors | 4102 CHS Cougar Cubs | 13302 MKA Robotics |
NJ 12/8/2024 P2 NE Edge League Meet
December 8, 2024
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 75.90 npOPR · 114.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 08:14 AM | 19227 The Brearley Bots | 24651 RaidX2 | 10553 RaidX | 4102 CHS Cougar Cubs |
Q-6 08:35 AM | 4102 CHS Cougar Cubs | 22504 Blue Phoenix Robotics | 10582 Emerald Knights | 7959 CHS Cougars |
Q-13 09:24 AM | 4102 CHS Cougar Cubs | 12806 Roboken | 11180* Beaks n Bolts | 7102 WR Flux Capacitors |
Q-21 10:20 AM | 3415 Lancers | 19871 Orange Tornadoes | 25733 County Prep Exponents | 4102 CHS Cougar Cubs |
Q-27 11:02 AM | 4102 CHS Cougar Cubs | 5968 WR That Hertz | 10785 Highlanders | 17670 Raider Robotics |
* Surrogate
NJ 11/16/24 P2 NE Edge League Meet
November 16, 2024
10th place (quals)
W-L-T: 2-3-0
0.80 RP · 39.42 npOPR · 72.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11:07 AM | 5573 Payne In The Bot | 7959 CHS Cougars | 23650 MillburnX | 4102 CHS Cougar Cubs |
Q-9 11:56 AM | 4102 CHS Cougar Cubs | 13302 MKA Robotics | 10669 Clutch Squad | 10343 WR Positive Charge |
Q-11 12:10 PM | 19227* The Brearley Bots | 26103 Innovation High School CyberWolves | 12968 Bard RoboRaptors | 4102 CHS Cougar Cubs |
Q-16 12:45 PM | 22704 Robo-Redwings | 4102 CHS Cougar Cubs | 5968 WR That Hertz | 11450 Dickinson Rams |
Q-19 01:06 PM | 19823 JOLLY BLUE | 8405 Millburn Robotics | 4102 CHS Cougar Cubs | 19227 The Brearley Bots |
* Surrogate
NJ 11/3/2024 P1 NE Edge League Meet
November 3, 2024
21st place (quals)
W-L-T: 0-6-0
0.00 RP · 11.80 npOPR · 28.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 08:00 AM | 4102 CHS Cougar Cubs | 22704 Robo-Redwings | 3415 Lancers | 19227 The Brearley Bots |
Q-6 08:35 AM | 7102 WR Flux Capacitors | 4102 CHS Cougar Cubs | 23650 MillburnX | 5573 Payne In The Bot |
Q-12 09:17 AM | 8405* Millburn Robotics | 17670 Raider Robotics | 10343 WR Positive Charge | 4102* CHS Cougar Cubs |
Q-20 10:13 AM | 10343 WR Positive Charge | 16953 FIRE | 4102 CHS Cougar Cubs | 19871 Orange Tornadoes |
Q-25 10:48 AM | 4102 CHS Cougar Cubs | 5573 Payne In The Bot | 7959 CHS Cougars | 12806 Roboken |
Q-28 11:09 AM | 11180 Beaks n Bolts | 5968 WR That Hertz | 25733 County Prep Exponents | 4102 CHS Cougar Cubs |
Q-32 11:37 AM | 10582 Emerald Knights | 8405 Millburn Robotics | 22504 Blue Phoenix Robotics | 4102 CHS Cougar Cubs |
* Surrogate