17009 - Steel Magnolias
Girl Scouts
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
59.64
17.89
50.49
4.79
World Rank
2413rd
1287th
2475th
4353rd
Percentile
67.00%
82.40%
66.15%
40.45%
Rank / Percentile
2413rd /
67.00%
1287th /
82.40%
2475th /
66.15%
4353rd /
40.45%
New Jersey Championship
March 16, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
New Jersey Championship - Parkway Division
March 16, 2025
15th place (quals)
W-L-T: 2-3-0
0.80 RP · 51.88 npOPR · 159.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 194 - 164 | 9848 GearView | 17009 Steel Magnolias | 19823 JOLLY BLUE | 11180 Beaks n Bolts |
Q-8 146 - 138 | 17009 Steel Magnolias | 22261 Hornet Blue | 4347 NanoGurus | 20204 Charging Pioneers |
Q-13 131 - 250 | 17009 Steel Magnolias | 7102 WR Flux Capacitors | 14450 RoboRebels | 18241 Outer Galaxy |
Q-21 272 - 165 | 23650 MillburnX | 10582 Emerald Knights | 7350 Watt's NXT? | 17009 Steel Magnolias |
Q-25 208 - 165 | 755 Delbotics | 24126 The Vikes | 207 Critical Mass | 17009 Steel Magnolias |
NJ 3/2/2025 Morris/Upper Somerset Conference Upper Central League Tournament
March 2, 2025
15th place (quals)
W-L-T: 2-3-0
0.80 RP · 36.61 npOPR · 90.80 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 57 - 98 | 17009 Steel Magnolias | 26444 GearShifters | 6069 Pingry Robotics | 14544 Pingry Big Blue Robotics | ||
M-3.6 07:00 PM | 16367 Krypton Warriors | 7350 Watt's NXT? | 17009 Steel Magnolias | 26444 GearShifters | ||
M-6 271 - 87 | 16367 Krypton Warriors | 7350 Watt's NXT? | 17009 Steel Magnolias | 26444 GearShifters | ||
Qualification Matches | ||||||
Q-1 143 - 63 | 8816 22nd Century Robotics | 7350 Watt's NXT? | 17496 The Knight Shift | 17009 Steel Magnolias | ||
Q-11 90 - 200 | 17009 Steel Magnolias | 12116 Redbots | 17746 Hanover Park Online Computers | 27032 Scarlet Knightmares | ||
Q-16 17 - 177 | 23959 Cyberlions1 | 14544 Pingry Big Blue Robotics | 17009 Steel Magnolias | 9889 Cruise Control | ||
Q-21 58 - 5 | 22219 MORT JR | 17009 Steel Magnolias | 26444 GearShifters | 22810 Pequaautobots | ||
Q-26 66 - 170 | 17009 Steel Magnolias | 17497 Knight Riders | 16367 Krypton Warriors | 9853 Chatham Cougars |
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 1/18/2025 P3 Upper Central League Meet
January 18, 2025
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 59.64 npOPR · 117.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11:32 AM | 23215 RoboLegion | 17009 Steel Magnolias | 24419 Tigers.exe | 23959 Cyberlions1 |
Q-9 12:08 PM | 17009 Steel Magnolias | 23786 MakEMinds | 7350 Watt's NXT? | 4347 NanoGurus |
Q-17 12:56 PM | 19772 Rust in Piece | 17009 Steel Magnolias | 21767 Quadra | 23466 The Howlers |
Q-23 01:32 PM | 26444 GearShifters | 16102 The Short Circuits | 17009 Steel Magnolias | 11754 EnergySmart FTC |
Q-30 02:14 PM | 24536 MCA Eagles | 8421 Tigers | 8812 CyberRaptors | 17009 Steel Magnolias |
nj remote practice judging 1
December 16, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
NJ 12/14/2024 P2 Upper Central League Meet
December 14, 2024
14th place (quals)
W-L-T: 2-3-0
0.80 RP · 37.85 npOPR · 77.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 11:00 AM | 23216 Cybernauts | 17009 Steel Magnolias | 23215 RoboLegion | 21630 Argonauts |
Q-10 12:03 PM | 17009 Steel Magnolias | 8421 Tigers | 19772 Rust in Piece | 25703 Team Nuclear |
Q-12 12:17 PM | 19747* DYNABYTES | 4347 NanoGurus | 17009* Steel Magnolias | 23786 MakEMinds |
Q-17 12:52 PM | 24419 Tigers.exe | 23466 The Howlers | 21226 RoboRaiders | 17009 Steel Magnolias |
Q-23 01:34 PM | 755 Delbotics | 23959 Cyberlions1 | 17009 Steel Magnolias | 21807 INCINERATORS |
Q-28 02:09 PM | 16102 The Short Circuits | 17009 Steel Magnolias | 22219 MORT JR | 19747 DYNABYTES |
* Surrogate
NJ 11/10/24 P1 Upper Central League Meet
November 10, 2024
6th place (quals)
W-L-T: 4-2-0
1.33 RP · 41.19 npOPR · 80.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 08:14 AM | 21630 Argonauts | 11754 EnergySmart FTC | 17009 Steel Magnolias | 26444 GearShifters |
Q-9 08:56 AM | 23216 Cybernauts | 17009 Steel Magnolias | 25703 Team Nuclear | 7350 Watt's NXT? |
Q-15 09:38 AM | 8816 22nd Century Robotics | 17009 Steel Magnolias | 8812 CyberRaptors | 19747 DYNABYTES |
Q-25 10:48 AM | 6069 Pingry Robotics | 17496 The Knight Shift | 17009 Steel Magnolias | 4347 NanoGurus |
Q-29 11:16 AM | 17009 Steel Magnolias | 23466 The Howlers | 17497 Knight Riders | 27032 Scarlet Knightmares |
Q-41 12:40 PM | 6102 E=MK2 | 24536 MCA Eagles | 18061 Simply Complex 18061 | 17009 Steel Magnolias |
NJ 10/26/24 am P1 Upper Central League Meet
October 26, 2024
8th place (quals)
W-L-T: 2-4-0
0.67 RP · 30.96 npOPR · 59.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 10:07 AM | 17009 Steel Magnolias | 23786 MakEMinds | 8421 Tigers | 19772 Rust in Piece |
Q-4 10:21 AM | 23786 MakEMinds | 12417 Highland Park Owls | 755 Delbotics | 17009 Steel Magnolias |
Q-8 10:49 AM | 17009 Steel Magnolias | 16367 Krypton Warriors | 26444 GearShifters | 24419 Tigers.exe |
Q-12 11:17 AM | 26224 Inox | 16102 The Short Circuits | 17009 Steel Magnolias | 12417 Highland Park Owls |
Q-15 11:38 AM | 26224 Inox | 17009 Steel Magnolias | 16367 Krypton Warriors | 23786 MakEMinds |
Q-18 11:59 AM | 26224 Inox | 755 Delbotics | 19772 Rust in Piece | 17009 Steel Magnolias |