22810 - Pequaautobots
Pequannock Twp High School
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
13.23
4.79
8.64
6.68
World Rank
5733rd
4332nd
6073rd
3489th
Percentile
14.93%
35.72%
9.88%
48.23%
Rank / Percentile
5733rd /
14.93%
4332nd /
35.72%
6073rd /
9.88%
3489th /
48.23%
P3-3 Northeast Edge League Meet
January 10, 2026
10th place (quals)
W-L-T: 3-2-0
2.60 RP · 10.46 npOPR · 45.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 13 - 40 | 26103 Innovation High School CyberWolves | 8405 Millburn Robotics | 19871 Orange Tornadoes | 22810 Pequaautobots |
Q-7 97 - 57 | 22810 Pequaautobots | 3415 Lancers | 10669 Clutch Squad | 19227 The Brearley Bots |
Q-17 90 - 50 | 17009 Steel Magnolias | 10582 Emerald Knights | 22810 Pequaautobots | 5968 WR That Hertz |
Q-19 55 - 50 | 16903 Mini Ravens | 22810 Pequaautobots | 10343 WR Positive Charge | 30765 JCPS -- Infinity Institute |
Q-23 37 - 15 | 7102 WR Flux Capacitors | 32384 CHS Cougar Cubs | 22810 Pequaautobots | 12875 Snyder High School Robotics |
P2-6 North East Edge League Meet
December 7, 2025
14th place (quals)
W-L-T: 2-3-0
2.00 RP · 13.23 npOPR · 36.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 42 - 7 | 5573 Payne In The Bot | 17009 Steel Magnolias | 19871 Orange Tornadoes | 22810 Pequaautobots |
Q-10 35 - 115 | 11450 Dickinson Rams | 26103 Innovation High School CyberWolves | 22810 Pequaautobots | 13302 MKA Robotics |
Q-14 20 - 16 | 7414* Deceptibots | 16903 Mini Ravens | 22810 Pequaautobots | 10669* Clutch Squad |
Q-26 26 - 31 | 30765 JCPS -- Infinity Institute | 22810 Pequaautobots | 31586 County Prep Radicals | 22704 Robo-Redwings |
Q-29 31 - 27 | 7102 WR Flux Capacitors | 22810 Pequaautobots | 16953 FIRE | 32365 Knights of Polaris |
* Surrogate