19652 - Techineers
Family/Community
HORIZON ROBOTICS ACADEMY
Rookie Year: 2021
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
99.16
20.69
78.47
8.80
World Rank
976th
1078th
1051st
2794th
Percentile
86.66%
85.26%
85.63%
61.78%
Rank / Percentile
976th /
86.66%
1078th /
85.26%
1051st /
85.63%
2794th /
61.78%
Illinois Championship
February 28 – March 1, 2025
Think Award 3rd Place
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Illinois Championship - Cooper Division
February 28 – March 1, 2025
16th place (quals)
W-L-T: 2-3-0
0.80 RP · 58.80 npOPR · 163.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1.2 06:00 PM | 3507 Robotheosis | 15094 JCP Danger Chickens | 21333 RoboKnights | 19652 Techineers | ||
M-3.5 06:00 PM | 18255 Stealth Robotics | 19168 TOTUS 1 TUUS | 21333 RoboKnights | 19652 Techineers | ||
M-2 225 - 174 | 3507 Robotheosis | 15094 JCP Danger Chickens | 21333 RoboKnights | 19652 Techineers | ||
M-5 319 - 178 | 18255 Stealth Robotics | 19168 TOTUS 1 TUUS | 21333 RoboKnights | 19652 Techineers | ||
Qualification Matches | ||||||
Q-6 89 - 82 | 19652 Techineers | 21350 Team Rocket | 22266 Poseidon | 23469 Gear Girls | ||
Q-9 162 - 149 | 23996 Whabam | 18255 Stealth Robotics | 21333 RoboKnights | 19652 Techineers | ||
Q-14 126 - 388 | 11392 Defenestration | 19652 Techineers | 19168 TOTUS 1 TUUS | 7129 Robo Raiders | ||
Q-22 205 - 104 | 19652 Techineers | 10138 Newton Busters | 20674 Ogden Varsity | 15094 JCP Danger Chickens | ||
Q-28 275 - 258 | 16244 The TrailBlazers | 12682 The Golden Ratio | 19652 Techineers | 7715 Robotic Lions |
Elimination Remaining
Lost This Match
Lost Previous Match
Suburban South League Tournament
February 1, 2025
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 99.16 npOPR · 135.40 npAVG
Finalist Alliance Captain, Control Award Winner
Elimination Remaining
Lost This Match
Lost Previous Match
Fox Valley South Meet 3
January 11, 2025
2nd place (quals)
W-L-T: 4-1-0
1.60 RP · 69.91 npOPR · 114.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 10:16 AM | 26239 ACS Cyber Seahorse | 11392 Defenestration | 26827 Electric 8 | 19652 Techineers |
Q-5 10:32 AM | 26827 Electric 8 | 19757 WEGO Robotics Marine Mechanics | 19652 Techineers | 27111 St Francis Spartans Robotics |
Q-9 11:04 AM | 10836 STEMper Fi | 19652 Techineers | 23408 Cyberbyte | 19508 Quackology |
Q-12 11:28 AM | 19757 WEGO Robotics Marine Mechanics | 19652 Techineers | 10836 STEMper Fi | 23349 Raiders |
Q-15 11:52 AM | 19652 Techineers | 23349 Raiders | 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills). | 26827 Electric 8 |
Fox Valley South Meet 2
December 7, 2024
12th place (quals)
W-L-T: 1-4-0
0.40 RP · 30.25 npOPR · 72.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10:00 AM | 19757 WEGO Robotics Marine Mechanics | 10635 Unknown Element | 19652 Techineers | 12606 WARHOG |
Q-4 10:27 AM | 26827 Electric 8 | 19652 Techineers | 27111 St Francis Spartans Robotics | 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills). |
Q-8 11:03 AM | 27111* St Francis Spartans Robotics | 19652 Techineers | 12606* WARHOG | 26239 ACS Cyber Seahorse |
Q-12 11:39 AM | 11392 Defenestration | 21350 Team Rocket | 19652 Techineers | 19508 Quackology |
Q-17 12:24 PM | 10635 Unknown Element | 19652 Techineers | 10836 STEMper Fi | 26827 Electric 8 |
* Surrogate
Fox Valley South Meet 1
November 2, 2024
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 70.91 npOPR · 89.20 npAVG