Team np OPR Auto OPR Teleop OPR
1st 21333 RoboKnights 80.7724.9355.84
2nd 19652 Techineers 62.9218.2144.71
3rd 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills). 57.0717.7539.31
4th 27111 St Francis Spartans Robotics 52.899.5943.29
5th 12606 WARHOG 46.987.0939.88
6th 19168 TOTUS 1 TUUS 46.868.1638.70
7th 10836 STEMper Fi 45.077.5937.47
8th 19508 Quackology 44.938.4836.45
9th 9929 TNT (Tech Ninja Team) 44.369.5434.82
10th 21350 Team Rocket 43.3718.6024.77
11th 23408 Cyberbyte 40.848.0832.76
12th 2923 Mechanized Kay-OS 40.594.2836.31
13th 27949 Steel Tigers 39.3411.1728.16
14th 19757 WEGO Robotics 38.023.3934.63
15th 26980 RoboKnights Reloaded 33.2411.1722.06
16th 27352 Dapper Ducks 32.8214.5618.27
17th 14683 Lincoln-Way Central Robotics and Engineering Team 31.6010.7020.90
18th 30432 Regression 30.918.0222.88
19th 12868 Ironclad 26.803.4723.33
20th 26239 ACS Cyber Seahorses 26.689.1517.53
21st 26936 AgileBlast Robotics 23.427.1716.24
22nd 32895 ACS Hyper Hippocampi 22.633.7418.88
23rd 11392 Defenestration 21.487.9013.58
24th 23349 Raiders 17.713.0614.65
25th 12982 Bionic Bulldogs 15.54-1.7917.33
26th 17335 Griffins 15.521.3014.22
27th 32435 St Francis Robo Spartans 9.311.068.25
27481 SpongeBots N/AN/AN/A