25609 - LOAD Robotics
Family/Community
Procter & Gamble, Printed Solid, Interdigital & LOAD Robotics Inc
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
81.09
35.41
63.51
9.45
World Rank
947th
365th
808th
1703rd
Percentile
88.43%
95.55%
90.13%
79.18%
Rank / Percentile
947th /
88.43%
365th /
95.55%
808th /
90.13%
1703rd /
79.18%
Michiana Premier Event Presented by GEARS
June 18โโโ21, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
Kennett Square Off
May 30, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
FIRST World Championship - Finals Division
April 29โโโMay 2, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |
FIRST Championship - FIRST Tech Challenge - Goodall Division
April 29โโโMay 2, 2026
32nd place (quals)
W-L-T: 2-3-0
2.40 RP ยท 71.07 npOPR ยท 211.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 183 - 219 | 25609 LOAD Robotics | 14596 XLR8 | 26908 Teamsters | 18139 Rebel Robotics |
Q-26 213 - 260 | 18270 RoboPlayers | 25049 BudJetTech | 20265 Heart of RoBots | 25609 LOAD Robotics |
Q-39 87 - 170 | 6417 Blu Cru | 25609 LOAD Robotics | 16617 Swift-A-Maize | 19376 Thermal Equilibrium |
Q-47 370 - 251 | 25609 LOAD Robotics | 15996 BrickBot | 12313 Hotdawgs | 23849 Droid Force |
Q-59 289 - 272 | 7288 RoboGlaciers | 25943 HIVE Robotics | 25576 Voyager X | 25609 LOAD Robotics |
Q-83 10:18 AM | 23842 TeamOKC Awesome Possums | 5026 Tesla Coils | 17257 GoBuilder.GC | 25609 LOAD Robotics |
Q-96 01:12 PM | 25039 Golden Horn Jr | 9567 Cybernetic Elks | 26000 Theseus | 25609 LOAD Robotics |
Q-105 02:06 PM | 25609 LOAD Robotics | 16076 MeadowBrook High | 23250 Verge | 10309 Jefferson TechnoHuskies |
Q-116 03:12 PM | 14503 Robo Sapiens | 10104 That OTHER Team | 25609 LOAD Robotics | 22985 Paraducks |
Q-138 05:24 PM | 25609 LOAD Robotics | 21536 Team Stealth | 31978 Delta T | 27772 JelToqSun |
Delaware Championship
February 28, 2026
4th place (quals)
W-L-T: 4-1-0
3.20 RP ยท 81.09 npOPR ยท 119.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-4 80 - 115 | 12880 Razor Steel Robotics | 25609 LOAD Robotics | 27672 Perpetual MOEtion | 19889 DynaMOE | ||
M-6 106 - 93 | 12880 Razor Steel Robotics | 25609 LOAD Robotics | 27630 MSA GrizzBots | 402 =mc2 | ||
M-8 92 - 212 | 12880 Razor Steel Robotics | 25609 LOAD Robotics | 31730 All About Jeff | 395 RobAUKtics | ||
| Qualification Matches | ||||||
Q-3 123 - 59 | 27594 KNO3 | 31730 All About Jeff | 25609 LOAD Robotics | 22730 Tower Patch Kids | ||
Q-11 239 - 70 | 25609 LOAD Robotics | 12880 Razor Steel Robotics | 7584 Bad News Bots | 23539 SMaHSch Robotics | ||
Q-16 26 - 174 | 14296 Hiller Instinct | 4200 The X-Squared Factor | 33463 Teen Warehouse | 25609 LOAD Robotics | ||
Q-21 51 - 150 | 24864 Marian Mechanics | 404 =ma | 365 MOE | 25609 LOAD Robotics | ||
Q-24 156 - 77 | 28102 EMP- Iron Hill | 25609 LOAD Robotics | 19889 DynaMOE | 402 =mc2 |
Elimination Remaining
Lost This Match
Lost Previous Match
United States Governors Cup
February 20โโโ21, 2026
27th place (quals)
W-L-T: 2-3-0
2.40 RP ยท 78.04 npOPR ยท 131.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 133 - 153 | 17378 Robotic Rodents | 25609 LOAD Robotics | 20153 Silver Wolves | 19448 X BOTS |
Q-17 249 - 149 | 8565 TechnicBots | 14906 Leviathan Robotics | 21829 Circuit Breakers | 25609 LOAD Robotics |
Q-26 192 - 55 | 25609 LOAD Robotics | 23786* MakEMinds | 23790* Ride the Robot | 20515 Cubed ETs |
Q-39 144 - 54 | 25609 LOAD Robotics | 14315 mobiUs | 21632 The Great Golden Gryphons | 19458 Equilibrium.exe |
Q-58 107 - 76 | 20194 JackBots | 16460 GEarheads | 30511 NextZen Robotics | 25609 LOAD Robotics |
* Surrogate
Aberdeen Innovation Showdown
February 14, 2026
2nd place (quals)
W-L-T: 5-1-0
3.17 RP ยท 53.81 npOPR ยท 87.67 npAVG
Winning Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Finals | ||||
F-1 34 - 83 | 4200 The X-Squared Factor | 395 RobAUKtics | 25609 LOAD Robotics | 27630 MSA GrizzBots |
F-2 54 - 99 | 4200 The X-Squared Factor | 395 RobAUKtics | 25609 LOAD Robotics | 27630 MSA GrizzBots |
| Qualification Matches | ||||
Q-1 27 - 67 | 27107 Iron Innovators | 25609 LOAD Robotics | 24864 Marian Mechanics | 7 Tactical Sheep |
Q-5 42 - 75 | 4200 The X-Squared Factor | 31730 All About Jeff | 25609 LOAD Robotics | 27630 MSA GrizzBots |
Q-6 80 - 108 | 27107 Iron Innovators | 7 Tactical Sheep | 4234 Engineered Chaos | 25609 LOAD Robotics |
Q-10 54 - 114 | 4234 Engineered Chaos | 395 RobAUKtics | 25609 LOAD Robotics | 4200 The X-Squared Factor |
Q-12 84 - 54 | 25609 LOAD Robotics | 31730 All About Jeff | 20847 Tech Titans | 4234 Engineered Chaos |
Q-13 128 - 96 | 7 Tactical Sheep | 25609 LOAD Robotics | 27630 MSA GrizzBots | 395 RobAUKtics |
Battle Below the Canal
February 7, 2026
3rd place (quals)
W-L-T: 4-2-0
3.00 RP ยท 45.68 npOPR ยท 91.33 npAVG
Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Finals | ||||
F-1 112 - 92 | 365 MOE | 25609 LOAD Robotics | 12880 Razor Steel Robotics | 33463 Teen Warehouse |
F-2 120 - 101 | 365 MOE | 25609 LOAD Robotics | 12880 Razor Steel Robotics | 33463 Teen Warehouse |
| Qualification Matches | ||||
Q-1 122 - 29 | 27672 Perpetual MOEtion | 25609 LOAD Robotics | 395 RobAUKtics | 401 =mv |
Q-3 135 - 143 | 365 MOE | 33463 Teen Warehouse | 25609 LOAD Robotics | 12880 Razor Steel Robotics |
Q-7 65 - 160 | 401 =mv | 19889 DynaMOE | 365 MOE | 25609 LOAD Robotics |
Q-9 38 - 126 | 27107 Iron Innovators | 27672 Perpetual MOEtion | 25609 LOAD Robotics | 33463 Teen Warehouse |
Q-11 59 - 96 | 25609 LOAD Robotics | 401 =mv | 33463 Teen Warehouse | 27107 Iron Innovators |
Q-13 43 - 62 | 19889 DynaMOE | 25609 LOAD Robotics | 27672 Perpetual MOEtion | 12880 Razor Steel Robotics |
Tower Hill Scrimmage
January 17, 2026
1st place (quals)
W-L-T: 5-0-0
4.00 RP ยท 64.37 npOPR ยท 81.00 npAVG
Winning Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 146 - 26 | 25609 LOAD Robotics | 365 MOE | 20847 Tech Titans | 19889 DynaMOE | ||
M-4 140 - 67 | 25609 LOAD Robotics | 365 MOE | 401 =mv | 27630 MSA GrizzBots | ||
M-6 128 - 49 | 25609 LOAD Robotics | 365 MOE | 22730 Tower Patch Kids | 27594 KNO3 | ||
| Qualification Matches | ||||||
Q-1 71 - 34 | 27594 KNO3 | 25609 LOAD Robotics | 14296 Hiller Instinct | 27630 MSA GrizzBots | ||
Q-4 40 - 160 | 20847 Tech Titans | 27672 Perpetual MOEtion | 25609 LOAD Robotics | 14296 Hiller Instinct | ||
Q-7 74 - 91 | 365 MOE | 27594 KNO3 | 27672 Perpetual MOEtion | 25609 LOAD Robotics | ||
Q-10 70 - 31 | 25609 LOAD Robotics | 395 RobAUKtics | 19889 DynaMOE | 27672 Perpetual MOEtion | ||
Q-14 21 - 138 | 14296 Hiller Instinct | 7584 Bad News Bots | 25609 LOAD Robotics | 365 MOE |
Elimination Remaining
Lost This Match
Lost Previous Match
Applied Forces Scrimmage
December 6, 2025
2nd place (quals)
W-L-T: 4-1-0
2.80 RP ยท 26.62 npOPR ยท 37.60 npAVG
Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Finals | ||||
F-1 145 - 18 | 27630 MSA GrizzBots | 25609 LOAD Robotics | 401 =mv | 404 =ma |
F-2 107 - 1 | 27630 MSA GrizzBots | 25609 LOAD Robotics | 401 =mv | 404 =ma |
| Qualification Matches | ||||
Q-1 20 - 14 | 402 =mc2 | 27630 MSA GrizzBots | 25609 LOAD Robotics | 31730 All About Jeff |
Q-5 18 - 67 | 22730 Tower Patch Kids | 14296 Hiller Instinct | 27630 MSA GrizzBots | 25609 LOAD Robotics |
Q-7 44 - 41 | 14296 Hiller Instinct | 25609 LOAD Robotics | 401 =mv | 12880 Razor Steel Robotics |
Q-8 35 - 27 | 402 =mc2 | 25609 LOAD Robotics | 27594 KNO3 | 14296 Hiller Instinct |
Q-13 48 - 17 | 25609 LOAD Robotics | 22730 Tower Patch Kids | 404 =ma | 31730 All About Jeff |