Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
27.44
3.99
23.45
8.89
World Rank
4700th
4500th
4804th
2763rd
Percentile
35.70%
38.44%
34.28%
62.21%
Rank / Percentile
4700th /
35.70%
4500th /
38.44%
4804th /
34.28%
2763rd /
62.21%
FTC Robotics at the Museum
January 11, 2025
13th place (quals)
W-L-T: 1-5-0
0.33 RP · 0.15 npOPR · 31.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10:00 AM | 26842 NUCOR ROBOTICS SILVER | 20077 The Indubitables | 16010 CrashOuts | 24121 Shadow Wizard Money Gang |
Q-5 10:28 AM | 17111 Untitled Robotics Team | 24122 Space Blankets | 20077 The Indubitables | 16010 CrashOuts |
Q-7 10:42 AM | 23814 NUCOR ROBOTICS GREEN | 16010 CrashOuts | 18139 Rebel Robotics | 26661 Scribner Snyder24 |
Q-12 11:17 AM | 16010 CrashOuts | 12959 Electrogator Robotics | 16754 Shark Bait | 23814 NUCOR ROBOTICS GREEN |
Q-16 11:45 AM | 8824 N-Bots RoboStorm | 22131 Traffic Cones | 26661 Scribner Snyder24 | 16010 CrashOuts |
Q-18 11:59 AM | 16010 CrashOuts | 22131 Traffic Cones | 12959 Electrogator Robotics | 20077 The Indubitables |
Columbus Scrimmage
December 7, 2024
5th place (quals)
W-L-T: 3-3-0
1.00 RP · 27.44 npOPR · 64.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 08:08 AM | 23814 NUCOR ROBOTICS GREEN | 24121 Shadow Wizard Money Gang | 16010 CrashOuts | 17111 Untitled Robotics Team |
Q-4 08:24 AM | 17111 Untitled Robotics Team | 24122 Space Blankets | 16010 CrashOuts | 20077 The Indubitables |
Q-9 09:04 AM | 23814 NUCOR ROBOTICS GREEN | 16010 CrashOuts | 8824 N-Bots RoboStorm | 17114 BullFrogs |
Q-11 09:20 AM | 18139 Rebel Robotics | 12959 Electrogator Robotics | 8824 N-Bots RoboStorm | 16010 CrashOuts |
Q-13 09:36 AM | 26842 NUCOR ROBOTICS SILVER | 16754 Shark Bait | 16010 CrashOuts | 12959 Electrogator Robotics |
Q-16 10:00 AM | 16754 Shark Bait | 16010 CrashOuts | 18139 Rebel Robotics | 23814 NUCOR ROBOTICS GREEN |
Prep Scrimmage
November 16, 2024
9th place (quals)
W-L-T: 2-4-0
0.67 RP · 1.86 npOPR · 45.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 09:38 AM | 17111 Untitled Robotics Team | 16010 CrashOuts | 26842 NUCOR ROBOTICS SILVER | 16754 Shark Bait |
Q-4 09:54 AM | 16010 CrashOuts | 22131 Traffic Cones | 23814 NUCOR ROBOTICS GREEN | 17111 Untitled Robotics Team |
Q-7 10:18 AM | 16010* CrashOuts | 24121 Shadow Wizard Money Gang | 26842 NUCOR ROBOTICS SILVER | 8824* N-Bots RoboStorm |
Q-10 10:42 AM | 16010 CrashOuts | 23814 NUCOR ROBOTICS GREEN | 16754 Shark Bait | 24122 Space Blankets |
Q-12 10:58 AM | 17111 Untitled Robotics Team | 24121 Shadow Wizard Money Gang | 20077 The Indubitables | 16010 CrashOuts |
Q-16 11:30 AM | 16010 CrashOuts | 16754 Shark Bait | 22131 Traffic Cones | 12959 Electrogator Robotics |
Q-17 11:38 AM | 20077 The Indubitables | 8824 N-Bots RoboStorm | 24122 Space Blankets | 16010 CrashOuts |
* Surrogate
Marian Scrimmage
November 9, 2024
12th place (quals)
W-L-T: 1-5-0
0.33 RP · 4.03 npOPR · 28.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 08:07 AM | 17111 Untitled Robotics Team | 8824 N-Bots RoboStorm | 16010 CrashOuts | 20077 The Indubitables |
Q-4 08:21 AM | 8824 N-Bots RoboStorm | 16010 CrashOuts | 23814 NUCOR ROBOTICS GREEN | 22131 Traffic Cones |
Q-7 08:42 AM | 22131 Traffic Cones | 16010 CrashOuts | 23407 Fillmore County 4H STEAM Punks | 16754 Shark Bait |
Q-11 09:10 AM | 24121 Shadow Wizard Money Gang | 24122 Space Blankets | 16010 CrashOuts | 26842 NUCOR ROBOTICS SILVER |
Q-14 09:31 AM | 16754 Shark Bait | 16010 CrashOuts | 20077 The Indubitables | 17114 BullFrogs |
Q-16 09:45 AM | 26842 NUCOR ROBOTICS SILVER | 22131 Traffic Cones | 16010 CrashOuts | 17114 BullFrogs |