23814 - NUCOR ROBOTICS GREEN
Family/Community
Nucor
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
42.50
1.39
44.70
14.86
World Rank
3468th
5980th
2910th
1077th
Percentile
52.56%
18.19%
60.19%
85.28%
Rank / Percentile
3468th /
52.56%
5980th /
18.19%
2910th /
60.19%
1077th /
85.28%
Nebraska Championship
March 1, 2025
8th place (quals)
W-L-T: 3-3-0
1.00 RP · 42.50 npOPR · 88.83 npAVG
Finalist Alliance 1st Pick, Connect Award Winner
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
FTC Qualifier at Crieghton Prep
February 1, 2025
6th place (quals)
W-L-T: 3-3-0
1.00 RP · 36.82 npOPR · 109.83 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1.2 06:00 PM | 8824 N-Bots RoboStorm | 26842 NUCOR ROBOTICS SILVER | 24122 Space Blankets | 23814 NUCOR ROBOTICS GREEN | ||
M-2.3 06:00 PM | 16754 Shark Bait | 12959 Electrogator Robotics | 24122 Space Blankets | 23814 NUCOR ROBOTICS GREEN | ||
Qualification Matches | ||||||
Q-2 10:37 AM | 16754 Shark Bait | 23814 NUCOR ROBOTICS GREEN | 24121 Shadow Wizard Money Gang | 24122 Space Blankets | ||
Q-6 11:05 AM | 8824 N-Bots RoboStorm | 26842 NUCOR ROBOTICS SILVER | 23814 NUCOR ROBOTICS GREEN | 18139 Rebel Robotics | ||
Q-9 11:26 AM | 17114 BullFrogs | 12959 Electrogator Robotics | 23814 NUCOR ROBOTICS GREEN | 8824 N-Bots RoboStorm | ||
Q-11 11:40 AM | 20077 The Indubitables | 26661 Scribner Snyder24 | 23814 NUCOR ROBOTICS GREEN | 12959 Electrogator Robotics | ||
Q-13 11:54 AM | 17111 Untitled Robotics Team | 24122 Space Blankets | 20077 The Indubitables | 23814 NUCOR ROBOTICS GREEN | ||
Q-17 12:22 PM | 24121 Shadow Wizard Money Gang | 23814 NUCOR ROBOTICS GREEN | 18139 Rebel Robotics | 20077 The Indubitables |
Elimination Remaining
Lost This Match
Lost Previous Match
FTC Robotics at the Museum
January 11, 2025
6th place (quals)
W-L-T: 3-3-0
1.00 RP · 13.38 npOPR · 42.33 npAVG
Finalist Alliance 1st Pick
Elimination Remaining
Lost This Match
Lost Previous Match
Columbus Scrimmage
December 7, 2024
9th place (quals)
W-L-T: 2-4-0
0.67 RP · 8.11 npOPR · 48.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 08:08 AM | 23814 NUCOR ROBOTICS GREEN | 24121 Shadow Wizard Money Gang | 16010 CrashOuts | 17111 Untitled Robotics Team |
Q-6 08:40 AM | 12959 Electrogator Robotics | 8824 N-Bots RoboStorm | 16754 Shark Bait | 23814 NUCOR ROBOTICS GREEN |
Q-9 09:04 AM | 23814 NUCOR ROBOTICS GREEN | 16010 CrashOuts | 8824 N-Bots RoboStorm | 17114 BullFrogs |
Q-12 09:28 AM | 20077 The Indubitables | 23814 NUCOR ROBOTICS GREEN | 24121 Shadow Wizard Money Gang | 17114 BullFrogs |
Q-14 09:44 AM | 23814 NUCOR ROBOTICS GREEN | 17114 BullFrogs | 18139 Rebel Robotics | 24122 Space Blankets |
Q-16 10:00 AM | 16754 Shark Bait | 16010 CrashOuts | 18139 Rebel Robotics | 23814 NUCOR ROBOTICS GREEN |
Prep Scrimmage
November 16, 2024
4th place (quals)
W-L-T: 3-3-0
1.00 RP · 29.78 npOPR · 68.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 09:30 AM | 12959 Electrogator Robotics | 23814 NUCOR ROBOTICS GREEN | 24121 Shadow Wizard Money Gang | 20077 The Indubitables |
Q-4 09:54 AM | 16010 CrashOuts | 22131 Traffic Cones | 23814 NUCOR ROBOTICS GREEN | 17111 Untitled Robotics Team |
Q-6 10:10 AM | 16754 Shark Bait | 8824 N-Bots RoboStorm | 23814 NUCOR ROBOTICS GREEN | 20077 The Indubitables |
Q-10 10:42 AM | 16010 CrashOuts | 23814 NUCOR ROBOTICS GREEN | 16754 Shark Bait | 24122 Space Blankets |
Q-13 11:06 AM | 23814 NUCOR ROBOTICS GREEN | 26842 NUCOR ROBOTICS SILVER | 24122 Space Blankets | 12959 Electrogator Robotics |
Q-15 11:22 AM | 26842 NUCOR ROBOTICS SILVER | 17111 Untitled Robotics Team | 8824 N-Bots RoboStorm | 23814 NUCOR ROBOTICS GREEN |
Marian Scrimmage
November 9, 2024
2nd place (quals)
W-L-T: 4-2-0
1.33 RP · 17.06 npOPR · 40.33 npAVG