17111 - Untitled Robotics Team
Creighton Preparatory School
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
83.54
19.83
63.71
10.47
World Rank
1401st
1131st
1668th
2335th
Percentile
80.84%
84.54%
77.19%
68.06%
Rank / Percentile
1401st /
80.84%
1131st /
84.54%
1668th /
77.19%
2335th /
68.06%
Nebraska Championship
March 1, 2025
2nd place (quals)
W-L-T: 5-1-0
1.67 RP · 83.54 npOPR · 123.33 npAVG
Elimination Remaining
Lost This Match
Lost Previous Match
FTC Qualifier at Crieghton Prep
February 1, 2025
11th place (quals)
W-L-T: 1-5-0
0.33 RP · 14.11 npOPR · 45.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10:30 AM | 17114 BullFrogs | 18139 Rebel Robotics | 12959 Electrogator Robotics | 17111 Untitled Robotics Team |
Q-4 10:51 AM | 12959 Electrogator Robotics | 24121 Shadow Wizard Money Gang | 17111 Untitled Robotics Team | 16754 Shark Bait |
Q-7 11:12 AM | 24122 Space Blankets | 26661 Scribner Snyder24 | 17111 Untitled Robotics Team | 24121 Shadow Wizard Money Gang |
Q-10 11:33 AM | 18139 Rebel Robotics | 17111 Untitled Robotics Team | 24122 Space Blankets | 26842 NUCOR ROBOTICS SILVER |
Q-13 11:54 AM | 17111 Untitled Robotics Team | 24122 Space Blankets | 20077 The Indubitables | 23814 NUCOR ROBOTICS GREEN |
Q-18 12:29 PM | 26661 Scribner Snyder24 | 17111 Untitled Robotics Team | 16754 Shark Bait | 8824 N-Bots RoboStorm |
FTC Robotics at the Museum
January 11, 2025
10th place (quals)
W-L-T: 2-4-0
0.67 RP · 7.52 npOPR · 55.67 npAVG
* Surrogate
Columbus Scrimmage
December 7, 2024
3rd place (quals)
W-L-T: 4-2-0
1.33 RP · 52.13 npOPR · 87.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 08:08 AM | 23814 NUCOR ROBOTICS GREEN | 24121 Shadow Wizard Money Gang | 16010 CrashOuts | 17111 Untitled Robotics Team |
Q-4 08:24 AM | 17111 Untitled Robotics Team | 24122 Space Blankets | 16010 CrashOuts | 20077 The Indubitables |
Q-7 08:48 AM | 26842 NUCOR ROBOTICS SILVER | 18139 Rebel Robotics | 17111 Untitled Robotics Team | 20077 The Indubitables |
Q-10 09:12 AM | 17111 Untitled Robotics Team | 26842 NUCOR ROBOTICS SILVER | 24122 Space Blankets | 16754 Shark Bait |
Q-15 09:52 AM | 20077 The Indubitables | 8824 N-Bots RoboStorm | 24121 Shadow Wizard Money Gang | 17111 Untitled Robotics Team |
Q-17 10:08 AM | 17114 BullFrogs | 17111 Untitled Robotics Team | 26842 NUCOR ROBOTICS SILVER | 12959 Electrogator Robotics |
Prep Scrimmage
November 16, 2024
5th place (quals)
W-L-T: 3-3-0
1.00 RP · 26.39 npOPR · 39.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 09:38 AM | 17111 Untitled Robotics Team | 16010 CrashOuts | 26842 NUCOR ROBOTICS SILVER | 16754 Shark Bait |
Q-4 09:54 AM | 16010 CrashOuts | 22131 Traffic Cones | 23814 NUCOR ROBOTICS GREEN | 17111 Untitled Robotics Team |
Q-8 10:26 AM | 20077 The Indubitables | 24122 Space Blankets | 17111 Untitled Robotics Team | 22131 Traffic Cones |
Q-11 10:50 AM | 12959 Electrogator Robotics | 24121 Shadow Wizard Money Gang | 8824 N-Bots RoboStorm | 17111 Untitled Robotics Team |
Q-12 10:58 AM | 17111 Untitled Robotics Team | 24121 Shadow Wizard Money Gang | 20077 The Indubitables | 16010 CrashOuts |
Q-15 11:22 AM | 26842 NUCOR ROBOTICS SILVER | 17111 Untitled Robotics Team | 8824 N-Bots RoboStorm | 23814 NUCOR ROBOTICS GREEN |
Marian Scrimmage
November 9, 2024
6th place (quals)
W-L-T: 3-3-0
1.00 RP · 9.50 npOPR · 22.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 08:07 AM | 17111 Untitled Robotics Team | 8824 N-Bots RoboStorm | 16010 CrashOuts | 20077 The Indubitables |
Q-5 08:28 AM | 23407 Fillmore County 4H STEAM Punks | 26842 NUCOR ROBOTICS SILVER | 17111 Untitled Robotics Team | 16754 Shark Bait |
Q-8 08:49 AM | 17114 BullFrogs | 17111 Untitled Robotics Team | 24122 Space Blankets | 8824 N-Bots RoboStorm |
Q-10 09:03 AM | 22131 Traffic Cones | 17111 Untitled Robotics Team | 16754 Shark Bait | 8824 N-Bots RoboStorm |
Q-15 09:38 AM | 17111 Untitled Robotics Team | 24121 Shadow Wizard Money Gang | 23814 NUCOR ROBOTICS GREEN | 23407 Fillmore County 4H STEAM Punks |
Q-17 09:52 AM | 16754 Shark Bait | 23814 NUCOR ROBOTICS GREEN | 24122 Space Blankets | 17111 Untitled Robotics Team |