8824 - N-Bots RoboStorm
4-H
Rookie Year: 2014
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
52.21
13.74
38.47
9.23
World Rank
1364th
1544th
1450th
1096th
Percentile
79.77%
77.10%
78.50%
83.75%
Rank / Percentile
1364th /
79.77%
1544th /
77.10%
1450th /
78.50%
1096th /
83.75%
SAC Museum Qualifier
January 10, 2026
4th place (quals)
W-L-T: 4-1-0
3.40 RP · 22.03 npOPR · 73.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 109 - 36 | 16010 Astra Machina | 31717 Swashbucklers | 8824 N-Bots RoboStorm | 32464 Homeschool Homies | ||
M-3 52 - 81 | 8824 N-Bots RoboStorm | 32464 Homeschool Homies | 16754 Shark Bait | 24121 Shadow Wizard Money Gang | ||
| Qualification Matches | ||||||
Q-4 36 - 52 | 19926 Bago Bots | 8824 N-Bots RoboStorm | 24122 Gnat Ones | 31780 Scribner Snyder 25 | ||
Q-9 106 - 57 | 22131 Traffic Cones | 8824 N-Bots RoboStorm | 26842 NUCOR ROBOTICS SILVER | 24121 Shadow Wizard Money Gang | ||
Q-13 42 - 47 | 17111 Untitled Robotics Team | 23814 NUCOR ROBOTICS GREEN | 8824 N-Bots RoboStorm | 18099 G-R Overdrive | ||
Q-15 67 - 123 | 17116 Terrance | 12959 Electrogator Robotics | 16010 Astra Machina | 8824 N-Bots RoboStorm | ||
Q-21 53 - 21 | 8824 N-Bots RoboStorm | 16754 Shark Bait | 32464 Homeschool Homies | 26661 Scribner Snyder24 |
Elimination Remaining
Lost This Match
Lost Previous Match
Creighton Prep December Scrimmage
December 13, 2025
10th place (quals)
W-L-T: 1-4-0
1.80 RP · 42.45 npOPR · 62.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 42 - 55 | 24121 Shadow Wizard Money Gang | 12959 Electrogator Robotics | 8824 N-Bots RoboStorm | 26661 Scribner Snyder24 |
Q-6 177 - 69 | 16754 Shark Bait | 22131 Traffic Cones | 8824 N-Bots RoboStorm | 31717 Swashbucklers |
Q-11 136 - 53 | 16010 Astra Machina | 31780 Scribner Snyder 25 | 8824 N-Bots RoboStorm | 12959 Electrogator Robotics |
Q-15 72 - 85 | 17116 Terrance | 8824 N-Bots RoboStorm | 24122 Gnat Ones | 17111 Untitled Robotics Team |
Q-19 63 - 80 | 26842 NUCOR ROBOTICS SILVER | 8824 N-Bots RoboStorm | 18139 Rebel Robotics | 23814 NUCOR ROBOTICS GREEN |
Q-22 12:27 PM | 31717 Swashbucklers | 8824 N-Bots RoboStorm | 33889 Homeschool Homies Technobits | 16754 Shark Bait |
Norfolk Scrimmage
December 6, 2025
4th place (quals)
W-L-T: 3-2-0
2.40 RP · 52.21 npOPR · 65.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 76 - 155 | 8824 N-Bots RoboStorm | 24122 Gnat Ones | 31780 Scribner Snyder 25 | 16010 Astra Machina |
Q-6 95 - 58 | 23407 Fillmore County 4H STEAM Punks | 22131 Traffic Cones | 8824 N-Bots RoboStorm | 18139 Rebel Robotics |
Q-10 81 - 69 | 17111 Untitled Robotics Team | 8824 N-Bots RoboStorm | 16754 Shark Bait | 32464 Homeschool Homies |
Q-15 42 - 63 | 33889 Homeschool Homies Technobits | 18139 Rebel Robotics | 26842 NUCOR ROBOTICS SILVER | 8824 N-Bots RoboStorm |
Q-17 29 - 78 | 23814 NUCOR ROBOTICS GREEN | 26661 Scribner Snyder24 | 8824 N-Bots RoboStorm | 19926 Bago Bots |
Marian Scrimmage
November 8, 2025
3rd place (quals)
W-L-T: 4-2-0
2.33 RP · 7.81 npOPR · 33.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 39 - 36 | 8824 N-Bots RoboStorm | 24121 Shadow Wizard Money Gang | 24122 Gnat Ones | 26661 Scribner Snyder24 |
Q-4 30 - 13 | 32464 Homeschool Homies | 17116 Terrance | 16754 Shark Bait | 8824 N-Bots RoboStorm |
Q-9 8 - 20 | 19714 InTECHXity | 23407 Fillmore County 4H STEAM Punks | 19926 Bago Bots | 8824 N-Bots RoboStorm |
Q-13 23 - 176 | 8824 N-Bots RoboStorm | 24122 Gnat Ones | 16010 Astra Machina | 22131 Traffic Cones |
Q-15 10 - 15 | 17111 Untitled Robotics Team | 19926 Bago Bots | 17116 Terrance | 8824 N-Bots RoboStorm |
Q-19 114 - 56 | 8824 N-Bots RoboStorm | 22131 Traffic Cones | 24121 Shadow Wizard Money Gang | 16754 Shark Bait |