Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
181.92
41.90
140.02
14.65
World Rank
87th
124th
103rd
1136th
Percentile
98.82%
98.32%
98.60%
84.47%
Rank / Percentile
87th /
98.82%
124th /
98.32%
103rd /
98.60%
1136th /
84.47%
FIRST World Championship - Finals Division
April 15 – 19, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FIRST World Championship - Franklin Division
April 15 – 19, 2025
12th place (quals)
W-L-T: 7-2-1
1.50 RP · 181.92 npOPR · 317.70 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-14 240 - 302 | 14872 Orbit Knights | 16265 ENIGMA | 20515 Cubed ETs | 24070 AllNew101 |
Q-26 379 - 305 | 24070 AllNew101 | 7477 Super 7 | 18225 High Definition | 12014 FireWires |
Q-47 277 - 277 | 10265 Force Green | 24070 AllNew101 | 23435 Gyrobotic Droids | 10544 Cyber Eagles |
Q-59 376 - 162 | 24070 AllNew101 | 17861 CSH | 15527 Ramstein HS (Team 3) | 25316 Eagles |
Q-67 288 - 129 | 24070 AllNew101 | 16413 Lo-Ellen Robotics | 6988 CyberStingers Gold | 26193 Rival Robotics |
Q-81 457 - 307 | 19411 Tech Tigers | 23268 Ultraviolet | 10435 Circuit Breakers | 24070 AllNew101 |
Q-101 242 - 337 | 12635 Kuriosity Robotics | 3747 The Hive | 14825 Team Waffles | 24070 AllNew101 |
Q-126 104 - 309 | 7034 Singularity Technology 7034 | 23207 LEGO my Eggo Robotics | 17483 Blackout | 24070 AllNew101 |
Q-134 414 - 230 | 24070 AllNew101 | 19098 Eastern Foxes | 22168 Capybearings | 11511 Referees |
Q-153 264 - 243 | 16205 Lightning Bots | 25242 Rise And Shine | 24070 AllNew101 | 17980 AISK Hurricane |
Thailand Championship
December 11 – 13, 2024
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 141.58 npOPR · 189.00 npAVG
Winning Alliance Captain, Control Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2.3 07:00 AM | 24070 AllNew101 | 24809 PRC-GC-Minerva | 22228 EasyKidsRobotics | 22999 KMUTNB GEARS | ||
M-4.7 07:00 AM | 24070 AllNew101 | 24809 PRC-GC-Minerva | 27180 CKK-ROBOT Junior | 27572 Dinonaut | ||
M-5.9 07:00 AM | 24070 AllNew101 | 24809 PRC-GC-Minerva | 26575 AllNextGen | 27128 CKK-ROBOT Senior | ||
M-6.10 07:00 AM | 27180 CKK-ROBOT Junior | 27572 Dinonaut | 24070 AllNew101 | 24809 PRC-GC-Minerva | ||
M-7.11 07:00 AM | 27180 CKK-ROBOT Junior | 27572 Dinonaut | 24070 AllNew101 | 24809 PRC-GC-Minerva | ||
Qualification Matches | ||||||
Q-7 11:30 AM | 27572 Dinonaut | 28191 PRC-MEP-Gamma | 24324 STRIVE | 24070 AllNew101 | ||
Q-14 01:40 PM | 24070 AllNew101 | 27960 Kaotomplawan | 28257 Leviathan | 28188 PRC-MEP-Alpha | ||
Q-19 02:30 PM | 24070 AllNew101 | 24809 PRC-GC-Minerva | 28088 JustArobot | 27647 CMUD_Synergy | ||
Q-22 03:30 PM | 28177 Noetic | 28286 DesupRobotics | 24992 CMUD_Pioneer | 24070 AllNew101 | ||
Q-29 04:40 PM | 28189 PRC-MEP-Beta | 28153 PRC-GC-ABYSSAL | 28329 Rmutl1 | 24070 AllNew101 |
Elimination Remaining
Lost This Match
Lost Previous Match