19819 - AstroBruins
Family/Community
Rookie Year: 2021
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
113.34
27.84
85.49
4.87
World Rank
125th
516th
107th
5740th
Percentile
98.27%
92.84%
98.53%
20.16%
Rank / Percentile
125th /
98.27%
516th /
92.84%
107th /
98.53%
5740th /
20.16%
Folsom QT #2
January 25, 2026
3rd place (quals)
W-L-T: 4-1-0
4.20 RP · 113.34 npOPR · 157.40 npAVG
Inspire Award 2nd Place, Finalist Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-4 177 - 154 | 19819 AstroBruins | 23346 Kalipso Robotics | 14969 Vortex | 23224 Cheesy Bytes | ||
M-7 258 - 197 | 23641 Cuberobot | 23222 Cheesy Chips | 19819 AstroBruins | 23346 Kalipso Robotics | ||
M-10 208 - 226 | 23641 Cuberobot | 23222 Cheesy Chips | 19819 AstroBruins | 23346 Kalipso Robotics | ||
M-9 241 - 166 | 19819 AstroBruins | 23346 Kalipso Robotics | 31579 Exodius | 19639 Alphabots | ||
M-11 290 - 202 | 23641 Cuberobot | 23222 Cheesy Chips | 19819 AstroBruins | 23346 Kalipso Robotics | ||
| Qualification Matches | ||||||
Q-3 115 - 220 | 23224 Cheesy Bytes | 20405 RMS Dragons | 32130 Aureoboros | 19819 AstroBruins | ||
Q-8 186 - 148 | 19819 AstroBruins | 12635 Kuriosity Robotics | 30592 Little Potato | 25781 Voltage Vanguard | ||
Q-15 199 - 197 | 32646 Spark Motors | 23222 Cheesy Chips | 19819 AstroBruins | 31579 Exodius | ||
Q-22 168 - 113 | 27869 SJ Bees | 19819 AstroBruins | 31772 Mecha Masters | 19639 Alphabots | ||
Q-32 171 - 76 | 19819 AstroBruins | 18715 Artemis | 23642 Qbit | 30507 RoboMasters@Fremont |
Elimination Remaining
Lost This Match
Lost Previous Match
The Play Space #6
December 6, 2025
4th place (quals)
W-L-T: 4-1-0
3.20 RP · 48.00 npOPR · 93.80 npAVG
Inspire Award 2nd Place, Finalist Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-4 134 - 97 | 23346 Kalipso Robotics | 6165 MSET CuttleFish | 19819 AstroBruins | 25667 Leviathan Robotics | ||
M-6 169 - 128 | 23346 Kalipso Robotics | 6165 MSET CuttleFish | 19819 AstroBruins | 25667 Leviathan Robotics | ||
M-2 107 - 158 | 25725 Raptor Force Engineering | 10023 AWOL | 19819 AstroBruins | 25667 Leviathan Robotics | ||
M-5 160 - 58 | 19819 AstroBruins | 25667 Leviathan Robotics | 25725 Raptor Force Engineering | 10023 AWOL | ||
| Qualification Matches | ||||||
Q-2 105 - 49 | 26419 CybeRavens | 19819 AstroBruins | 25131 Quantum Dragons | 31579 Exodius | ||
Q-5 48 - 108 | 26401 Hepha | 25894 Scarlet Serpents | 19819 AstroBruins | 6165 MSET CuttleFish | ||
Q-10 165 - 114 | 23346 Kalipso Robotics | 19819 AstroBruins | 25667 Leviathan Robotics | 30804 Universal Motor Works | ||
Q-14 198 - 90 | 30804 Universal Motor Works | 25725 Raptor Force Engineering | 19819 AstroBruins | 31902 FrostByte | ||
Q-17 71 - 166 | 10023 AWOL | 31902 FrostByte | 19819 AstroBruins | 25894 Scarlet Serpents |
Elimination Remaining
Lost This Match
Lost Previous Match