9102 - Ravonics Orion
Olathe Northwest High School
Rookie Year: 2014
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
34.61
6.17
31.90
8.77
World Rank
3019th
3985th
2351st
1519th
Percentile
57.26%
43.59%
66.72%
78.50%
Rank / Percentile
3019th /
57.26%
3985th /
43.59%
2351st /
66.72%
1519th /
78.50%
KC West League Tournament
January 17, 2026
20th place (quals)
W-L-T: 3-3-0
2.33 RP · 34.61 npOPR · 79.17 npAVG
Think Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 30 - 144 | 33601 Mystic Matrix | 23957 Silver Stallions | 20181 SME Lancers | 9102 Ravonics Orion |
Q-16 54 - 45 | 9102 Ravonics Orion | 24547 South Raiders Robotics | 9103 Ravonics Rover | 27589 Squirrel Team 6 |
Q-22 95 - 83 | 25790 Jag Robotics | 21392 ION Cats | 30526 BroncoBots | 9102 Ravonics Orion |
Q-28 99 - 103 | 9102 Ravonics Orion | 23414 The Pinions | 18775 St. Joe Circuit Breakers | 6547 Cobalt Colts |
Q-40 82 - 57 | 11908 GEAR Shift | 5422 Quioxte | 14213 Nighthawks | 9102 Ravonics Orion |
Q-48 98 - 48 | 9102 Ravonics Orion | 23785 CTEC Orion | 20391 Tungsten Tigers | 26467 Hurricane 5 |
Raytown Meet @ 8 AM
January 10, 2026
12th place (quals)
W-L-T: 1-5-0
1.17 RP · 8.09 npOPR · 34.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 21 - 35 | 31914 Pegasus Robotics | 9103 Ravonics Rover | 9102 Ravonics Orion | 30526 BroncoBots |
Q-5 37 - 18 | 9103 Ravonics Rover | 23414 The Pinions | 9102 Ravonics Orion | 21692 SME Knights |
Q-8 33 - 66 | 9102 Ravonics Orion | 30528 BroncoBytes | 20181 SME Lancers | 30526 BroncoBots |
Q-12 113 - 31 | 20391 Tungsten Tigers | 10173 Ravonics Gemini | 23414 The Pinions | 9102 Ravonics Orion |
Q-14 33 - 109 | 9103 Ravonics Rover | 9102 Ravonics Orion | 10173 Ravonics Gemini | 30528 BroncoBytes |
Q-16 87 - 102 | 10173 Ravonics Gemini | 9102 Ravonics Orion | 30528 BroncoBytes | 26855 SME Cavalry |
Raytown Meet @ 1 PM
January 10, 2026
3rd place (quals)
W-L-T: 5-1-0
3.50 RP · 34.44 npOPR · 82.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 125 - 36 | 9102 Ravonics Orion | 21536 Team Stealth | 14959 Steel Wolves | 20391 Tungsten Tigers |
Q-4 154 - 47 | 18775 St. Joe Circuit Breakers | 21536 Team Stealth | 33601 Mystic Matrix | 9102 Ravonics Orion |
Q-7 79 - 126 | 24547 South Raiders Robotics | 18775 St. Joe Circuit Breakers | 9102 Ravonics Orion | 9103 Ravonics Rover |
Q-11 104 - 73 | 9102 Ravonics Orion | 6547 Cobalt Colts | 9034 Mustangs | 33601 Mystic Matrix |
Q-13 88 - 153 | 6547 Cobalt Colts | 21392 ION Cats | 18775 St. Joe Circuit Breakers | 9102 Ravonics Orion |
Q-16 43 - 98 | 33601 Mystic Matrix | 9103 Ravonics Rover | 21392 ION Cats | 9102 Ravonics Orion |
Chisholm Trail Meet @ 8 AM
December 13, 2025
12th place (quals)
W-L-T: 1-5-0
1.17 RP · 25.78 npOPR · 64.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 62 - 99 | 9102 Ravonics Orion | 30528 BroncoBytes | 14213 Nighthawks | 9808 Team Chargers |
Q-4 129 - 110 | 24547 South Raiders Robotics | 25790 Jag Robotics | 9808 Team Chargers | 9102 Ravonics Orion |
Q-7 30 - 40 | 25790 Jag Robotics | 9102 Ravonics Orion | 5422 Quioxte | 30526 BroncoBots |
Q-10 174 - 101 | 25790 Jag Robotics | 21536 Team Stealth | 9102 Ravonics Orion | 31914 Pegasus Robotics |
Q-14 33 - 99 | 30526 BroncoBots | 9102 Ravonics Orion | 9103 Ravonics Rover | 9808 Team Chargers |
Q-18 92 - 96 | 30528 BroncoBytes | 10173 Ravonics Gemini | 9102 Ravonics Orion | 21536 Team Stealth |