5422 - Quioxte
F L Schlagle High School
KC Stem Alliance, DayLight Donuts, DayLight Donuts
Rookie Year: 2011
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
45.61
8.81
36.80
3.69
World Rank
3306th
2742nd
3547th
5144th
Percentile
55.58%
63.16%
52.34%
30.87%
Rank / Percentile
3306th /
55.58%
2742nd /
63.16%
3547th /
52.34%
5144th /
30.87%
KC West League Tournament
January 18, 2025
19th place (quals)
W-L-T: 2-4-0
0.67 RP · 45.61 npOPR · 71.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 12:30 PM | 5422 Quioxte | 24547 South Raiders Robotics | 23414 The Pinions | 9102 Ravonics Orion |
Q-15 01:25 PM | 20181 SME Lancers | 5422 Quioxte | 25825 Mechanical Husk1es | 27545 Team Chargers 2.0 |
Q-23 02:05 PM | 5422 Quioxte | 14213 Nighthawks | 24301 Kinetic Kois | 10173 Ravonics Gemini |
Q-27 02:25 PM | 11908 GEAR Shift | 26812 CATIONS | 5422 Quioxte | 26688 Electric Axolotls |
Q-36 03:10 PM | 27589 Berserker Bots | 14959 Steel Wolves | 3409 Astromechs | 5422 Quioxte |
Q-41 03:35 PM | 21858 Red Shift Rovers | 23785 CTEC Orion | 21392 ION Cats | 5422 Quioxte |
Park Hill Meet @ 1 PM
December 14, 2024
6th place (quals)
W-L-T: 2-3-1
0.83 RP · 37.76 npOPR · 68.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 03:40 PM | 5422 Quioxte | 3409 Astromechs | 27589 Berserker Bots | 20391 Tungsten Tigers |
Q-5 04:12 PM | 25825 Mechanical Husk1es | 5422 Quioxte | 3409 Astromechs | 23414 The Pinions |
Q-7 04:28 PM | 26688 Electric Axolotls | 5422* Quioxte | 19996* Viking Robotics | 3409 Astromechs |
Q-9 04:44 PM | 20391 Tungsten Tigers | 26688 Electric Axolotls | 5422 Quioxte | 19996 Viking Robotics |
Q-13 05:16 PM | 21858 Red Shift Rovers | 25825 Mechanical Husk1es | 5422 Quioxte | 20391 Tungsten Tigers |
Q-14 05:24 PM | 9102 Ravonics Orion | 19996 Viking Robotics | 27589 Berserker Bots | 5422 Quioxte |
Q-17 05:48 PM | 21858 Red Shift Rovers | 5422 Quioxte | 9103 Ravonics Rover | 19996 Viking Robotics |
* Surrogate
F.L. Schlagle Meet @ 8 AM
November 23, 2024
3rd place (quals)
W-L-T: 4-2-0
1.33 RP · 24.55 npOPR · 49.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10:00 AM | 21536 Team Stealth | 21392 ION Cats | 5422 Quioxte | 14213 Nighthawks |
Q-5 10:32 AM | 26467 Hurricane 5 | 14213 Nighthawks | 5422 Quioxte | 23785 CTEC Orion |
Q-8 10:56 AM | 23414 The Pinions | 21392 ION Cats | 24301 Kinetic Kois | 5422 Quioxte |
Q-10 11:12 AM | 5422 Quioxte | 26812 CATIONS | 3409 Astromechs | 21536 Team Stealth |
Q-12 11:28 AM | 21536 Team Stealth | 5422 Quioxte | 23785 CTEC Orion | 21858 Red Shift Rovers |
Q-16 12:00 PM | 21858 Red Shift Rovers | 5422 Quioxte | 26812 CATIONS | 24301 Kinetic Kois |
Gardner Meet @ 1 PM
November 16, 2024
1st place (quals)
W-L-T: 4-2-0
1.33 RP · 19.92 npOPR · 29.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 02:55 PM | 11908 GEAR Shift | 20391 Tungsten Tigers | 27112 GEAR Force | 5422 Quioxte |
Q-3 03:05 PM | 11908 GEAR Shift | 26812 CATIONS | 5422 Quioxte | 23957 Silver Stallions |
Q-5 03:25 PM | 5422 Quioxte | 23957 Silver Stallions | 27112 GEAR Force | 11908 GEAR Shift |
Q-6 03:35 PM | 27112 GEAR Force | 26812 CATIONS | 20391 Tungsten Tigers | 5422 Quioxte |
Q-8 03:55 PM | 5422 Quioxte | 11908 GEAR Shift | 26812 CATIONS | 27112 GEAR Force |
Q-9 04:05 PM | 23957 Silver Stallions | 20391 Tungsten Tigers | 26812 CATIONS | 5422 Quioxte |