Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
77.59
28.58
49.00
8.48
World Rank
533rd
406th
734th
1613rd
Percentile
92.10%
93.99%
89.12%
76.08%
Rank / Percentile
533rd /
92.10%
406th /
93.99%
734th /
89.12%
1613rd /
76.08%
West Super Qualifier
February 21, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
KC West League Tournament
January 17, 2026
4th place (quals)
W-L-T: 5-1-0
3.83 RP · 77.59 npOPR · 105.17 npAVG
Control Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 142 - 68 | 9034 Mustangs | 23414 The Pinions | 25790 Jag Robotics | 25825 Mechanical Husk1es | ||
M-3 160 - 123 | 21536 Team Stealth | 9808 Team Chargers | 9034 Mustangs | 23414 The Pinions | ||
M-5 127 - 139 | 9034 Mustangs | 23414 The Pinions | 18775 St. Joe Circuit Breakers | 6547 Cobalt Colts | ||
| Qualification Matches | ||||||
Q-5 91 - 118 | 23414 The Pinions | 19996 Viking Robotics | 9034 Mustangs | 10173 Ravonics Gemini | ||
Q-10 76 - 142 | 31914 Pegasus Robotics | 18775 St. Joe Circuit Breakers | 23957 Silver Stallions | 9034 Mustangs | ||
Q-20 87 - 101 | 9034 Mustangs | 27112 GEAR Force | 20181 SME Lancers | 24547 South Raiders Robotics | ||
Q-31 105 - 19 | 11457 STARbots | 9034 Mustangs | 5422 Quioxte | 20391 Tungsten Tigers | ||
Q-39 104 - 83 | 26467 Hurricane 5 | 9034 Mustangs | 33601 Mystic Matrix | 21392 ION Cats | ||
Q-46 77 - 140 | 30528 BroncoBytes | 11908 GEAR Shift | 9034 Mustangs | 14959 Steel Wolves |
Elimination Remaining
Lost This Match
Lost Previous Match
Raytown Meet @ 1 PM
January 10, 2026
5th place (quals)
W-L-T: 3-3-0
2.83 RP · 59.35 npOPR · 98.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 91 - 60 | 6547 Cobalt Colts | 9034 Mustangs | 9103 Ravonics Rover | 21392 ION Cats |
Q-6 42 - 110 | 14959 Steel Wolves | 14213 Nighthawks | 9034 Mustangs | 21392 ION Cats |
Q-8 47 - 178 | 21392 ION Cats | 20391 Tungsten Tigers | 21536 Team Stealth | 9034 Mustangs |
Q-11 104 - 73 | 9102 Ravonics Orion | 6547 Cobalt Colts | 9034 Mustangs | 33601 Mystic Matrix |
Q-15 105 - 167 | 9034 Mustangs | 14959 Steel Wolves | 24547 South Raiders Robotics | 21536 Team Stealth |
Q-18 106 - 107 | 20391 Tungsten Tigers | 9034 Mustangs | 14959 Steel Wolves | 18775 St. Joe Circuit Breakers |
Holden Meet @ 10:30 AM
December 6, 2025
7th place (quals)
W-L-T: 2-4-0
2.00 RP · 48.16 npOPR · 88.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 134 - 115 | 25825 Mechanical Husk1es | 23785 CTEC Orion | 9034 Mustangs | 9808 Team Chargers |
Q-4 25 - 155 | 27112 GEAR Force | 5422 Quioxte | 23785 CTEC Orion | 9034 Mustangs |
Q-7 19 - 54 | 11457 STARbots | 27112 GEAR Force | 9034 Mustangs | 5422 Quioxte |
Q-9 56 - 90 | 27112 GEAR Force | 9034 Mustangs | 25825 Mechanical Husk1es | 6547 Cobalt Colts |
Q-11 84 - 90 | 6547 Cobalt Colts | 9034 Mustangs | 23785 CTEC Orion | 11908 GEAR Shift |
Q-14 93 - 151 | 9034 Mustangs | 25825 Mechanical Husk1es | 6547 Cobalt Colts | 9808 Team Chargers |
Mill Valley Meet @ 1 PM
November 15, 2025
4th place (quals)
W-L-T: 3-3-0
2.83 RP · 42.29 npOPR · 77.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 90 - 50 | 21392 ION Cats | 9034 Mustangs | 10173 Ravonics Gemini | 31914 Pegasus Robotics |
Q-5 127 - 126 | 6547 Cobalt Colts | 5422 Quioxte | 9034 Mustangs | 21536 Team Stealth |
Q-7 109 - 83 | 25825 Mechanical Husk1es | 21392 ION Cats | 6547 Cobalt Colts | 9034 Mustangs |
Q-12 46 - 126 | 9034 Mustangs | 5422 Quioxte | 23414 The Pinions | 23785 CTEC Orion |
Q-15 87 - 70 | 10173 Ravonics Gemini | 9034 Mustangs | 23785 CTEC Orion | 5422 Quioxte |
Q-17 95 - 46 | 9034 Mustangs | 23785 CTEC Orion | 23957 Silver Stallions | 11457 STARbots |
F.L. Schlagle Meet @ 1 PM
November 8, 2025
6th place (quals)
W-L-T: 2-4-0
1.00 RP · 30.58 npOPR · 45.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 40 - 24 | 11457 STARbots | 9034 Mustangs | 21692 SME Knights | 23957 Silver Stallions |
Q-3 28 - 73 | 26855 SME Cavalry | 21692 SME Knights | 9034 Mustangs | 23414 The Pinions |
Q-5 64 - 53 | 20181 SME Lancers | 18775 St. Joe Circuit Breakers | 9034 Mustangs | 21692 SME Knights |
Q-7 15 - 18 | 9034 Mustangs | 20181 SME Lancers | 11457 STARbots | 23414 The Pinions |
Q-10 54 - 92 | 26855 SME Cavalry | 9034 Mustangs | 20181 SME Lancers | 23957 Silver Stallions |
Q-12 64 - 44 | 23414 The Pinions | 18775 St. Joe Circuit Breakers | 23957 Silver Stallions | 9034 Mustangs |