26855 - SME Cavalry
Shawnee Mission East High
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
6.29
0.15
8.05
3.73
World Rank
6837th
6624th
6635th
5043rd
Percentile
6.46%
9.37%
9.22%
31.01%
Rank / Percentile
6837th /
6.46%
6624th /
9.37%
6635th /
9.22%
5043rd /
31.01%
KC West League Tournament
January 18, 2025
14th place (quals)
W-L-T: 3-3-0
1.00 RP · -0.97 npOPR · 51.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 12:40 PM | 23785 CTEC Orion | 26855 SME Cavalry | 14959 Steel Wolves | 11908 GEAR Shift |
Q-13 01:15 PM | 26855 SME Cavalry | 25790 Jag Robotics | 9103 Ravonics Rover | 20391 Tungsten Tigers |
Q-17 01:35 PM | 3409 Astromechs | 21858 Red Shift Rovers | 26855 SME Cavalry | 27112 GEAR Force |
Q-24 02:10 PM | 26855 SME Cavalry | 23414 The Pinions | 27589 Berserker Bots | 20181 SME Lancers |
Q-34 03:00 PM | 26467 Hurricane 5 | 21536 Team Stealth | 27545 Team Chargers 2.0 | 26855 SME Cavalry |
Q-40 03:30 PM | 24547 South Raiders Robotics | 26812 CATIONS | 14213 Nighthawks | 26855 SME Cavalry |
Operation Breakthrough Meet @ 1 PM
January 11 – 17, 2025
9th place (quals)
W-L-T: 1-5-0
0.33 RP · 6.29 npOPR · 50.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 02:46 PM | 9102 Ravonics Orion | 25790 Jag Robotics | 26855 SME Cavalry | 9103 Ravonics Rover |
Q-4 02:54 PM | 10173 Ravonics Gemini | 11908 GEAR Shift | 20181 SME Lancers | 26855 SME Cavalry |
Q-6 03:10 PM | 21692 SME Knights | 10173 Ravonics Gemini | 27112 GEAR Force | 26855 SME Cavalry |
Q-10 03:42 PM | 10173 Ravonics Gemini | 26855 SME Cavalry | 9102 Ravonics Orion | 23414 The Pinions |
Q-12 03:58 PM | 26855 SME Cavalry | 23414 The Pinions | 20181 SME Lancers | 27112 GEAR Force |
Q-14 04:14 PM | 26855 SME Cavalry | 9102 Ravonics Orion | 21692 SME Knights | 9103 Ravonics Rover |
Gardner Meet @ 8 AM
November 16, 2024
10th place (quals)
W-L-T: 0-6-0
0.00 RP · -3.22 npOPR · 31.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10:00 AM | 26855 SME Cavalry | 21692 SME Knights | 20181 SME Lancers | 25790 Jag Robotics |
Q-3 10:14 AM | 10173 Ravonics Gemini | 25825 Mechanical Husk1es | 27545 Team Chargers 2.0 | 26855 SME Cavalry |
Q-7 10:42 AM | 26855 SME Cavalry | 10173 Ravonics Gemini | 9808 Team Chargers | 23785 CTEC Orion |
Q-8 10:49 AM | 20181 SME Lancers | 26855 SME Cavalry | 14959 Steel Wolves | 25825 Mechanical Husk1es |
Q-12 11:17 AM | 14959 Steel Wolves | 27545 Team Chargers 2.0 | 26855 SME Cavalry | 9808 Team Chargers |
Q-14 11:31 AM | 23785 CTEC Orion | 26855 SME Cavalry | 20181 SME Lancers | 21692 SME Knights |
F.L. Schlagle Meet @ 8 AM
November 9, 2024
6th place (quals)
W-L-T: 3-3-0
1.00 RP · 0.94 npOPR · 21.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 09:45 AM | 14959 Steel Wolves | 27545 Team Chargers 2.0 | 21692 SME Knights | 26855 SME Cavalry |
Q-5 10:17 AM | 19996 Viking Robotics | 9808 Team Chargers | 26855 SME Cavalry | 27545 Team Chargers 2.0 |
Q-7 10:33 AM | 26855 SME Cavalry | 14959 Steel Wolves | 24547 South Raiders Robotics | 20181 SME Lancers |
Q-8 10:41 AM | 19996 Viking Robotics | 26855 SME Cavalry | 14959 Steel Wolves | 27589 Berserker Bots |
Q-10 10:57 AM | 20181 SME Lancers | 26855 SME Cavalry | 21692 SME Knights | 19996 Viking Robotics |
Q-13 11:21 AM | 20181 SME Lancers | 9808 Team Chargers | 26855 SME Cavalry | 24547 South Raiders Robotics |