Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
19.04
3.02
18.97
5.37
World Rank
6140th
6621st
5463rd
6194th
Percentile
23.38%
17.37%
31.83%
22.70%
Rank / Percentile
6140th /
23.38%
6621st /
17.37%
5463rd /
31.83%
6194th /
22.70%
West Super Qualifier
February 21, 2026
23rd place (quals)
W-L-T: 3-3-0
2.33 RP · 19.04 npOPR · 68.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 32 - 98 | 13032 Ant Colony | 23957 Silver Stallions | 8461 Elementary My Dear Botson | 3409 Astromechs |
Q-13 136 - 30 | 9808 Team Chargers | 23957 Silver Stallions | 25617 FTC GryphonBots | 27405 BisonBots - Black #1 |
Q-19 61 - 72 | 21487 BisonBots-Silver | 30741 Kearnage Krushers | 23957 Silver Stallions | 26855 SME Cavalry |
Q-32 51 - 133 | 23957 Silver Stallions | 20391 Tungsten Tigers | 30526 BroncoBots | 23414 The Pinions |
Q-37 75 - 90 | 27304 Crusader Bots | 7095 S.T.O.R.M. | 23957 Silver Stallions | 23494 The Holy Grail 23494 |
Q-48 59 - 41 | 23595 Team SCREECH | 18463 Tricky Bandits | 14742 Brobots | 23957 Silver Stallions |
KC West League Tournament
January 17, 2026
28th place (quals)
W-L-T: 2-4-0
1.67 RP · 13.57 npOPR · 46.67 npAVG
Sustain Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 30 - 144 | 33601 Mystic Matrix | 23957 Silver Stallions | 20181 SME Lancers | 9102 Ravonics Orion |
Q-10 76 - 142 | 31914 Pegasus Robotics | 18775 St. Joe Circuit Breakers | 23957 Silver Stallions | 9034 Mustangs |
Q-24 49 - 16 | 23957 Silver Stallions | 14213 Nighthawks | 25825 Mechanical Husk1es | 11457 STARbots |
Q-32 35 - 111 | 27589 Squirrel Team 6 | 23957 Silver Stallions | 21392 ION Cats | 10173 Ravonics Gemini |
Q-37 155 - 36 | 21536 Team Stealth | 30528 BroncoBytes | 23957 Silver Stallions | 25790 Jag Robotics |
Q-42 90 - 53 | 23414 The Pinions | 30526 BroncoBots | 9103 Ravonics Rover | 23957 Silver Stallions |
Raytown Meet @ 1 PM
January 10, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Mill Valley Meet @ 1 PM
November 15, 2025
12th place (quals)
W-L-T: 1-5-0
0.67 RP · 3.90 npOPR · 44.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 26 - 115 | 23957 Silver Stallions | 6547 Cobalt Colts | 5422 Quioxte | 21536 Team Stealth |
Q-6 55 - 63 | 23957 Silver Stallions | 10173 Ravonics Gemini | 11457 STARbots | 23414 The Pinions |
Q-8 41 - 81 | 21536 Team Stealth | 23957 Silver Stallions | 10173 Ravonics Gemini | 23785 CTEC Orion |
Q-10 63 - 94 | 21536 Team Stealth | 21392 ION Cats | 25825 Mechanical Husk1es | 23957 Silver Stallions |
Q-13 23 - 92 | 31914 Pegasus Robotics | 23957 Silver Stallions | 25825 Mechanical Husk1es | 6547 Cobalt Colts |
Q-17 95 - 46 | 9034 Mustangs | 23785 CTEC Orion | 23957 Silver Stallions | 11457 STARbots |
F.L. Schlagle Meet @ 1 PM
November 8, 2025
8th place (quals)
W-L-T: 1-5-0
0.67 RP · 9.08 npOPR · 28.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 40 - 24 | 11457 STARbots | 9034 Mustangs | 21692 SME Knights | 23957 Silver Stallions |
Q-4 24 - 32 | 18775 St. Joe Circuit Breakers | 23957 Silver Stallions | 11457 STARbots | 20181 SME Lancers |
Q-6 13 - 59 | 23957 Silver Stallions | 11457 STARbots | 23414 The Pinions | 26855 SME Cavalry |
Q-8 36 - 180 | 23957 Silver Stallions | 26855 SME Cavalry | 21692 SME Knights | 18775 St. Joe Circuit Breakers |
Q-10 54 - 92 | 26855 SME Cavalry | 9034 Mustangs | 20181 SME Lancers | 23957 Silver Stallions |
Q-12 64 - 44 | 23414 The Pinions | 18775 St. Joe Circuit Breakers | 23957 Silver Stallions | 9034 Mustangs |