Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
17.29
2.57
18.55
0.87
World Rank
5761st
5307th
5393rd
6705th
Percentile
21.18%
27.39%
26.22%
8.26%
Rank / Percentile
5761st /
21.18%
5307th /
27.39%
5393rd /
26.22%
6705th /
8.26%
Missouri Kansas West Super Qualifier
February 15, 2025
35th place (quals)
W-L-T: 1-5-0
0.33 RP · 11.70 npOPR · 60.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 12:19 PM | 23307 Zenith | 6889 Robo Crusaders | 4964 Rolla Patriots | 23957 Silver Stallions |
Q-17 01:19 PM | 26985 Energize | 23957 Silver Stallions | 9849 The Small Fries | 22083 Lefty Loosey |
Q-24 01:47 PM | 11908 GEAR Shift | 23957 Silver Stallions | 22093 BisonBots-Green | 23785 CTEC Orion |
Q-31 02:15 PM | 23957 Silver Stallions | 9808 Team Chargers | 13337 ROBOZARK | 13399 Belton Cyber Pirates |
Q-42 02:59 PM | 16309 Stealth Panther Robotics FTC | 13737 Belton Cyber Pirates | 23957 Silver Stallions | 11678 Arrow Flight |
Q-51 03:35 PM | 21487 BisonBots-Silver | 18464 Team Serenity | 23957 Silver Stallions | 19815 The Law |
KC West League Tournament
January 18, 2025
17th place (quals)
W-L-T: 3-3-0
1.00 RP · 17.29 npOPR · 68.50 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 12:15 PM | 23957 Silver Stallions | 25825 Mechanical Husk1es | 3409 Astromechs | 14213 Nighthawks |
Q-9 12:55 PM | 14959 Steel Wolves | 21392 ION Cats | 23957 Silver Stallions | 9102 Ravonics Orion |
Q-16 01:30 PM | 26812 CATIONS | 23957 Silver Stallions | 25790 Jag Robotics | 23785 CTEC Orion |
Q-25 02:15 PM | 9808 Team Chargers | 20391 Tungsten Tigers | 21858 Red Shift Rovers | 23957 Silver Stallions |
Q-33 02:55 PM | 27112 GEAR Force | 23957 Silver Stallions | 24547 South Raiders Robotics | 24301 Kinetic Kois |
Q-38 03:20 PM | 9103 Ravonics Rover | 20181 SME Lancers | 23957 Silver Stallions | 19996 Viking Robotics |
Pembroke Meet @ 10:30 AM
December 21, 2024
8th place (quals)
W-L-T: 1-5-0
0.33 RP · 9.73 npOPR · 35.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 12:15 PM | 23957 Silver Stallions | 26812 CATIONS | 26467 Hurricane 5 | 21392 ION Cats |
Q-4 12:39 PM | 26688 Electric Axolotls | 3409 Astromechs | 23957 Silver Stallions | 26467 Hurricane 5 |
Q-6 12:55 PM | 26467* Hurricane 5 | 26812 CATIONS | 24301 Kinetic Kois | 23957* Silver Stallions |
Q-8 01:11 PM | 24301 Kinetic Kois | 21858 Red Shift Rovers | 23957 Silver Stallions | 26688 Electric Axolotls |
Q-11 01:35 PM | 3409 Astromechs | 23957 Silver Stallions | 21392 ION Cats | 21858 Red Shift Rovers |
Q-13 01:51 PM | 26812 CATIONS | 23414 The Pinions | 21858 Red Shift Rovers | 23957 Silver Stallions |
Q-14 01:59 PM | 26467 Hurricane 5 | 24301 Kinetic Kois | 21392 ION Cats | 23957 Silver Stallions |
* Surrogate
Gardner Meet @ 1 PM
November 16, 2024
4th place (quals)
W-L-T: 3-3-0
1.00 RP · 8.92 npOPR · 22.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 02:45 PM | 20391 Tungsten Tigers | 27112 GEAR Force | 26812 CATIONS | 23957 Silver Stallions |
Q-3 03:05 PM | 11908 GEAR Shift | 26812 CATIONS | 5422 Quioxte | 23957 Silver Stallions |
Q-4 03:15 PM | 20391 Tungsten Tigers | 26812 CATIONS | 23957 Silver Stallions | 11908 GEAR Shift |
Q-5 03:25 PM | 5422 Quioxte | 23957 Silver Stallions | 27112 GEAR Force | 11908 GEAR Shift |
Q-7 03:45 PM | 23957 Silver Stallions | 27112 GEAR Force | 11908 GEAR Shift | 20391 Tungsten Tigers |
Q-9 04:05 PM | 23957 Silver Stallions | 20391 Tungsten Tigers | 26812 CATIONS | 5422 Quioxte |