Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
22.08
7.25
19.93
8.36
World Rank
4427th
3286th
4074th
1734th
Percentile
34.31%
51.25%
39.55%
74.28%
Rank / Percentile
4427th /
34.31%
3286th /
51.25%
4074th /
39.55%
1734th /
74.28%
KC West League Tournament
January 17, 2026
31st place (quals)
W-L-T: 1-5-0
1.17 RP · 22.08 npOPR · 44.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 74 - 50 | 25790 Jag Robotics | 31914 Pegasus Robotics | 27112 GEAR Force | 14213 Nighthawks |
Q-13 61 - 87 | 14213 Nighthawks | 21692 SME Knights | 21392 ION Cats | 20391 Tungsten Tigers |
Q-24 49 - 16 | 23957 Silver Stallions | 14213 Nighthawks | 25825 Mechanical Husk1es | 11457 STARbots |
Q-33 86 - 79 | 30526 BroncoBots | 19996 Viking Robotics | 14213 Nighthawks | 14959 Steel Wolves |
Q-40 82 - 57 | 11908 GEAR Shift | 5422 Quioxte | 14213 Nighthawks | 9102 Ravonics Orion |
Q-44 44 - 129 | 24547 South Raiders Robotics | 14213 Nighthawks | 25446 Dragon Robotics | 21536 Team Stealth |
Raytown Meet @ 1 PM
January 10, 2026
6th place (quals)
W-L-T: 3-3-0
2.67 RP · 8.80 npOPR · 50.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 95 - 59 | 18775 St. Joe Circuit Breakers | 33601 Mystic Matrix | 14213 Nighthawks | 24547 South Raiders Robotics |
Q-6 42 - 110 | 14959 Steel Wolves | 14213 Nighthawks | 9034 Mustangs | 21392 ION Cats |
Q-9 54 - 65 | 33601 Mystic Matrix | 14959 Steel Wolves | 14213 Nighthawks | 6547 Cobalt Colts |
Q-12 29 - 172 | 9103 Ravonics Rover | 14213 Nighthawks | 21536 Team Stealth | 14959 Steel Wolves |
Q-14 41 - 64 | 20391 Tungsten Tigers | 9103 Ravonics Rover | 14213 Nighthawks | 33601 Mystic Matrix |
Q-17 91 - 72 | 21536 Team Stealth | 14213 Nighthawks | 6547 Cobalt Colts | 24547 South Raiders Robotics |
Chisholm Trail Meet @ 8 AM
December 13, 2025
7th place (quals)
W-L-T: 2-3-1
2.17 RP · 13.87 npOPR · 51.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 62 - 99 | 9102 Ravonics Orion | 30528 BroncoBytes | 14213 Nighthawks | 9808 Team Chargers |
Q-6 75 - 252 | 31914 Pegasus Robotics | 14213 Nighthawks | 10173 Ravonics Gemini | 9103 Ravonics Rover |
Q-9 85 - 112 | 9808 Team Chargers | 24547 South Raiders Robotics | 10173 Ravonics Gemini | 14213 Nighthawks |
Q-11 57 - 57 | 24547 South Raiders Robotics | 30526 BroncoBots | 14213 Nighthawks | 30528 BroncoBytes |
Q-13 102 - 31 | 21536 Team Stealth | 31914 Pegasus Robotics | 24547 South Raiders Robotics | 14213 Nighthawks |
Q-17 31 - 39 | 14213 Nighthawks | 9103 Ravonics Rover | 25790 Jag Robotics | 5422 Quioxte |
F.L. Schlagle Meet @ 8 AM
November 8, 2025
10th place (quals)
W-L-T: 2-4-0
1.67 RP · 9.32 npOPR · 32.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 16 - 25 | 27112 GEAR Force | 14213 Nighthawks | 5422 Quioxte | 19996 Viking Robotics |
Q-5 26 - 54 | 25825 Mechanical Husk1es | 27112 GEAR Force | 14213 Nighthawks | 27589 Squirrel Team 6 |
Q-7 35 - 13 | 27112 GEAR Force | 25446 Dragon Robotics | 14213 Nighthawks | 11908 GEAR Shift |
Q-12 17 - 102 | 14213 Nighthawks | 19996 Viking Robotics | 20391 Tungsten Tigers | 9808 Team Chargers |
Q-14 49 - 80 | 20391 Tungsten Tigers | 27589 Squirrel Team 6 | 9808 Team Chargers | 14213 Nighthawks |
Q-17 37 - 92 | 25825 Mechanical Husk1es | 14213 Nighthawks | 21536 Team Stealth | 14959 Steel Wolves |