Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
38.89
11.39
32.23
12.65
World Rank
2606th
2268th
2382nd
163rd
Percentile
63.78%
68.48%
66.89%
97.75%
Rank / Percentile
2606th /
63.78%
2268th /
68.48%
2382nd /
66.89%
163rd /
97.75%
West Super Qualifier
February 21, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
KC West League Tournament
January 17, 2026
9th place (quals)
W-L-T: 4-2-0
3.17 RP · 31.37 npOPR · 57.00 npAVG
Reach Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 142 - 68 | 9034 Mustangs | 23414 The Pinions | 25790 Jag Robotics | 25825 Mechanical Husk1es | ||
M-6 129 - 36 | 26855 SME Cavalry | 23785 CTEC Orion | 25790 Jag Robotics | 25825 Mechanical Husk1es | ||
| Qualification Matches | ||||||
Q-2 74 - 50 | 25790 Jag Robotics | 31914 Pegasus Robotics | 27112 GEAR Force | 14213 Nighthawks | ||
Q-11 93 - 112 | 11908 GEAR Shift | 9808 Team Chargers | 25790 Jag Robotics | 6547 Cobalt Colts | ||
Q-22 95 - 83 | 25790 Jag Robotics | 21392 ION Cats | 30526 BroncoBots | 9102 Ravonics Orion | ||
Q-29 35 - 60 | 25446 Dragon Robotics | 9103 Ravonics Rover | 25825 Mechanical Husk1es | 25790 Jag Robotics | ||
Q-37 155 - 36 | 21536 Team Stealth | 30528 BroncoBytes | 23957 Silver Stallions | 25790 Jag Robotics | ||
Q-50 50 - 103 | 14959 Steel Wolves | 25790 Jag Robotics | 10173 Ravonics Gemini | 21692 SME Knights |
Elimination Remaining
Lost This Match
Lost Previous Match
Raytown Meet @ 8 AM
January 10, 2026
4th place (quals)
W-L-T: 2-4-0
2.17 RP · 38.89 npOPR · 66.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 108 - 86 | 26855 SME Cavalry | 10173 Ravonics Gemini | 25790 Jag Robotics | 21692 SME Knights |
Q-4 37 - 92 | 30528 BroncoBytes | 20391 Tungsten Tigers | 25790 Jag Robotics | 26855 SME Cavalry |
Q-7 75 - 80 | 23414 The Pinions | 25790 Jag Robotics | 26855 SME Cavalry | 9103 Ravonics Rover |
Q-11 64 - 50 | 21692 SME Knights | 31914 Pegasus Robotics | 30528 BroncoBytes | 25790 Jag Robotics |
Q-15 60 - 85 | 30526 BroncoBots | 23414 The Pinions | 20391 Tungsten Tigers | 25790 Jag Robotics |
Q-17 59 - 65 | 25790 Jag Robotics | 31914 Pegasus Robotics | 23414 The Pinions | 20181 SME Lancers |
Chisholm Trail Meet @ 8 AM
December 13, 2025
4th place (quals)
W-L-T: 4-2-0
3.17 RP · 15.47 npOPR · 49.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 24 - 80 | 9103 Ravonics Rover | 25790 Jag Robotics | 21536 Team Stealth | 24547 South Raiders Robotics |
Q-4 129 - 110 | 24547 South Raiders Robotics | 25790 Jag Robotics | 9808 Team Chargers | 9102 Ravonics Orion |
Q-7 30 - 40 | 25790 Jag Robotics | 9102 Ravonics Orion | 5422 Quioxte | 30526 BroncoBots |
Q-10 174 - 101 | 25790 Jag Robotics | 21536 Team Stealth | 9102 Ravonics Orion | 31914 Pegasus Robotics |
Q-15 23 - 86 | 30528 BroncoBytes | 5422 Quioxte | 10173 Ravonics Gemini | 25790 Jag Robotics |
Q-17 31 - 39 | 14213 Nighthawks | 9103 Ravonics Rover | 25790 Jag Robotics | 5422 Quioxte |
Mill Valley Meet @ 8 AM
November 15, 2025
4th place (quals)
W-L-T: 4-2-0
2.83 RP · 18.87 npOPR · 37.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 85 - 36 | 27589 Squirrel Team 6 | 5422 Quioxte | 30526 BroncoBots | 25790 Jag Robotics |
Q-6 13 - 147 | 31914 Pegasus Robotics | 24547 South Raiders Robotics | 25790 Jag Robotics | 26855 SME Cavalry |
Q-9 21 - 55 | 24547 South Raiders Robotics | 19996 Viking Robotics | 25790 Jag Robotics | 27589 Squirrel Team 6 |
Q-12 48 - 68 | 21692 SME Knights | 25790 Jag Robotics | 27589 Squirrel Team 6 | 26855 SME Cavalry |
Q-15 54 - 31 | 25790 Jag Robotics | 25446 Dragon Robotics | 30528 BroncoBytes | 21692 SME Knights |
Q-18 67 - 66 | 24547 South Raiders Robotics | 25790 Jag Robotics | 25446 Dragon Robotics | 20181 SME Lancers |