Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
33.66
4.59
32.63
8.22
World Rank
4149th
4203rd
3896th
2952nd
Percentile
43.24%
42.50%
46.70%
59.62%
Rank / Percentile
4149th /
43.24%
4203rd /
42.50%
3896th /
46.70%
2952nd /
59.62%
SoCal ILT3 - Perris Saturday
February 1, 2025
24th place (quals)
W-L-T: 0-5-0
0.00 RP · 33.66 npOPR · 56.60 npAVG
Innovate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 10:54 AM | 6373 SuperBots | 7553 Team Loki | 22471 techATTACK | 10674 Raven Robotics |
Q-7 11:12 AM | 12765 Phoenix | 8472 Dinomite | 4625 Kings and Queens | 6373 SuperBots |
Q-13 11:39 AM | 26649 Sierra Madre Middle School Team 1 | 9513 System Overload | 22342 STAMPEDE MACHINES | 6373 SuperBots |
Q-24 01:16 PM | 24578 Aztecs | 7460 Thunder | 5828 E.M.P. Chaos | 6373 SuperBots |
Q-27 01:30 PM | 6373 SuperBots | 4947 Cougarobotics Alpha | 9432 Blood, Sweat, & Gears | 5498 Cougarobotics Omega |
SoCal FTC League F1 - Meet 3
January 18, 2025
10th place (quals)
W-L-T: 2-3-0
0.80 RP · 13.94 npOPR · 35.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 09:59 AM | 7460 Thunder | 12765 Phoenix | 6373 SuperBots | 22342 STAMPEDE MACHINES |
Q-7 10:27 AM | 22471 techATTACK | 9432 Blood, Sweat, & Gears | 7834 Drastic Measures | 6373 SuperBots |
Q-9 10:41 AM | 22342 STAMPEDE MACHINES | 8472 Dinomite | 5828 E.M.P. Chaos | 6373 SuperBots |
Q-12 11:02 AM | 6373 SuperBots | 8039 Mechanical Menace | 7832 Gear Gurus | 26118 Brave Tech |
Q-15 11:23 AM | 6373 SuperBots | 6374 EvilBots | 18819 T-Bird TECH | 8039 Mechanical Menace |
SoCal FTC League F1 - Meet 2
December 7, 2024
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 30.51 npOPR · 82.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 09:53 AM | 6373 SuperBots | 8472 Dinomite | 22471 techATTACK | 7460 Thunder |
Q-5 10:01 AM | 6373 SuperBots | 7460 Thunder | 8039 Mechanical Menace | 26118 Brave Tech |
Q-8 10:13 AM | 9432* Blood, Sweat, & Gears | 5828 E.M.P. Chaos | 26118* Brave Tech | 6373 SuperBots |
Q-12 10:29 AM | 22471 techATTACK | 6373 SuperBots | 7834 Drastic Measures | 12765 Phoenix |
Q-17 10:49 AM | 7832 Gear Gurus | 18819 T-Bird TECH | 6373 SuperBots | 22342 STAMPEDE MACHINES |
* Surrogate
SoCal FTC League F1 - Meet 1
November 16, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 17.59 npOPR · 54.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 09:53 AM | 9432 Blood, Sweat, & Gears | 6373 SuperBots | 12765 Phoenix | 5828 E.M.P. Chaos |
Q-5 10:01 AM | 7460 Thunder | 9432 Blood, Sweat, & Gears | 6373 SuperBots | 22342 STAMPEDE MACHINES |
Q-8 10:13 AM | 6373 SuperBots | 12765 Phoenix | 7834 Drastic Measures | 7832 Gear Gurus |
Q-11 10:25 AM | 6373 SuperBots | 7460 Thunder | 6374 EvilBots | 22471 techATTACK |
Q-14 10:37 AM | 8472 Dinomite | 22342 STAMPEDE MACHINES | 5828 E.M.P. Chaos | 6373 SuperBots |
SoCal FTC League F1 - Meet 0
October 19, 2024
8th place (quals)
W-L-T: 2-2-1
1.00 RP · 8.91 npOPR · 28.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 10:37 AM | 18819 T-Bird TECH | 8039 Mechanical Menace | 6373 SuperBots | 8472 Dinomite |
Q-4 10:51 AM | 7460 Thunder | 6373 SuperBots | 7832 Gear Gurus | 26118 Brave Tech |
Q-8 11:19 AM | 26118 Brave Tech | 6373* SuperBots | 22471* techATTACK | 12765 Phoenix |
Q-11 11:40 AM | 7832 Gear Gurus | 6373 SuperBots | 6374 EvilBots | 7834 Drastic Measures |
Q-15 12:08 PM | 8472 Dinomite | 5828 E.M.P. Chaos | 6373 SuperBots | 6374 EvilBots |
Q-18 12:29 PM | 9432 Blood, Sweat, & Gears | 6373 SuperBots | 22342 STAMPEDE MACHINES | 22471 techATTACK |
* Surrogate