Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
29.55
3.02
27.86
9.47
World Rank
3434th
5215th
2759th
973rd
Percentile
49.05%
22.62%
59.07%
85.57%
Rank / Percentile
3434th /
49.05%
5215th /
22.62%
2759th /
59.07%
973rd /
85.57%
SoCal FTC Qualifier 1 - DBHS Sat
January 24, 2026
19th place (quals)
W-L-T: 2-3-0
2.00 RP · 29.55 npOPR · 69.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 83 - 49 | 6373 SuperBots | 7834 Drastic Measures | 14377 RoboPanthers | 26118 Brave Tech |
Q-12 42 - 93 | 23796 Quantum Leap B | 6373 SuperBots | 18819 T-Bird TECH | 14295 Operation T.A.C. |
Q-16 64 - 35 | 13303 SMES Robotics | 19812 Quantum Leap A | 22342 STAMPEDE MACHINES | 6373 SuperBots |
Q-25 66 - 65 | 9432 Blood, Sweat, & Gears | 6374 EvilBots | 6373 SuperBots | 12765 Phoenix |
Q-35 125 - 139 | 9040 STEAMpunks Alpha | 23365 Alpha Robotics | 31129 I-Kineers | 6373 SuperBots |
SoCal FTC Group F1 - Scrimmage 3
December 20, 2025
13th place (quals)
W-L-T: 1-4-0
1.00 RP · 13.71 npOPR · 35.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 44 - 28 | 6374 EvilBots | 8039 Mechanical Menace | 6373 SuperBots | 22342 STAMPEDE MACHINES |
Q-6 61 - 71 | 9432 Blood, Sweat, & Gears | 12765 Phoenix | 6373 SuperBots | 6374 EvilBots |
Q-9 33 - 70 | 9432* Blood, Sweat, & Gears | 6373 SuperBots | 7834 Drastic Measures | 26118 Brave Tech |
Q-13 34 - 55 | 6373 SuperBots | 8039 Mechanical Menace | 18819 T-Bird TECH | 7832 Gear Gurus |
Q-16 112 - 25 | 22342 STAMPEDE MACHINES | 22471 techATTACK | 7460 Thunder | 6373 SuperBots |
* Surrogate
SoCal FTC Group F1 - Scrimmage 2
November 15, 2025
8th place (quals)
W-L-T: 3-2-0
1.80 RP · 8.88 npOPR · 32.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 36 - 13 | 7832 Gear Gurus | 6373 SuperBots | 9432 Blood, Sweat, & Gears | 26118 Brave Tech |
Q-5 40 - 60 | 5828 E.M.P. Chaos | 8039 Mechanical Menace | 6373 SuperBots | 22471 techATTACK |
Q-8 59 - 77 | 5828 E.M.P. Chaos | 6373* SuperBots | 7832* Gear Gurus | 6374 EvilBots |
Q-10 91 - 26 | 7460 Thunder | 12765 Phoenix | 7834 Drastic Measures | 6373 SuperBots |
Q-14 50 - 16 | 6373 SuperBots | 6374 EvilBots | 18819 T-Bird TECH | 22342 STAMPEDE MACHINES |
Q-17 93 - 28 | 22471 techATTACK | 7832 Gear Gurus | 6373 SuperBots | 22342 STAMPEDE MACHINES |
* Surrogate
SoCal FTC Group F1 - Scrimmage 1
November 1, 2025
4th place (quals)
W-L-T: 4-1-0
2.60 RP · 17.66 npOPR · 30.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 25 - 15 | 8039 Mechanical Menace | 6373 SuperBots | 7832 Gear Gurus | 18819 T-Bird TECH |
Q-7 52 - 45 | 6374 EvilBots | 6373 SuperBots | 7460 Thunder | 12765 Phoenix |
Q-9 58 - 31 | 6373 SuperBots | 9432 Blood, Sweat, & Gears | 8039* Mechanical Menace | 5828 E.M.P. Chaos |
Q-11 24 - 26 | 22342 STAMPEDE MACHINES | 9432 Blood, Sweat, & Gears | 26118 Brave Tech | 6373 SuperBots |
Q-16 69 - 50 | 22471 techATTACK | 7834 Drastic Measures | 6373 SuperBots | 5828 E.M.P. Chaos |
* Surrogate
SoCal FTC Group F1 - Scrimmage 0
October 18, 2025
9th place (quals)
W-L-T: 0-4-1
0.60 RP · 7.89 npOPR · 13.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 0 - 16 | 6373 SuperBots | 9432 Blood, Sweat, & Gears | 5828 E.M.P. Chaos | 7460 Thunder |
Q-4 30 - 9 | 8039 Mechanical Menace | 22471 techATTACK | 22342 STAMPEDE MACHINES | 6373 SuperBots |
Q-8 66 - 28 | 6374 EvilBots | 12765 Phoenix | 6373 SuperBots | 8039 Mechanical Menace |
Q-9 35 - 19 | 7832 Gear Gurus | 22342 STAMPEDE MACHINES | 7460 Thunder | 6373 SuperBots |
Q-11 17 - 17 | 5828 E.M.P. Chaos | 6373 SuperBots | 8039 Mechanical Menace | 22342 STAMPEDE MACHINES |